UW-River Falls

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  BETHEL UNIVERSITY  L   2-3  20-25,25-23,25-22,23-25,11-15  0-1  0-0  573 
  Sep 04  vs Viterbo  L   1-3  25-14,16-25,23-25,18-25  0-2  0-0  32 
  Sep 04  vs St. Thomas  L   0-3  19-25,12-25,16-25  0-3  0-0  32 
  Sep 05  vs Luther  L   1-3  12-25,27-25,20-25,13-25  0-4  0-0  32 
  Sep 05  at Saint Mary's  L   1-3  18-25,25-21,12-25,16-25  0-5  0-0  44 
  09/09/09   vs St. Scholastica  L   2-3  17-25,20-25,25-11,25-22,15-17  0-6  0-0   
  09/09/09   at Augsburg College  L   1-3  17-25,26-24,23-25,16-25  0-7  0-0  333 
  Sep 11  MARTIN-LUTHER  W  3-0  25-14,25-15,25-21  1-7  0-0   
  Sep 12  at Carleton College  L   1-3  21-25,25-19,17-25,25-27  1-8  0-0  79 
  Sep 12  at Gustavus Adolphus  W  3-2  18-25,25-16,21-25,25-20,15-11  2-8  0-0  104 
*   Sep 18  #3 UW-OSHKOSH  L   0-3  28-30,19-25,24-26  2-9  0-1  200 
*   Sep 19  #9 UW-WHITEWATER  W  3-1  25-13,20-25,25-21,25-23  3-9  1-1   
  Sep 25  vs Iowa Wesleyan  W  3-0  25-23,27-25,25-19  4-9  1-1  50 
  Sep 25  vs Elmhurst College  L   0-3  27-29,15-25,20-25  4-10  1-1  50 
  Sep 26  vs Heidelberg College  L   1-3  21-25,22-25,25-23,22-25  4-11  1-1  50 
  Sep 26  vs Illinois Wesleyan  W  3-0  25-22,26-24,27-25  5-11  1-1  50 
*   Sep 30  at UW-Superior  W  3-0  25-20,25-9,25-23  6-11  2-1  250 
*   Oct 03  UW-STEVENS POINT  W  3-0  25-14,25-15,25-18  7-11  3-1  138 
*   Oct 07  at #18 UW-Eau Claire  L   2-3  25-23,20-25,16-25,32-30,9-15  7-12  3-2  908 
  Oct 09  vs Augustana College  W  3-0  25-23,25-16,25-23  8-12  3-2  75 
  Oct 09  at Coe College  W  3-0  25-23,25-21,26-24  9-12  3-2  100 
  Oct 10  vs Fontbonne  W  3-0  25-22,25-9,25-9  10-12  3-2  75 
  Oct 10  vs Dubuque University  W  3-0  25-21,25-8,25-15  11-12  3-2  75 
*   Oct 16  at UW-Platteville  L   0-3  20-25,12-25,22-25  11-13  3-3  80 
*   Oct. 17  at UW-La Crosse  W  3-0  25-19,25-12,25-17  12-13  4-3  125 
*   Oct 21  UW-STOUT  W  3-1  25-16,25-20,21-25,25-17  13-13  5-3  245 
  Oct 23  vs UW-Stevens Point  W  3-0  25-19,25-23,25-12  14-13  5-3  380 
  Oct 23  vs Lawrence University  W  3-0  25-13,25-20,25-15  15-13  5-3  380 
  Oct 24  vs Loras College, IA  W  3-1  25-14,25-23,21-25,25-20  16-13  5-3  380 
  Oct 24  vs Viterbo University  L   1-3  24-26,25-19,13-25,12-25  16-14  5-3  380 
  Oct 30  UW-STOUT  W  3-0  25-16,25-15,25-20  17-14  5-3  75 
  Oct 30  MARIAN UNIVERSITY  W  3-0  25-10,25-19,25-23  18-14  5-3   
  Oct 31  ROCKFORD COLLEGE  W  3-1  24-26,25-10,25-22,25-13  19-14  5-3   
  Oct 31  UW-SUPERIOR  W  3-0  25-19,25-22,25-14  20-14  5-3   
  Nov 03  at #18 UW-Eau Claire  L   2-3  25-22,25-19,25-27,23-25,7-15  20-15  5-3  203 

Team Record  W-L 
Overall:  20-15 
Conference:  5-3 
Home:  8-2 
Away:  4-6 
Neutral:  8-7 
3 sets:  15-4 
4 sets:  4-7 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  35  5498  157 
Home:  10  1231  123 
Away:  10  2226  222 
Neutral:  15  2041  136 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  BETHEL UNIVERSITY   5  51  31  162  .123  48  10  16  5  61  5  2  3  6.0  2  67.0 
Sep 04  vs Viterbo   4  35  12  140  .164  26  7  12  4  62  1  16  3  9.0  2  51.0 
Sep 04  vs St. Thomas   3  24  18  91  .066  20  2  8  2  35  1  8  1  5.0  0  31.0 
Sep 05  vs Luther   4  44  16  162  .173  43  3  4  7  83  2  11  3  7.5  1  54.5 
Sep 05  at Saint Mary's   4  49  22  140  .193  47  3  10  9  50  0  10  0  5.0  0  57.0 
09/09/09   vs St. Scholastica   5  59  28  190  .163  50  14  22  6  77  0  14  4  7.0  0  80.0 
09/09/09   at Augsburg College   4  39  31  119  .067  37  9  13  11  42  1  16  0  9.0  2  57.0 
Sep 11  MARTIN-LUTHER   3  32  10  79  .278  35  6  3  2  33  1  14  0  8.0  0  46.0 
Sep 12  at Carleton College   4  53  24  153  .190  50  10  11  7  63  2  12  0  8.0  1  71.0 
Sep 12  at Gustavus Adolphus   5  62  16  173  .266  57  7  7  5  65  1  12  0  7.0  3  76.0 
Sep 18  UW-OSHKOSH   3  36  13  129  .178  32  4  5  4  53  2  14  4  9.0  2  49.0 
Sep 19  UW-WHITEWATER   4  44  13  127  .244  35  6  9  4  54  1  8  0  5.0  10  55.0 
Sep 25  vs Iowa Wesleyan   3  46  15  123  .252  42  8  6  1  51  2  11  0  7.5  3  61.5 
Sep 25  vs Elmhurst College   3  41  14  134  .201  39  0  8  1  68  2  10  0  7.0  1  48.0 
Sep 26  vs Heidelberg College   4  48  27  149  .141  46  7  11  9  74  1  4  1  3.0  2  58.0 
Sep 26  vs Illinois Wesleyan   3  36  11  117  .214  32  6  6  6  55  2  15  1  9.5  3  51.5 
Sep 30  at UW-Superior   3  49  12  109  .339  47  4  5  2  53  0  4  0  2.0  1  55.0 
Oct 03  UW-STEVENS POINT   3  39  14  87  .287  34  6  5  1  35  1  8  0  5.0  1  50.0 
Oct 07  at UW-Eau Claire   5  57  22  170  .206  53  5  6  4  76  0  8  0  4.0  5  66.0 
Oct 09  vs Augustana College   3  41  18  115  .200  37  8  6  0  57  1  4  1  3.0  0  52.0 
Oct 09  at Coe College   3  38  20  106  .170  36  7  7  0  45  2  4  0  4.0  4  49.0 
Oct 10  vs Fontbonne   3  47  13  93  .366  44  6  3  0  46  1  2  1  2.0  2  55.0 
Oct 10  vs Dubuque University   3  42  11  88  .352  40  13  4  0  43  2  6  0  5.0  3  60.0 
Oct 16  at UW-Platteville   3  33  23  106  .094  28  4  7  2  41  0  8  0  4.0  1  41.0 
Oct. 17  at UW-La Crosse   3  45  9  113  .319  41  8  12  2  54  0  2  2  1.0  2  54.0 
Oct 21  UW-STOUT   4  55  23  140  .229  43  7  4  4  67  1  8  0  5.0  1  67.0 
Oct 23  vs UW-Stevens Point   3  37  12  96  .260  35  3  7  3  44  0  11  0  5.5  0  45.5 
Oct 23  vs Lawrence University   3  41  14  110  .245  34  15  7  3  51  0  6  0  3.0  1  59.0 
Oct 24  vs Loras College, IA   4  63  19  147  .299  58  5  8  6  68  1  6  0  4.0  2  72.0 
Oct 24  vs Viterbo University   4  39  23  138  .116  32  4  8  4  46  1  18  1  10.0  3  53.0 
Oct 30  UW-STOUT   3  36  14  99  .222  22  3  6  0  47  4  14  1  11.0  3  50.0 
Oct 30  MARIAN UNIVERSITY   3  44  20  106  .226  39  5  9  1  45  2  4  3  4.0  4  53.0 
Oct 31  ROCKFORD COLLEGE   4  51  18  126  .262  46  6  11  2  50  5  18  3  14.0  0  71.0 
Oct 31  UW-SUPERIOR   3  38  19  99  .192  36  5  5  1  41  4  0  2  4.0  0  47.0 
Nov 03  at UW-Eau Claire   5  53  25  185  .151  44  7  16  4  69  0  17  0  8.5  3  68.5 
UW-River Falls 126  1547  630  4421  .207  1388  223  287  122  1904  49  325  34  211.5  68  1981.5 
Opponent 126  1254  570  4128  .166  1167  118  204  203  1959  89  362  120  270.0  73  1642.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 12.28
Assists per set: 11.02
Service aces per set: 1.77
Reception errors per set: 0.97
Digs per set: 15.11
Blocks per set: 1.68
Ball handling errors per set: 0.54
Reception errors per set: 0.97

Overall record: 20-15 Conf: 5-3 Home: 8-2 Away: 4-6 Neutral: 8-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  BETHEL UNIVERSITY   5  43  20  148  .155  40  5  10  10  70  2  9  3  6.5  3  54.5 
Sep 04  vs Viterbo   4  38  23  132  .114  35  4  6  5  74  9  12  0  15.0  0  57.0 
Sep 04  vs St. Thomas   3  30  12  113  .159  26  3  2  0  53  4  3  9  5.5  0  38.5 
Sep 05  vs Luther   4  53  8  161  .280  49  5  3  2  107  3  13  1  9.5  0  67.5 
Sep 05  at Saint Mary's   4  50  9  121  .339  46  9  8  3  51  2  14  0  9.0  0  68.0 
09/09/09   vs St. Scholastica   5  44  25  158  .120  41  6  2  14  86  0  8  2  4.0  2  54.0 
09/09/09   at Augsburg College   4  42  25  120  .142  41  11  7  9  45  2  14  3  9.0  2  62.0 
Sep 11  MARTIN-LUTHER   3  29  24  89  .056  27  0  7  8  34  4  4  3  6.0  7  35.0 
Sep 12  at Carleton College   4  39  16  125  .184  32  5  5  8  52  0  14  0  7.0  2  51.0 
Sep 12  at Gustavus Adolphus   5  56  20  161  .224  50  2  6  7  62  2  6  4  5.0  2  63.0 
Sep 18  UW-OSHKOSH   3  27  16  120  .092  30  4  5  4  56  3  12  1  9.0  0  40.0 
Sep 19  UW-WHITEWATER   4  43  28  146  .103  40  4  7  6  56  1  12  6  7.0  4  54.0 
Sep 25  vs Iowa Wesleyan   3  30  7  91  .253  31  3  5  7  49  8  7  2  11.5  0  44.5 
Sep 25  vs Elmhurst College   3  40  11  124  .234  39  3  6  0  48  2  12  0  8.0  0  51.0 
Sep 26  vs Heidelberg College   4  44  15  141  .206  41  9  13  7  74  3  8  14  7.0  1  60.0 
Sep 26  vs Illinois Wesleyan   3  46  22  124  .194  40  6  12  6  52  0  14  1  7.0  2  59.0 
Sep 30  at UW-Superior   3  27  19  108  .074  24  2  3  4  43  1  16  15  9.0  3  38.0 
Oct 03  UW-STEVENS POINT   3  22  14  81  .099  21  1  7  6  33  2  8  3  6.0  5  29.0 
Oct 07  at UW-Eau Claire   5  69  18  175  .291  69  4  6  5  73  5  14  1  12.0  6  85.0 
Oct 09  vs Augustana College   3  23  10  103  .126  21  7  6  6  62  3  12  4  9.0  0  39.0 
Oct 09  at Coe College   3  32  17  104  .144  26  0  10  10  55  4  12  2  10.0  3  42.0 
Oct 10  vs Fontbonne   3  16  11  76  .066  16  0  0  4  26  1  2  5  2.0  5  18.0 
Oct 10  vs Dubuque University   3  25  8  89  .191  22  0  8  16  40  1  8  11  5.0  1  30.0 
Oct 16  at UW-Platteville   3  43  12  94  .330  40  2  3  4  41  1  8  1  5.0  0  50.0 
Oct. 17  at UW-La Crosse   3  21  14  96  .073  20  2  3  8  51  0  2  3  1.0  2  24.0 
Oct 21  UW-STOUT   4  32  18  134  .104  32  4  8  7  52  4  18  4  13.0  5  49.0 
Oct 23  vs UW-Stevens Point   3  29  18  87  .126  29  3  3  2  51  0  12  0  6.0  2  38.0 
Oct 23  vs Lawrence University   3  20  17  88  .034  17  2  5  8  49  2  6  2  5.0  0  27.0 
Oct 24  vs Loras College, IA   4  42  10  145  .221  38  1  5  4  65  5  14  2  12.0  2  55.0 
Oct 24  vs Viterbo University   4  53  17  117  .308  50  4  6  2  73  4  20  0  14.0  0  71.0 
Oct 30  UW-STOUT   3  23  16  82  .085  25  0  4  2  37  1  8  0  5.0  5  28.0 
Oct 30  MARIAN UNIVERSITY   3  9  15  96  -.062  9  1  7  5  55  2  11  0  7.5  0  17.5 
Oct 31  ROCKFORD COLLEGE   4  35  15  125  .160  30  1  2  3  67  5  0  8  5.0  0  41.0 
Oct 31  UW-SUPERIOR   3  23  15  86  .093  19  1  5  4  33  2  6  6  5.0  2  29.0 
Nov 03  at UW-Eau Claire   5  56  25  168  .185  51  4  9  7  84  1  23  4  12.5  7  72.5 
Opponent totals 126  1254  570  4128  .166  1167  118  204  203  1959  89  362  120  270.0  73  1642.0 
UW-River Falls 126  1547  630  4421  .207  1388  223  287  122  1904  49  325  34  211.5  68  1981.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 9.95
Assists per set: 9.26
Service aces per set: 0.94
Reception errors per set: 1.61
Digs per set: 15.55
Blocks per set: 2.14
Ball handling errors per set: 0.58
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BETHEL UNIVERSITY  2-3  5  51 /  43  .123 /  .155  48 /  40  10 /  5  16 /  10 
Viterbo  1-3  4  35 /  38  .164 /  .114  26 /  35  7 /  4  12 /  6 
St. Thomas  0-3  3  24 /  30  .066 /  .159  20 /  26  2 /  3  8 /  2 
Luther  1-3  4  44 /  53  .173 /  .280  43 /  49  3 /  5  4 /  3 
Saint Mary's  1-3  4  49 /  50  .193 /  .339  47 /  46  3 /  9  10 /  8 
St. Scholastica  2-3  5  59 /  44  .163 /  .120  50 /  41  14 /  6  22 /  2 
Augsburg College  1-3  4  39 /  42  .067 /  .142  37 /  41  9 /  11  13 /  7 
MARTIN-LUTHER  3-0  3  32 /  29  .278 /  .056  35 /  27  6 /  0  3 /  7 
Carleton College  1-3  4  53 /  39  .190 /  .184  50 /  32  10 /  5  11 /  5 
Gustavus Adolphus  3-2  5  62 /  56  .266 /  .224  57 /  50  7 /  2  7 /  6 
UW-OSHKOSH  0-3  3  36 /  27  .178 /  .092  32 /  30  4 /  4  5 /  5 
UW-WHITEWATER  3-1  4  44 /  43  .244 /  .103  35 /  40  6 /  4  9 /  7 
Iowa Wesleyan  3-0  3  46 /  30  .252 /  .253  42 /  31  8 /  3  6 /  5 
Elmhurst College  0-3  3  41 /  40  .201 /  .234  39 /  39  0 /  3  8 /  6 
Heidelberg College  1-3  4  48 /  44  .141 /  .206  46 /  41  7 /  9  11 /  13 
Illinois Wesleyan  3-0  3  36 /  46  .214 /  .194  32 /  40  6 /  6  6 /  12 
UW-Superior  3-0  3  49 /  27  .339 /  .074  47 /  24  4 /  2  5 /  3 
UW-STEVENS POINT  3-0  3  39 /  22  .287 /  .099  34 /  21  6 /  1  5 /  7 
UW-Eau Claire  2-3  5  57 /  69  .206 /  .291  53 /  69  5 /  4  6 /  6 
Augustana College  3-0  3  41 /  23  .200 /  .126  37 /  21  8 /  7  6 /  6 
Coe College  3-0  3  38 /  32  .170 /  .144  36 /  26  7 /  0  7 /  10 
Fontbonne  3-0  3  47 /  16  .366 /  .066  44 /  16  6 /  0  3 /  0 
Dubuque University  3-0  3  42 /  25  .352 /  .191  40 /  22  13 /  0  4 /  8 
UW-Platteville  0-3  3  33 /  43  .094 /  .330  28 /  40  4 /  2  7 /  3 
UW-La Crosse  3-0  3  45 /  21  .319 /  .073  41 /  20  8 /  2  12 /  3 
UW-STOUT  3-1  4  55 /  32  .229 /  .104  43 /  32  7 /  4  4 /  8 
UW-Stevens Point  3-0  3  37 /  29  .260 /  .126  35 /  29  3 /  3  7 /  3 
Lawrence University  3-0  3  41 /  20  .245 /  .034  34 /  17  15 /  2  7 /  5 
Loras College, IA  3-1  4  63 /  42  .299 /  .221  58 /  38  5 /  1  8 /  5 
Viterbo University  1-3  4  39 /  53  .116 /  .308  32 /  50  4 /  4  8 /  6 
UW-STOUT  3-0  3  36 /  23  .222 /  .085  22 /  25  3 /  0  6 /  4 
MARIAN UNIVERSITY  3-0  3  44 /  9  .226 /  -.062  39 /  9  5 /  1  9 /  7 
ROCKFORD COLLEGE  3-1  4  51 /  35  .262 /  .160  46 /  30  6 /  1  11 /  2 
UW-SUPERIOR  3-0  3  38 /  23  .192 /  .093  36 /  19  5 /  1  5 /  5 
UW-Eau Claire  2-3  5  53 /  56  .151 /  .185  44 /  51  7 /  4  16 /  9 
Totals  75-51  126  1547 /  1254  .207 /  .166  1388 /  1167  223 /  118  287 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BETHEL UNIVERSITY  5 /  10  61 /  70  5-2 /  2-9  6.0 /  6.5  3 /  3  2 /  3 
Viterbo  4 /  5  62 /  74  1-16 /  9-12  9.0 /  15.0  3 /  0  2 /  0 
St. Thomas  2 /  0  35 /  53  1-8 /  4-3  5.0 /  5.5  1 /  9  0 /  0 
Luther  7 /  2  83 /  107  2-11 /  3-13  7.5 /  9.5  3 /  1  1 /  0 
Saint Mary's  9 /  3  50 /  51  0-10 /  2-14  5.0 /  9.0  0 /  0  0 /  0 
St. Scholastica  6 /  14  77 /  86  0-14 /  0-8  7.0 /  4.0  4 /  2  0 /  2 
Augsburg College  11 /  9  42 /  45  1-16 /  2-14  9.0 /  9.0  0 /  3  2 /  2 
MARTIN-LUTHER  2 /  8  33 /  34  1-14 /  4-4  8.0 /  6.0  0 /  3  0 /  7 
Carleton College  7 /  8  63 /  52  2-12 /  0-14  8.0 /  7.0  0 /  0  1 /  2 
Gustavus Adolphus  5 /  7  65 /  62  1-12 /  2-6  7.0 /  5.0  0 /  4  3 /  2 
UW-OSHKOSH  4 /  4  53 /  56  2-14 /  3-12  9.0 /  9.0  4 /  1  2 /  0 
UW-WHITEWATER  4 /  6  54 /  56  1-8 /  1-12  5.0 /  7.0  0 /  6  10 /  4 
Iowa Wesleyan  1 /  7  51 /  49  2-11 /  8-7  7.5 /  11.5  0 /  2  3 /  0 
Elmhurst College  1 /  0  68 /  48  2-10 /  2-12  7.0 /  8.0  0 /  0  1 /  0 
Heidelberg College  9 /  7  74 /  74  1-4 /  3-8  3.0 /  7.0  1 /  14  2 /  1 
Illinois Wesleyan  6 /  6  55 /  52  2-15 /  0-14  9.5 /  7.0  1 /  1  3 /  2 
UW-Superior  2 /  4  53 /  43  0-4 /  1-16  2.0 /  9.0  0 /  15  1 /  3 
UW-STEVENS POINT  1 /  6  35 /  33  1-8 /  2-8  5.0 /  6.0  0 /  3  1 /  5 
UW-Eau Claire  4 /  5  76 /  73  0-8 /  5-14  4.0 /  12.0  0 /  1  5 /  6 
Augustana College  0 /  6  57 /  62  1-4 /  3-12  3.0 /  9.0  1 /  4  0 /  0 
Coe College  0 /  10  45 /  55  2-4 /  4-12  4.0 /  10.0  0 /  2  4 /  3 
Fontbonne  0 /  4  46 /  26  1-2 /  1-2  2.0 /  2.0  1 /  5  2 /  5 
Dubuque University  0 /  16  43 /  40  2-6 /  1-8  5.0 /  5.0  0 /  11  3 /  1 
UW-Platteville  2 /  4  41 /  41  0-8 /  1-8  4.0 /  5.0  0 /  1  1 /  0 
UW-La Crosse  2 /  8  54 /  51  0-2 /  0-2  1.0 /  1.0  2 /  3  2 /  2 
UW-STOUT  4 /  7  67 /  52  1-8 /  4-18  5.0 /  13.0  0 /  4  1 /  5 
UW-Stevens Point  3 /  2  44 /  51  0-11 /  0-12  5.5 /  6.0  0 /  0  0 /  2 
Lawrence University  3 /  8  51 /  49  0-6 /  2-6  3.0 /  5.0  0 /  2  1 /  0 
Loras College, IA  6 /  4  68 /  65  1-6 /  5-14  4.0 /  12.0  0 /  2  2 /  2 
Viterbo University  4 /  2  46 /  73  1-18 /  4-20  10.0 /  14.0  1 /  0  3 /  0 
UW-STOUT  0 /  2  47 /  37  4-14 /  1-8  11.0 /  5.0  1 /  0  3 /  5 
MARIAN UNIVERSITY  1 /  5  45 /  55  2-4 /  2-11  4.0 /  7.5  3 /  0  4 /  0 
ROCKFORD COLLEGE  2 /  3  50 /  67  5-18 /  5-0  14.0 /  5.0  3 /  8  0 /  0 
UW-SUPERIOR  1 /  4  41 /  33  4-0 /  2-6  4.0 /  5.0  2 /  6  0 /  2 
UW-Eau Claire  4 /  7  69 /  84  0-17 /  1-23  8.5 /  12.5  0 /  4  3 /  7 
Totals  122 /  203  1904 /  1959  49-325 /  89-362  211.5 /  270.0  34 /  120  68 /  73 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.643 (19- 1-28)  Gina DeRosa  vs Loras College, IA (Oct 24, 2009) 
.571 (13- 1-21)  Kelsey Scheele  vs Marian University (Oct 30, 2009) 
.556 (16- 1-27)  Gina DeRosa  at UW-Superior (Sep 30, 2009) 
.520 (14- 1-25)  Erin Green  vs UW-Stout (Oct 21, 2009) 
.500 (13- 3-20)  Kelsey Scheele  vs Fontbonne (Oct 10, 2009) 
.500 (12- 2-20)  Andria Vetsch  vs Rockford College (Oct 31, 2009) 
.450 (12- 3-20)  Gina DeRosa  vs UW-Superior (Oct 31, 2009) 
.391 (12- 3-23)  Kelsey Scheele  vs Iowa Wesleyan (Sep 25, 2009) 
.390 (20- 4-41)  Kelsey Scheele  at UW-Eau Claire (Oct 07, 2009) 
.341 (16- 2-41)  Kelsey Scheele  at Gustavus Adolphus (Sep 12, 2009) 

KILLS (K-E-TA)
20 (20- 4-41) 5s  Kelsey Scheele  at UW-Eau Claire (Oct 07, 2009) 
19 (19- 1-28) 4s  Gina DeRosa  vs Loras College, IA (Oct 24, 2009) 
16 (16- 3-40) 5s  Kelsey Scheele  vs Bethel University (Sep 01, 2009) 
16 (16- 2-41) 5s  Kelsey Scheele  at Gustavus Adolphus (Sep 12, 2009) 
16 (16- 1-27) 3s  Gina DeRosa  at UW-Superior (Sep 30, 2009) 
16 (16- 6-36) 5s  Gina DeRosa  vs St. Scholastica (09/09/09) 
16 (16- 7-64) 5s  Kelsey Scheele  vs St. Scholastica (09/09/09) 
15 (15- 2-40) 4s  Andria Vetsch  vs Luther (Sep 05, 2009) 
15 (15- 8-30) 5s  Gina DeRosa  vs Bethel University (Sep 01, 2009) 
14 (14- 5-28) 4s  Gina DeRosa  vs UW-Stout (Oct 21, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-27)  Gina DeRosa  at UW-Superior (Sep 30, 2009) 
13 (13- 3-20)  Kelsey Scheele  vs Fontbonne (Oct 10, 2009) 
13 (13- 1-21)  Kelsey Scheele  vs Marian University (Oct 30, 2009) 
12 (12- 4-40)  Kelsey Scheele  vs UW-Oshkosh (Sep 18, 2009) 
12 (12- 6-33)  Gina DeRosa  vs Iowa Wesleyan (Sep 25, 2009) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-28)  Gina DeRosa  vs Loras College, IA (Oct 24, 2009) 
15 (15- 2-40)  Andria Vetsch  vs Luther (Sep 05, 2009) 
14 (14- 5-28)  Gina DeRosa  vs UW-Stout (Oct 21, 2009) 
14 (14- 1-25)  Erin Green  vs UW-Stout (Oct 21, 2009) 
12 (12- 6-33)  Kelsey Scheele  vs Heidelberg College (Sep 26, 2009) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-41)  Kelsey Scheele  at UW-Eau Claire (Oct 07, 2009) 
16 (16- 3-40)  Kelsey Scheele  vs Bethel University (Sep 01, 2009) 
16 (16- 7-64)  Kelsey Scheele  vs St. Scholastica (09/09/09) 
16 (16- 2-41)  Kelsey Scheele  at Gustavus Adolphus (Sep 12, 2009) 
16 (16- 6-36)  Gina DeRosa  vs St. Scholastica (09/09/09) 

TOTAL ATTEMPTS (K-E-TA)
64 (16- 7-64) 5s  Kelsey Scheele  vs St. Scholastica (09/09/09) 
43 ( 9- 5-43) 4s  Kaitlin Speedling  vs Viterbo (Sep 04, 2009) 
41 (20- 4-41) 5s  Kelsey Scheele  at UW-Eau Claire (Oct 07, 2009) 
41 (16- 2-41) 5s  Kelsey Scheele  at Gustavus Adolphus (Sep 12, 2009) 
40 (11- 4-40) 4s  Danielle Gibbemeyer  vs Luther (Sep 05, 2009) 
40 (15- 2-40) 4s  Andria Vetsch  vs Luther (Sep 05, 2009) 
40 (12- 4-40) 3s  Kelsey Scheele  vs UW-Oshkosh (Sep 18, 2009) 
40 (16- 3-40) 5s  Kelsey Scheele  vs Bethel University (Sep 01, 2009) 
36 (11- 6-36) 4s  Kelsey Scheele  vs Viterbo University (Oct 24, 2009) 
36 (16- 6-36) 5s  Gina DeRosa  vs St. Scholastica (09/09/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (12- 4-40)  Kelsey Scheele  vs UW-Oshkosh (Sep 18, 2009) 
33 (12- 6-33)  Gina DeRosa  vs Iowa Wesleyan (Sep 25, 2009) 
32 (12- 3-32)  Gina DeRosa  vs Elmhurst College (Sep 25, 2009) 
31 ( 9- 4-31)  Kelsey Scheele  vs Augustana College (Oct 09, 2009) 
30 ( 7- 3-30)  Kelsey Scheele  vs Illinois Wesleyan (Sep 26, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 ( 9- 5-43)  Kaitlin Speedling  vs Viterbo (Sep 04, 2009) 
40 (11- 4-40)  Danielle Gibbemeyer  vs Luther (Sep 05, 2009) 
40 (15- 2-40)  Andria Vetsch  vs Luther (Sep 05, 2009) 
36 (11- 6-36)  Kelsey Scheele  vs Viterbo University (Oct 24, 2009) 
35 (10- 5-35)  Kelsey Scheele  vs Loras College, IA (Oct 24, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (16- 7-64)  Kelsey Scheele  vs St. Scholastica (09/09/09) 
41 (20- 4-41)  Kelsey Scheele  at UW-Eau Claire (Oct 07, 2009) 
41 (16- 2-41)  Kelsey Scheele  at Gustavus Adolphus (Sep 12, 2009) 
40 (16- 3-40)  Kelsey Scheele  vs Bethel University (Sep 01, 2009) 
36 (16- 6-36)  Gina DeRosa  vs St. Scholastica (09/09/09) 

ASSISTS
45 (5s)  Mackenzie Suda  vs St. Scholastica (09/09/09) 
43 (4s)  Mackenzie Suda  at Saint Mary's (Sep 05, 2009) 
43 (5s)  Mackenzie Suda  vs Bethel University (Sep 01, 2009) 
39 (4s)  Mackenzie Suda  vs Luther (Sep 05, 2009) 
36 (4s)  Mackenzie Suda  at Augsburg College (09/09/09) 

ASSISTS 3-SETS
24  Mackenzie Suda  vs UW-Stevens Point (Oct 03, 2009) 
24  Mackenzie Suda  vs UW-Stevens Point (Oct 23, 2009) 
23  Mackenzie Suda  vs Iowa Wesleyan (Sep 25, 2009) 
22  Mackenzie Suda  vs Fontbonne (Oct 10, 2009) 
22  Mackenzie Suda  vs Dubuque University (Oct 10, 2009) 

ASSISTS 4-SETS
43  Mackenzie Suda  at Saint Mary's (Sep 05, 2009) 
39  Mackenzie Suda  vs Luther (Sep 05, 2009) 
36  Mackenzie Suda  at Augsburg College (09/09/09) 
27  Hayley Buchanan  at Carleton College (Sep 12, 2009) 
26  Hayley Buchanan  vs Loras College, IA (Oct 24, 2009) 

ASSISTS 5-SETS
45  Mackenzie Suda  vs St. Scholastica (09/09/09) 
43  Mackenzie Suda  vs Bethel University (Sep 01, 2009) 
30  Hayley Buchanan  at Gustavus Adolphus (Sep 12, 2009) 
29  Mackenzie Suda  at UW-Eau Claire (Oct 07, 2009) 
22  Hayley Buchanan  at UW-Eau Claire (Oct 07, 2009) 

DIGS
27 (4s)  Courtney Preiner  vs Loras College, IA (Oct 24, 2009) 
25 (4s)  Kelsey Scheele  vs Heidelberg College (Sep 26, 2009) 
25 (4s)  Kelsey Scheele  vs Luther (Sep 05, 2009) 
24 (3s)  Courtney Preiner  vs Elmhurst College (Sep 25, 2009) 
