UW-River Falls vs St. Scholastica (09/09/09)



 

Volleyball Box Score

 
Volleyball Box Score
UW-River Falls Volleyball - 2009
UW-River Falls vs St. Scholastica
(09/09/09 at Minneapolis, Minn.)

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Scheele   5  16  7  64  .141  0  0  2  1  14  0  1  1  0 
5   Gina DeRosa   5  16  6  36  .278  2  0  0  0  2  0  2  0  0 
7   Andria Vetsch   5  7  2  21  .238  1  0  3  0  2  0  5  1  0 
8   Danielle Gibbemeyer   2  5  3  20  .100  1  1  1  2  4  0  0  1  0 
13  Mackenzie Suda   5  2  1  7  .143  45  7  3  0  14  0  1  0  0 
14  Jamie Mickolichek   2  2  3  5  -.200  0  0  0  0  0  0  2  0  0 
3   Mandy McKenzie   1  0  1  1  -1.000  0  0  2  0  4  0  0  0  0 
9   Josie Holter   5  1  1  3  .000  1  2  4  2  16  0  0  0  0 
12  Courtney Preiner   5  1  1  3  .000  0  0  0  1  2  0  0  0  0 
16  Kaitlin Speedling   3  0  0  1  .000  0  1  4  0  1  0  0  0  0 
17  Sami Kaminski   5  4  2  18  .111  0  3  2  0  16  0  0  0  0 
18  Erin Green   3  5  1  11  .364  0  0  1  0  2  0  3  1  0 
  Totals  5  59  28  190  .163  50  14  22  6  77  0  14  4  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  37  .081 
2  9  12  43  -.070 
3  17  0  39  .436 
4  14  4  41  .244 
5  9  5  30  .133 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-River Falls   (2)  17  20  25  25  15     0-6  
St. Scholastica   (3)  25  25  11  22  17     2-6  

   St. Scholastica      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Hardy, Paige   5  8  3  30  .167  0  0  1  5  17  0  1  0  0 
7   McCue, Taryn   5  0  4  10  -.400  1  0  0  0  1  0  0  1  0 
11  Beach, Jordan   5  13  8  42  .119  0  0  0  0  5  0  1  1  0 
12  McDonald, Alyssa   5  1  2  5  -.200  22  1  1  0  6  0  0  0  1 
17  Tyllia, Taylor   5  7  4  27  .111  1  0  0  0  1  0  1  0  0 
19  Udermann, Rebecca   5  2  2  18  .000  0  0  0  0  2  0  4  0  0 
2   Hughes, Nikki   5  0  0  0  .000  0  2  0  0  18  0  0  0  0 
5   Brownell, Britt   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
6   Roith, Molly   5  0  1  4  -.250  2  3  0  6  31  0  0  0  0 
8   Kurtovich, Sarah   5  0  0  0  .000  15  0  0  0  5  0  0  0  1 
18  Baartman, Megan   5  13  1  22  .545  0  0  0  2  0  0  1  0  0 
  Totals  5  44  25  158  .120  41  6  2  14  86  0  8  2  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  32  .156 
2  11  7  37  .108 
3  7  4  31  .097 
4  9  5  31  .129 
5  7  4  27  .111 
    Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/09/09 Attend: Time: 1:49
Referees: Jose Jones, Shauna Rhinesmith

 

Short Box Score

 
Short Box Score (Match)
UW-River Falls Volleyball - 2009
UW-River Falls vs St. Scholastica
(09/09/09 at Minneapolis, Minn.)

St. Scholastica def. UW-River Falls 25-17,25-20,11-25,22-25,17-15

UW-River Falls (0-6) (Kills-aces-blocks) - Kelsey Scheele
16-0-1; Gina DeRosa 16-0-2; Andria Vetsch 7-0-5; Erin Green 5-0-3;
Danielle Gibbemeyer 5-1-0; Sami Kaminski 4-3-0; Jamie Mickolichek
2-0-2; Mackenzie Suda 2-7-1; Josie Holter 1-2-0; Courtney Preiner
1-0-0; Kaitlin Speedling 0-1-0; Totals 59-14-7.0. (Assists) -
Mackenzie Suda 45. (Dig leaders) - Josie Holter 16; Sami Kaminski 16;
Kelsey Scheele 14; Mackenzie Suda 14

St. Scholastica (2-6) (Kills-aces-blocks) - Beach, Jordan
13-0-1; Baartman, Megan 13-0-1; Hardy, Paige 8-0-1; Tyllia, Taylor
7-0-1; Udermann, Rebecca 2-0-4; McDonald, Alyssa 1-1-0; Hughes, Nikki
0-2-0; Roith, Molly 0-3-0; Totals 44-6-4.0. (Assists) - McDonald,
Alyssa 22; Kurtovich, Sarah 15. (Dig leaders) - Roith, Molly 31;
Hughes, Nikki 18; Hardy, Paige 17

Site: Minneapolis, Minn. (Si Melby Hall)

Date: 09/09/09 Attend: Time: 1:49
Referees: Jose Jones, Shauna Rhinesmith