UW-River Falls vs UW-Eau Claire (Oct 07, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UW-River Falls Volleyball - 2009
UW-River Falls vs #18 UW-Eau Claire
(Oct 07, 2009 at Eau Claire, WI)

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Scheele   5  20  4  41  .390  0  1  0  0  22  0  0  0  0 
5   Gina DeRosa   5  14  5  32  .281  0  0  1  0  4  0  4  0  0 
6   Hayley Buchanan   5  0  0  0  .000  22  0  1  0  5  0  0  0  0 
7   Andria Vetsch   5  11  1  27  .370  1  0  0  0  0  0  0  0  1 
8   Danielle Gibbemeyer   5  5  3  25  .080  1  0  0  0  4  0  2  0  0 
9   Josie Holter   1  0  0  3  .000  0  0  0  1  1  0  1  0  0 
12  Courtney Preiner   5  0  1  1  -1.000  0  0  1  1  17  0  0  0  0 
13  Mackenzie Suda   5  0  0  0  .000  29  4  2  0  9  0  0  0  3 
15  Liz Braun   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Sami Kaminski   5  5  4  24  .042  0  0  1  2  14  0  1  0  0 
18  Erin Green   5  2  4  17  -.118  0  0  0  0  0  0  0  0  1 
  Totals  5  57  22  170  .206  53  5  6  4  76  0  8  0  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  36  .278 
2  14  6  31  .258 
3  9  9  37  .000 
4  14  4  42  .238 
5  7  0  24  .292 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-River Falls   (2)  25  20  16  32  9     7-12, 3-2 WIAC  
UW-Eau Claire   (3)  23  25  25  30  15     16-4, 2-2 WIAC  

   UW-Eau Claire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Blair Murphy   5  0  0  3  .000  1  0  0  3  17  0  0  0  0 
8   Amy Bomgren   4  1  2  5  -.200  0  1  0  0  6  0  0  0  0 
9   Jackie Tucker   2  0  1  1  -1.000  0  0  0  0  4  0  0  0  0 
11  Amanda Lessner   1  0  0  0  .000  3  0  0  0  0  0  0  0  0 
13  Kristen Moore   5  14  0  24  .583  1  0  0  0  1  0  3  0  2 
14  Emily Zupon   5  17  6  47  .234  0  1  1  1  5  2  2  0  0 
17  Rachel Ver Voort   5  14  6  48  .167  0  1  1  1  14  0  2  0  1 
18  Katie Wall   5  11  1  18  .556  0  0  0  0  0  2  6  1  0 
19  Danielle Lucia   5  12  2  24  .417  0  1  1  0  4  1  1  0  0 
20  Emily Neave   5  0  0  5  .000  64  0  2  0  7  0  0  0  3 
21  Cassie Hunt   5  0  0  0  .000  0  0  1  0  15  0  0  0  0 
  Totals  5  69  18  175  .291  69  4  6  5  73  5  14  1  6 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  41  .293 
2  15  4  35  .314 
3  9  2  30  .233 
4  19  8  47  .234 
5  10  0  22  .455 
    Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 07, 2009 Attend: 908 Time: 2:06
Referees:

 

Short Box Score

 
Short Box Score (Match)
UW-River Falls Volleyball - 2009
UW-River Falls vs #18 UW-Eau Claire
(Oct 07, 2009 at Eau Claire, WI)

UW-Eau Claire def. UW-River Falls 23-25,25-20,25-16,30-32,15-9

UW-River Falls (7-12, 3-2 WIAC) (Kills-aces-blocks) - Kelsey
Scheele 20-1-0; Gina DeRosa 14-0-4; Andria Vetsch 11-0-0; Danielle
Gibbemeyer 5-0-2; Sami Kaminski 5-0-1; Erin Green 2-0-0; Josie Holter
0-0-1; Mackenzie Suda 0-4-0; Totals 57-5-4.0. (Assists) - Mackenzie
Suda 29; Hayley Buchanan 22. (Dig leaders) - Kelsey Scheele 22;
Courtney Preiner 17; Sami Kaminski 14; Mackenzie Suda 9

UW-Eau Claire (16-4, 2-2 WIAC) (Kills-aces-blocks) - Emily
Zupon 17-1-4; Rachel Ver Voort 14-1-2; Kristen Moore 14-0-3; Danielle
Lucia 12-1-2; Katie Wall 11-0-8; Amy Bomgren 1-1-0; Totals 69-4-12.0.
(Assists) - Emily Neave 64. (Dig leaders) - Blair Murphy 17; Cassie
Hunt 15; Rachel Ver Voort 14

Site: Eau Claire, WI (McPhee Phy Ed Center)

Date: Oct 07, 2009 Attend: 908 Time: 2:06
Referees: