Volleyball Box Score |
| Bethel University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Hannah Parks | 5 | 2 | 3 | 25 | -.040 | 0 | 1 | 0 | 4 | 12 | 1 | 2 | 1 | 0 |
| 5 | Betsy Naatjes | 5 | 4 | 0 | 13 | .308 | 40 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 6 | Brianna Falck | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Nicole Wriedt | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Kelly Otto | 5 | 8 | 3 | 21 | .238 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 20 | Haley Toter | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 1 | Valerie Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 |
| 2 | Bethany Shearer | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | Caitie Helle | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | Kate Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 20 | 148 | .155 | 40 | 5 | 10 | 10 | 70 | 2 | 9 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Scheele | 5 | 16 | 3 | 40 | .325 | 0 | 3 | 0 | 1 | 17 | 3 | 1 | 1 | 0 |
| 5 | Gina DeRosa | 5 | 15 | 8 | 30 | .233 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| 7 | Andria Vetsch | 5 | 7 | 4 | 19 | .158 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kara Buffington | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mackenzie Suda | 5 | 1 | 0 | 3 | .333 | 43 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 1 |
| 17 | Sami Kaminski | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Mandy McKenzie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
| 9 | Josie Holter | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Courtney Preiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Kaitlin Speedling | 5 | 6 | 4 | 35 | .057 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Erin Green | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 31 | 162 | .123 | 48 | 10 | 16 | 5 | 61 | 5 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: Sep 01, 2009 Attend: 573 Time: Referees: Jeff Schmit, Tim Harlow |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Bethel University def. UW-River Falls 25-20,23-25,22-25,25-23,15-11 Bethel University (1-0) (Kills-aces-blocks) - Nicole Wriedt 12-0-1; Caitie Helle 10-0-3; Kelly Otto 8-1-1; Haley Toter 5-1-0; Betsy Naatjes 4-1-1; Hannah Parks 2-1-3; Brianna Falck 2-0-2; Bethany Shearer 0-1-0; Totals 43-5-6.5. (Assists) - Betsy Naatjes 40. (Dig leaders) - Valerie Smith 21; Haley Toter 14; Hannah Parks 12; Bethany Shearer 9; Betsy Naatjes 8 UW-River Falls (0-1) (Kills-aces-blocks) - Kelsey Scheele 16-3-4; Gina DeRosa 15-0-2; Andria Vetsch 7-2-0; Kaitlin Speedling 6-1-0; Erin Green 4-0-0; Kara Buffington 2-0-1; Mackenzie Suda 1-3-0; Mandy McKenzie 0-1-0; Totals 51-10-6.0. (Assists) - Mackenzie Suda 43. (Dig leaders) - Kelsey Scheele 17; Mandy McKenzie 12; Mackenzie Suda 8 Site: River Falls, Wis. (Karges Center) |