Volleyball Box Score |
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brittany Melby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lizzy Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Morgan Bartkowiak | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |
| 5 | Michaela Rhieneck | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Lauren Krum | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Chantel York | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kaitlin Wolfe | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Erica Cota | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Pam Nora | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 15 | Christina Brinkman | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 17 | Bonnie Segl | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 29 | 18 | 87 | .126 | 29 | 3 | 3 | 2 | 51 | 0 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Scheele | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Gina DeRosa | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Hayley Buchanan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Andria Vetsch | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Josie Holter | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 12 | Courtney Preiner | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Suda | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Erin Green | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 37 | 12 | 96 | .260 | 35 | 3 | 7 | 3 | 44 | 0 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 23, 2009 Attend: 380 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
UW-River Falls def. UW-Stevens Point 25-19,25-23,25-12 UW-Stevens Point (11-16) (Kills-aces-blocks) - Christina Brinkman 9-0-1; Michaela Rhieneck 7-1-1; Kaitlin Wolfe 4-0-2; Morgan Bartkowiak 4-0-6; Lauren Krum 3-0-1; Kati Rau 1-0-0; Pam Nora 1-1-1; Chantel York 0-1-0; Totals 29-3-6.0. (Assists) - Chantel York 15; Bonnie Segl 13. (Dig leaders) - Lizzy Taylor 14; Pam Nora 12 UW-River Falls (14-13) (Kills-aces-blocks) - Danielle Gibbemeyer 7-0-1; Kelsey Scheele 7-1-1; Erin Green 6-0-2; Gina DeRosa 6-0-3; Josie Holter 4-0-2; Andria Vetsch 4-0-2; Courtney Preiner 3-2-0; Totals 37-3-5.5. (Assists) - Mackenzie Suda 24; Hayley Buchanan 10. (Dig leaders) - Courtney Preiner 14; Kelsey Scheele 11; Josie Holter 9 Site: Eau Claire, WI (McPhee Phy Ed Center) |