| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | BETHEL UNIVERSITY | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Viterbo | 4 | 1 | 0 | 10 | .100 | 3 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | vs St. Thomas | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Luther | 4 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 05 | at Saint Mary's | 4 | 12 | 7 | 33 | .152 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/09/09 | vs St. Scholastica | 2 | 5 | 3 | 20 | .100 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 11 | MARTIN-LUTHER | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Carleton College | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Gustavus Adolphus | 5 | 8 | 0 | 20 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 18 | UW-OSHKOSH | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 19 | UW-WHITEWATER | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | vs Iowa Wesleyan | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 25 | vs Elmhurst College | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | vs Heidelberg College | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 26 | vs Illinois Wesleyan | 3 | 7 | 0 | 23 | .304 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 30 | at UW-Superior | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | UW-STEVENS POINT | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | at UW-Eau Claire | 5 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 09 | vs Augustana College | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | at Coe College | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | vs Fontbonne | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | vs Dubuque University | 3 | 5 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | UW-STOUT | 4 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 23 | vs UW-Stevens Point | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 23 | vs Lawrence University | 3 | 4 | 0 | 12 | .333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | vs Loras College, IA | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | vs Viterbo University | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 30 | UW-STOUT | 3 | 2 | 4 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | MARIAN UNIVERSITY | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | ROCKFORD COLLEGE | 4 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 31 | UW-SUPERIOR | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | at UW-Eau Claire | 5 | 6 | 3 | 24 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 110 | 181 | 84 | 549 | .177 | 29 | 7 | 2 | 11 | 73 | 1 | 30 | 5 | 31.0 | 1 | 204.0 | |
|
Sets played: 110 Kills per set: 1.65 Assists per set: 0.26 Service aces per set: 0.06 Digs per set: 0.66 Blocks per set: 0.28 |