# 1 Kelsey Scheele

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  BETHEL UNIVERSITY   5  16  3  40  .325  0  3  0  1  17  3  1  1  4.0  0  22.5 
Sep 04  vs Viterbo   4  11  2  34  .265  0  0  0  1  7  0  1  0  1.0  0  11.5 
Sep 04  vs St. Thomas   3  7  2  26  .192  1  0  2  0  10  0  0  0  0.0  0  7.0 
Sep 05  vs Luther   4  10  0  25  .400  0  0  0  1  25  1  1  0  2.0  0  11.5 
Sep 05  at Saint Mary's   4  11  6  34  .147  1  0  4  1  10  0  2  0  2.0  0  12.0 
09/09/09   vs St. Scholastica   5  16  7  64  .141  0  0  2  1  14  0  1  1  1.0  0  16.5 
09/09/09   at Augsburg College   4  4  8  23  -.174  0  1  2  4  9  0  3  0  3.0  0  6.5 
Sep 11  MARTIN-LUTHER   3  4  1  15  .200  0  0  0  0  8  0  2  0  2.0  0  5.0 
Sep 12  at Carleton College   4  12  4  34  .235  0  2  3  1  12  0  1  0  1.0  0  14.5 
Sep 12  at Gustavus Adolphus   5  16  2  41  .341  2  3  1  0  10  0  0  0  0.0  0  19.0 
Sep 18  UW-OSHKOSH   3  12  4  40  .200  2  2  2  0  17  0  2  0  2.0  0  15.0 
Sep 19  UW-WHITEWATER   4  9  3  27  .222  0  2  1  4  15  0  2  0  2.0  1  12.0 
Sep 25  vs Iowa Wesleyan   3  12  3  23  .391  3  0  0  0  19  0  0  0  0.0  1  12.0 
Sep 25  vs Elmhurst College   3  4  4  25  .000  0  0  0  0  10  0  3  0  3.0  0  5.5 
Sep 26  vs Heidelberg College   4  12  6  33  .182  0  0  1  3  25  0  1  0  1.0  0  12.5 
Sep 26  vs Illinois Wesleyan   3  7  3  30  .133  0  1  0  0  22  1  2  1  3.0  0  10.0 
Sep 30  at UW-Superior   3  8  4  22  .182  1  0  0  0  11  0  1  0  1.0  1  8.5 
Oct 03  UW-STEVENS POINT   3  6  1  17  .294  0  1  1  1  11  1  1  0  2.0  0  8.5 
Oct 07  at UW-Eau Claire   5  20  4  41  .390  0  1  0  0  22  0  0  0  0.0  0  21.0 
Oct 09  vs Augustana College   3  9  4  31  .161  1  2  0  0  11  0  1  0  1.0  0  11.5 
Oct 09  at Coe College   3  6  5  29  .034  0  0  0  0  10  1  1  0  2.0  0  7.5 
Oct 10  vs Fontbonne   3  13  3  20  .500  0  2  0  0  7  0  1  0  1.0  0  15.5 
Oct 10  vs Dubuque University   3  10  1  19  .474  1  1  0  0  8  1  1  0  2.0  0  12.5 
Oct 16  at UW-Platteville   3  7  6  23  .043  0  2  1  1  7  0  0  0  0.0  1  9.0 
Oct. 17  at UW-La Crosse   3  6  0  19  .316  2  1  2  1  21  0  0  0  0.0  0  7.0 
Oct 21  UW-STOUT   4  9  3  24  .250  1  2  0  1  18  0  2  0  2.0  0  12.0 
Oct 23  vs UW-Stevens Point   3  7  3  24  .167  0  1  0  0  11  0  1  0  1.0  0  8.5 
Oct 23  vs Lawrence University   3  10  1  25  .360  0  0  2  0  9  0  0  0  0.0  0  10.0 
Oct 24  vs Loras College, IA   4  10  5  35  .143  1  2  0  0  16  0  2  0  2.0  0  13.0 
Oct 24  vs Viterbo University   4  11  6  36  .139  0  1  1  3  14  0  2  0  2.0  0  13.0 
Oct 30  UW-STOUT   3  5  1  20  .200  0  0  1  0  9  0  0  1  0.0  0  5.0 
Oct 30  MARIAN UNIVERSITY   3  13  1  21  .571  1  1  0  1  12  1  1  0  2.0  0  15.5 
Oct 31  ROCKFORD COLLEGE   4  10  4  28  .214  1  0  3  1  12  0  0  0  0.0  0  10.0 
Oct 31  UW-SUPERIOR   3  9  3  27  .222  0  0  0  0  8  1  0  0  1.0  0  10.0 
Nov 03  at UW-Eau Claire   5  8  4  32  .125  1  1  2  0  15  0  1  0  1.0  0  9.5 
Totals 126  340  117  1007  .221  19  32  31  26  462  10  37  4  47.0  4  400.5 

Sets played: 126
Kills per set: 2.70
Assists per set: 0.15
Service aces per set: 0.25
Digs per set: 3.67
Blocks per set: 0.37