| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | BETHEL UNIVERSITY | 5 | 1 | 0 | 3 | .333 | 43 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 04 | vs Viterbo | 4 | 0 | 0 | 4 | .000 | 23 | 3 | 4 | 0 | 12 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Sep 04 | vs St. Thomas | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | vs Luther | 4 | 0 | 0 | 0 | .000 | 39 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Saint Mary's | 4 | 0 | 2 | 3 | -.667 | 43 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/09/09 | vs St. Scholastica | 5 | 2 | 1 | 7 | .143 | 45 | 7 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/09/09 | at Augsburg College | 4 | 0 | 0 | 5 | .000 | 36 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 11 | MARTIN-LUTHER | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Carleton College | 4 | 0 | 0 | 0 | .000 | 16 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at Gustavus Adolphus | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | UW-OSHKOSH | 3 | 1 | 0 | 1 | 1.000 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | UW-WHITEWATER | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Sep 25 | vs Iowa Wesleyan | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | vs Elmhurst College | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 26 | vs Heidelberg College | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Illinois Wesleyan | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at UW-Superior | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | UW-STEVENS POINT | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at UW-Eau Claire | 5 | 0 | 0 | 0 | .000 | 29 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 09 | vs Augustana College | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Coe College | 3 | 1 | 0 | 1 | 1.000 | 17 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 10 | vs Fontbonne | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 10 | vs Dubuque University | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 16 | at UW-Platteville | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 17 | at UW-La Crosse | 3 | 2 | 0 | 4 | .500 | 21 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 21 | UW-STOUT | 4 | 1 | 0 | 2 | .500 | 24 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | vs UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Lawrence University | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | vs Loras College, IA | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 24 | vs Viterbo University | 4 | 0 | 0 | 5 | .000 | 19 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 30 | UW-STOUT | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | MARIAN UNIVERSITY | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 31 | ROCKFORD COLLEGE | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | UW-SUPERIOR | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at UW-Eau Claire | 5 | 1 | 0 | 2 | .500 | 22 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 126 | 15 | 4 | 50 | .220 | 805 | 67 | 75 | 1 | 221 | 0 | 7 | 2 | 7.0 | 26 | 85.5 | |
|
Sets played: 126 Kills per set: 0.12 Assists per set: 6.39 Service aces per set: 0.53 Digs per set: 1.75 Blocks per set: 0.06 |