Overall Team Statistics |
Overall: 10-5 Conf: 0-0 Home: 4-1 Away: 5-3 Neut: 1-1 |
TEAM STATISTICS | UWRF | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 200-461 | 152-407 |
Goals scored per game | 13.33 | 10.13 |
Shot pct. | .434 | .373 |
Shots on goal-Attempts | 344-461 | 293-407 |
SOG pct. | .746 | .720 |
Shots/Game | 30.7 | 27.1 |
Assists | 75 | 48 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-3 | 8-2 |
Conversion Percent | 5.000 | 4.000 |
GOAL BREAKDOWN | ||
Total Goals | 200 | 152 |
Man-up | 15 | 8 |
Man-down | 1 | 1 |
Unassisted | 125 | 104 |
Overtime | 0 | 0 |
Goals scored average | 13.38 | 10.17 |
GROUND BALLS | 309 | 320 |
TURNOVERS | 394 | 393 |
CAUSED TURNOVERS | 154 | 162 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 229-332 | 231-320 |
Clear Pct. | .690 | .722 |
PENALTIES | ||
Number | 2 | 3 |
Minutes | 3:00 | 6:00 |
ATTENDANCE | ||
Total | 663 | 736 |
Dates/Avg Per Date | 5/133 | 8/92 |
Neutral Site #/Avg | 2/30 |
|
Overall Individual Statistics |
Overall: 10-5 Conf: 0-0 Home: 4-1 Away: 5-3 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
3 | Gina Jablonski | 15-15 | 45 | 14 | 59 | 103 | .437 | 72 | .699 | 5 | 1 | 69 | 46 | 34 | 0-0 | .000 | 0-0.0 |
27 | Emma Kohlbeck | 14-14 | 42 | 15 | 57 | 74 | .568 | 63 | .851 | 3 | 0 | 17 | 35 | 12 | 0-0 | .000 | 0-0.0 |
17 | Reilly Springman | 12-12 | 26 | 7 | 33 | 56 | .464 | 34 | .607 | 0 | 0 | 24 | 42 | 9 | 0-0 | .000 | 1-1.0 |
22 | Sophia Leong | 11-10 | 26 | 13 | 39 | 50 | .520 | 38 | .760 | 3 | 0 | 13 | 15 | 8 | 0-0 | .000 | 1-2.0 |
10 | Cassandra Hubble | 13-8 | 16 | 1 | 17 | 31 | .516 | 25 | .806 | 0 | 0 | 13 | 21 | 6 | 0-0 | .000 | 0-0.0 |
15 | Lexy Meinert | 15-10 | 13 | 8 | 21 | 30 | .433 | 27 | .900 | 1 | 0 | 5 | 17 | 0 | 0-0 | .000 | 0-0.0 |
11 | Emma Moonen | 13-7 | 11 | 3 | 14 | 33 | .333 | 25 | .758 | 2 | 0 | 6 | 25 | 3 | 0-0 | .000 | 0-0.0 |
7 | Hanna Helms | 15-15 | 6 | 6 | 12 | 22 | .273 | 16 | .727 | 0 | 0 | 16 | 25 | 9 | 0-0 | .000 | 0-0.0 |
9 | Nicole Swanson | 15-15 | 6 | 4 | 10 | 21 | .286 | 14 | .667 | 0 | 0 | 31 | 30 | 16 | 0-0 | .000 | 0-0.0 |
5 | Krystal Fischer | 15-14 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 26 | 21 | 16 | 0-0 | .000 | 0-0.0 |
29 | Grace Ross | 14-11 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 1 | 0 | 28 | 27 | 5 | 0-0 | .000 | 0-0.0 |
23 | Faith Majors-Culp | 14-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 10 | 3 | 0-0 | .000 | 0-0.0 |
2 | Alexis Ringler | 14-12 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 20 | 20 | 11 | 0-0 | .000 | 0-0.0 |
1 | Chloe Rogahn | 14-1 | 1 | 1 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 4 | 13 | 3 | 0-0 | .000 | 0-0.0 |
24 | Joey Carlson | 14-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 8 | 6 | 0-0 | .000 | 0-0.0 |
16 | Carly Sommermeyer | 8-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 5 | 3 | 4 | 0-0 | .000 | 0-0.0 |
13 | Ashley Olson | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 13 | 7 | 0-0 | .000 | 0-0.0 |
8 | Arianna Jakubczak | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 1 | 6 | 2 | 0-0 | .000 | 0-0.0 |
14 | Megan Lois | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 200 | 75 | 275 | 461 | .434 | 344 | .746 | 15 | 1 | 309 | 394 | 154 | 0-0 | .000 | 2-3.0 | |
Opponents........... | 15 | 152 | 48 | 200 | 407 | .373 | 293 | .720 | 8 | 1 | 320 | 393 | 162 | 0-0 | .000 | 3-6.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | Grace Ross | 9-8 | 522:53 | 88 | 10.10 | 87 | .497 | 4 | 3 | 0 | 243 |
13 | Ashley Olson | 8-7 | 373:55 | 64 | 10.27 | 54 | .458 | 3 | 2 | 0 | 164 |
Total............... | 15 | 896:48 | 152 | 10.17 | 141 | .481 | 7 | 5 | 0 | 407 | |
Opponents........... | 15 | 896:48 | 200 | 13.38 | 144 | .419 | 5 | 7 | 0 | 461 |
Team Statistics |
|
|
|