# 1 Chloe Rogahn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/19   vs Sewanee (Tenn.)   3-15    .000  .000  0-0  0-0.0  
3/9/2019   at Concordia Wisconsin   7-5  .000  .000  0-0  0-0.0  
Mar 10, 2019  at Elmhurst   15-1    .000  1.000  0-0  0-0.0  
Mar 16, 2019  at Carroll University   6-9    .000  1.000  0-0  0-0.0  
Mar 23, 2019  at Augustana   10-19    .000  1.000  0-0  0-0.0  
Mar 24, 2019  at North Central   6-18    .000  1.000  0-0  0-0.0  
3/27/2019   vs Willamette   19-3    .200  1.000  0-0  0-0.0  
3/28/2019   at Southwestern (Tex.)   18-16    .200  1.000  0-0  0-0.0  
Mar 30, 2019  at University of Dallas  26-13    .167  1.000  0-0  0-0.0  
Apr 20, 2019  ILLINOIS TECH   14-7    .143  .857  0-0  0-0.0  
Apr 23, 2019  UNIVERSITY OF DUBUQU  18-1    .143  .857  0-0  0-0.0  
Apr 28, 2019  AUGSBURG UNIVERSITY   16-11    .143  .857  0-0  0-0.0  
05/01/2019   at Northwestern   20-17    .143  .857  0-0  0-0.0  
May 05, 2019  MARIAN UNIVERSITY   16-4    .091  .818  0-0  0-0.0  
Totals     194-139  14  11  .091  .818  13  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0