#23 Faith Majors-Culp  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/9/2019   at Concordia Wisconsin   7-5  .000  .000  0-0  0-0.0  
Mar 10, 2019  at Elmhurst   15-1  1.000  1.000  0-0  0-0.0  
Mar 16, 2019  at Carroll University   6-9    1.000  1.000  0-0  0-0.0  
Mar 23, 2019  at Augustana   10-19  1.000  1.000  0-0  0-0.0  
Mar 24, 2019  at North Central   6-18  1.000  1.000  0-0  0-0.0  
3/27/2019   vs Willamette   19-3  1.000  1.000  0-0  0-0.0  
3/28/2019   at Southwestern (Tex.)   18-16  1.000  1.000  0-0  0-0.0  
Mar 30, 2019  at University of Dallas  26-13  1.000  1.000  0-0  0-0.0  
Apr 03, 2019  HAMLINE UNIVERSITY   6-13  1.000  1.000  0-0  0-0.0  
Apr 20, 2019  ILLINOIS TECH   14-7  1.000  1.000  0-0  0-0.0  
Apr 23, 2019  UNIVERSITY OF DUBUQU  18-1  1.000  1.000  0-0  0-0.0  
Apr 28, 2019  AUGSBURG UNIVERSITY   16-11  1.000  1.000  0-0  0-0.0  
05/01/2019   at Northwestern   20-17  1.000  1.000  0-0  0-0.0  
May 05, 2019  MARIAN UNIVERSITY   16-4  1.000  1.000  0-0  0-0.0  
Totals     197-137  14  13  1.000  1.000  10  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0