# 5 Krystal Fischer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
02/24/19 | vs Sewanee (Tenn.) | 3-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
3/9/2019 | at Concordia Wisconsin | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 | |
Mar 10, 2019 | at Elmhurst | 15-1 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | at Carroll University | 6-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Augustana | 10-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Mar 24, 2019 | at North Central | 6-18 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
3/27/2019 | vs Willamette | 19-3 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
3/28/2019 | at Southwestern (Tex.) | 18-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 30, 2019 | at University of Dallas | 26-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 03, 2019 | HAMLINE UNIVERSITY | 6-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | ILLINOIS TECH | 14-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 23, 2019 | UNIVERSITY OF DUBUQU | 18-1 | * | * | 2 | 0 | 2 | 4 | .429 | 3 | .857 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | AUGSBURG UNIVERSITY | 16-11 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
05/01/2019 | at Northwestern | 20-17 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
May 05, 2019 | MARIAN UNIVERSITY | 16-4 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Totals | 200-152 | 15 | 14 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 26 | 21 | 16 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.53 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |