#17 Reilly Springman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2019 | at Carroll University | 6-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Augustana | 10-19 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 |
Mar 24, 2019 | at North Central | 6-18 | * | * | 2 | 0 | 2 | 4 | .571 | 3 | .857 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
3/27/2019 | vs Willamette | 19-3 | * | * | 3 | 1 | 4 | 6 | .538 | 3 | .692 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
3/28/2019 | at Southwestern (Tex.) | 18-16 | * | * | 2 | 1 | 3 | 7 | .450 | 2 | .550 | 0 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
Mar 30, 2019 | at University of Dallas | 26-13 | * | * | 4 | 2 | 6 | 6 | .500 | 4 | .577 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Apr 03, 2019 | HAMLINE UNIVERSITY | 6-13 | * | * | 3 | 0 | 3 | 6 | .500 | 3 | .562 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | ILLINOIS TECH | 14-7 | * | * | 2 | 0 | 2 | 3 | .514 | 2 | .571 | 0 | 0 | 4 | 7 | 0 | 0-0 | 0-0.0 |
Apr 23, 2019 | UNIVERSITY OF DUBUQU | 18-1 | * | * | 3 | 0 | 3 | 8 | .488 | 6 | .605 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | AUGSBURG UNIVERSITY | 16-11 | * | * | 2 | 3 | 5 | 4 | .489 | 4 | .638 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
05/01/2019 | at Northwestern | 20-17 | * | * | 1 | 0 | 1 | 3 | .480 | 1 | .620 | 0 | 0 | 1 | 5 | 2 | 0-0 | 1-1.0 |
May 05, 2019 | MARIAN UNIVERSITY | 16-4 | * | * | 2 | 0 | 2 | 6 | .464 | 3 | .607 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 175-131 | 12 | 12 | 26 | 7 | 33 | 56 | .464 | 34 | .607 | 0 | 0 | 24 | 42 | 9 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 4.67 Goals per game: 2.17 Assists per game: 0.58 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |