#15 Lexy Meinert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
02/24/19 | vs Sewanee (Tenn.) | 3-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/9/2019 | at Concordia Wisconsin | 7-5 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2019 | at Elmhurst | 15-1 | * | * | 2 | 2 | 4 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2019 | at Carroll University | 6-9 | * | 2 | 0 | 2 | 3 | .714 | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Augustana | 10-19 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2019 | at North Central | 6-18 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .889 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/27/2019 | vs Willamette | 19-3 | * | 3 | 0 | 3 | 5 | .643 | 5 | .929 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/28/2019 | at Southwestern (Tex.) | 18-16 | * | 0 | 0 | 0 | 2 | .562 | 2 | .938 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at University of Dallas | 26-13 | * | * | 2 | 3 | 5 | 3 | .579 | 3 | .947 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | HAMLINE UNIVERSITY | 6-13 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .952 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | ILLINOIS TECH | 14-7 | * | 0 | 1 | 1 | 2 | .522 | 1 | .913 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2019 | UNIVERSITY OF DUBUQU | 18-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .875 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | AUGSBURG UNIVERSITY | 16-11 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | .885 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
05/01/2019 | at Northwestern | 20-17 | * | * | 0 | 0 | 0 | 3 | .448 | 3 | .897 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 05, 2019 | MARIAN UNIVERSITY | 16-4 | * | * | 0 | 0 | 0 | 1 | .433 | 1 | .900 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 200-152 | 15 | 10 | 13 | 8 | 21 | 30 | .433 | 27 | .900 | 1 | 0 | 5 | 17 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.00 Goals per game: 0.87 Assists per game: 0.53 Points per game: 1.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |