#15 Lexy Meinert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/19   vs Sewanee (Tenn.)   3-15  .000  .000  0-0  0-0.0  
3/9/2019   at Concordia Wisconsin   7-5  .500  1.000  0-0  0-0.0  
Mar 10, 2019  at Elmhurst   15-1  .750  1.000  0-0  0-0.0  
Mar 16, 2019  at Carroll University   6-9    .714  1.000  0-0  0-0.0  
Mar 23, 2019  at Augustana   10-19  .667  .889  0-0  0-0.0  
Mar 24, 2019  at North Central   6-18  .667  .889  0-0  0-0.0  
3/27/2019   vs Willamette   19-3    .643  .929  0-0  0-0.0  
3/28/2019   at Southwestern (Tex.)   18-16    .562  .938  0-0  0-0.0  
Mar 30, 2019  at University of Dallas  26-13  .579  .947  0-0  0-0.0  
Apr 03, 2019  HAMLINE UNIVERSITY   6-13  .571  .952  0-0  0-0.0  
Apr 20, 2019  ILLINOIS TECH   14-7    .522  .913  0-0  0-0.0  
Apr 23, 2019  UNIVERSITY OF DUBUQU  18-1    .500  .875  0-0  0-0.0  
Apr 28, 2019  AUGSBURG UNIVERSITY   16-11  .500  .885  0-0  0-0.0  
05/01/2019   at Northwestern   20-17  .448  .897  0-0  0-0.0  
May 05, 2019  MARIAN UNIVERSITY   16-4  .433  .900  0-0  0-0.0  
Totals     200-152  15  10  13  21  30  .433  27  .900  17  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.00
Goals per game: 0.87
Assists per game: 0.53
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0