#13 Ashley Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/19   vs Sewanee (Tenn.)   3-15    .000  .000  0-0  0-0.0  
Mar 10, 2019  at Elmhurst   15-1    .000  .000  0-0  0-0.0  
Mar 16, 2019  at Carroll University   6-9  .000  .000  0-0  0-0.0  
Mar 23, 2019  at Augustana   10-19    .000  .000  0-0  0-0.0  
Mar 24, 2019  at North Central   6-18  .000  .000  0-0  0-0.0  
3/27/2019   vs Willamette   19-3    .000  .000  0-0  0-0.0  
3/28/2019   at Southwestern (Tex.)   18-16    .000  .000  0-0  0-0.0  
Mar 30, 2019  at University of Dallas  26-13    .000  .000  0-0  0-0.0  
Apr 03, 2019  HAMLINE UNIVERSITY   6-13    .000  .000  0-0  0-0.0  
Apr 20, 2019  ILLINOIS TECH   14-7    .000  .000  0-0  0-0.0  
Apr 23, 2019  UNIVERSITY OF DUBUQU  18-1    .000  .000  0-0  0-0.0  
Apr 28, 2019  AUGSBURG UNIVERSITY   16-11    .000  .000  0-0  0-0.0  
05/01/2019   at Northwestern   20-17  .000  .000  0-0  0-0.0  
Totals     177-143  13  .000  .000  23  13  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #13 Ashley Olson  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
02/24/19   vs Sewanee (Tenn.)   3-15  60:00  15  15.00  13  .464  39 
Mar 10, 2019  at Elmhurst   15-1  60:00  8.00  .543  11 
Mar 23, 2019  at Augustana   10-19  60:00  19  11.67  10  .453  37 
3/27/2019   vs Willamette   19-3  60:00  9.50  .472  12 
3/28/2019   at Southwestern (Tex.)   18-16  7:28  9.70  .474 
Mar 30, 2019  at University of Dallas  26-13  60:00  13  10.34  .436  26 
Apr 20, 2019  ILLINOIS TECH   14-7  60:00  9.80  12  .469  29 
05/01/2019   at Northwestern   20-17    6:27  10.27  .458 
Totals        373:55  64  10.27  54  .458  164