Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | vs BETHANY LUTHERAN | W | 3-0 | 25-21,25-16,25-15 | 1-0 | 0-0 | 45 | ||
Sep 01 | vs HAMLINE UNIVERSITY | W | 3-1 | 17-25,25-22,27-25,25-21 | 2-0 | 0-0 | 60 | ||
Sep 02 | vs CARLETON COLLEGE | L | 1-3 | 22-25,17-25,25-23,21-25 | 2-1 | 0-0 | 49 | ||
Sep 02 | vs MACALESTER COLLEGE | W | 3-1 | 25-16,25-12,23-25,25-21 | 3-1 | 0-0 | 63 | ||
Sep 06 | vs Crown | W | 3-0 | 25-12,25-14,25-14 | 4-1 | 0-0 | 78 | ||
Sep 06 | at HAMLINE UNIVERSITY | W | 3-1 | 22-25,27-25,25-18,25-19 | 5-1 | 0-0 | 240 | ||
Sep 08 | vs St. Kate's | W | 3-1 | 25-23,20-25,25-17,25-19 | 6-1 | 0-0 | |||
Sep 08 | at MACALESTER COLLEGE | W | 3-1 | 24-26,25-20,25-19,25-18 | 7-1 | 0-0 | 133 | ||
Sep 09 | vs UW-Superior | W | 3-1 | 25-21,15-25,25-23,25-17 | 8-1 | 0-0 | 45 | ||
Sep 09 | vs Linfield | W | 3-2 | 25-23,16-25,25-22,22-25,15-12 | 9-1 | 0-0 | 27 | ||
Sep 13 | CARLETON COLLEGE | W | 3-2 | 14-25,25-23,18-25,25-18,15-9 | 10-1 | 0-0 | 523 | ||
Sep 15 | FINLANDIA | W | 3-0 | 25-16,25-10,25-23 | 11-1 | 0-0 | 123 | ||
Sep 15 | ST OLAF | W | 3-2 | 29-27,23-25,16-25,25-21,15-10 | 12-1 | 0-0 | 107 | ||
Sep 16 | ST THOMAS | L | 0-3 | 14-25,16-25,20-25 | 12-2 | 0-0 | 93 | ||
Sep 16 | ST. BENEDICT | L | 0-3 | 17-25,25-27,13-25 | 12-3 | 0-0 | 83 | ||
* | Sep 20 | at UW-Eau Claire | L | 1-3 | 15-25,25-20,16-25,21-25 | 12-4 | 0-1 | 403 | |
09/22/17 | at Ripon College | L | 0-3 | 18-25,21-25,23-25 | 12-5 | 0-1 | 171 | ||
Sep 23 | vs FINLANDIA | W | 3-0 | 25-21,25-17,25-19 | 13-5 | 0-1 | 65 | ||
09/23/17 | vs Simpson College | W | 3-2 | 25-22,16-25,25-22,22-25,15-8 | 14-5 | 0-1 | 77 | ||
* | Sep 27 | UW-LA CROSSE | L | 0-3 | 17-25,14-25,15-25 | 14-6 | 0-2 | 253 | |
* | Sep 30 | #7 UW-WHITEWATER | L | 1-3 | 22-25,12-25,25-16,13-25 | 14-7 | 0-3 | 187 | |
Oct 06 | vs #15 MILLIKIN | L | 0-3 | 12-25,21-25,21-25 | 14-8 | 0-3 | |||
Oct 07 | vs AUG | W | 3-1 | 25-12,28-26,15-25,25-19 | 15-8 | 0-3 | |||
Oct 07 | vs ST SCHOLASTICA | L | 1-3 | 25-19,22-25,20-25,17-25 | 15-9 | 0-3 | 78 | ||
* | Oct 11 | at STOUT | L | 1-3 | 24-26,25-21,20-25,20-25 | 15-10 | 0-4 | 171 | |
* | 10/13/2017 | at UW-Oshkosh | L | 2-3 | 9-25,25-22,15-25,28-26,12-15 | 15-11 | 0-5 | 108 | |
Oct 14 | vs SMU | W | 3-1 | 17-25,25-17,28-26,25-20 | 16-11 | 0-5 | 170 | ||
Oct 14 | at #7 Northwestern (Minn.) | L | 0-3 | 10-25,16-25,20-25 | 16-12 | 0-5 | 214 | ||
10/21/2017 | vs BETHANY LUTHERAN | W | 3-0 | 25-19,25-17,25-21 | 17-12 | 0-5 | 135 | ||
10/21/2017 | at ST SCHOLASTICA | W | 3-2 | 16-25,18-25,25-14,25-21,15-7 | 18-12 | 0-5 | 152 | ||
* | Oct 25 | STEVENS POINT | L | 0-3 | 18-25,20-25,11-25 | 18-13 | 0-6 | 325 | |
* | Oct 27 | PLATTEVILLE | L | 1-3 | 23-25,25-21,23-25,19-25 | 18-14 | 0-7 | 275 | |
Oct 28 | vs AUG | W | 3-1 | 25-21,25-21,22-25,25-20 | 19-14 | 0-7 | 287 | ||
Oct 28 | at Bethel | L | 1-3 | 18-25,22-25,25-21,17-25 | 19-15 | 0-7 | 342 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | 3 | 31 | 16 | 82 | .183 | 26 | 12 | 7 | 5 | 39 | 1 | 2 | 2 | 2.0 | 0 | 45.0 |
Sep 01 | vs HAMLINE UNIVERSITY | 4 | 40 | 24 | 123 | .130 | 31 | 7 | 6 | 9 | 52 | 7 | 2 | 3 | 8.0 | 1 | 55.0 |
Sep 02 | vs CARLETON COLLEGE | 4 | 41 | 34 | 139 | .050 | 39 | 7 | 4 | 9 | 63 | 2 | 14 | 2 | 9.0 | 0 | 57.0 |
Sep 02 | vs MACALESTER COLLEGE | 4 | 51 | 21 | 122 | .246 | 50 | 8 | 9 | 5 | 66 | 1 | 6 | 1 | 4.0 | 2 | 63.0 |
Sep 06 | vs Crown | 3 | 43 | 11 | 89 | .360 | 39 | 10 | 5 | 2 | 45 | 0 | 8 | 1 | 4.0 | 2 | 57.0 |
Sep 06 | at HAMLINE UNIVERSITY | 4 | 54 | 24 | 154 | .195 | 49 | 7 | 7 | 8 | 75 | 0 | 14 | 2 | 7.0 | 3 | 68.0 |
Sep 08 | vs St. Kate's | 4 | 49 | 21 | 145 | .193 | 48 | 10 | 9 | 2 | 76 | 2 | 6 | 0 | 5.0 | 5 | 64.0 |
Sep 08 | at MACALESTER COLLEGE | 4 | 53 | 27 | 186 | .140 | 50 | 9 | 5 | 1 | 89 | 0 | 22 | 1 | 11.0 | 2 | 73.0 |
Sep 09 | vs UW-Superior | 4 | 61 | 32 | 175 | .166 | 56 | 4 | 9 | 2 | 86 | 1 | 10 | 3 | 6.0 | 0 | 71.0 |
Sep 09 | vs Linfield | 5 | 48 | 25 | 162 | .142 | 46 | 10 | 8 | 15 | 88 | 2 | 30 | 3 | 17.0 | 3 | 75.0 |
Sep 13 | CARLETON COLLEGE | 5 | 44 | 26 | 134 | .134 | 42 | 9 | 11 | 6 | 70 | 1 | 8 | 0 | 5.0 | 5 | 58.0 |
Sep 15 | FINLANDIA | 3 | 36 | 12 | 91 | .264 | 33 | 10 | 7 | 6 | 59 | 0 | 6 | 2 | 3.0 | 4 | 49.0 |
Sep 15 | ST OLAF | 5 | 56 | 22 | 157 | .217 | 51 | 6 | 7 | 5 | 65 | 0 | 16 | 3 | 8.0 | 3 | 70.0 |
Sep 16 | ST THOMAS | 3 | 24 | 15 | 86 | .105 | 24 | 2 | 5 | 4 | 40 | 2 | 7 | 0 | 5.5 | 1 | 31.5 |
Sep 16 | ST. BENEDICT | 3 | 29 | 17 | 96 | .125 | 26 | 1 | 1 | 5 | 38 | 0 | 18 | 1 | 9.0 | 0 | 39.0 |
Sep 20 | at UW-Eau Claire | 4 | 36 | 21 | 120 | .125 | 34 | 4 | 8 | 5 | 49 | 0 | 14 | 2 | 7.0 | 9 | 47.0 |
09/22/17 | at Ripon College | 3 | 34 | 23 | 108 | .102 | 31 | 4 | 2 | 5 | 43 | 0 | 8 | 0 | 4.0 | 2 | 42.0 |
Sep 23 | vs FINLANDIA | 3 | 39 | 15 | 94 | .255 | 34 | 5 | 2 | 6 | 42 | 1 | 26 | 2 | 14.0 | 0 | 58.0 |
09/23/17 | vs Simpson College | 5 | 54 | 26 | 132 | .212 | 51 | 9 | 6 | 6 | 62 | 1 | 14 | 3 | 8.0 | 3 | 71.0 |
Sep 27 | UW-LA CROSSE | 3 | 16 | 18 | 67 | -.030 | 16 | 1 | 5 | 5 | 31 | 1 | 10 | 1 | 6.0 | 4 | 23.0 |
Sep 30 | UW-WHITEWATER | 4 | 39 | 21 | 110 | .164 | 34 | 5 | 7 | 6 | 39 | 1 | 6 | 1 | 4.0 | 2 | 48.0 |
Oct 06 | vs MILLIKIN | 3 | 29 | 11 | 92 | .196 | 26 | 2 | 6 | 5 | 46 | 1 | 4 | 0 | 3.0 | 3 | 34.0 |
Oct 07 | vs AUG | 4 | 40 | 19 | 130 | .162 | 38 | 8 | 8 | 7 | 53 | 2 | 12 | 0 | 8.0 | 3 | 56.0 |
Oct 07 | vs ST SCHOLASTICA | 4 | 52 | 32 | 174 | .115 | 46 | 6 | 11 | 5 | 60 | 1 | 10 | 1 | 6.0 | 6 | 64.0 |
Oct 11 | at STOUT | 4 | 39 | 20 | 132 | .144 | 39 | 7 | 8 | 10 | 57 | 0 | 14 | 2 | 7.0 | 1 | 53.0 |
10/13/2017 | at UW-Oshkosh | 5 | 41 | 23 | 150 | .120 | 40 | 8 | 13 | 13 | 54 | 3 | 12 | 1 | 9.0 | 4 | 58.0 |
Oct 14 | vs SMU | 4 | 47 | 25 | 122 | .180 | 44 | 8 | 13 | 3 | 36 | 2 | 20 | 2 | 12.0 | 1 | 67.0 |
Oct 14 | at Northwestern (Minn.) | 3 | 29 | 16 | 86 | .151 | 29 | 1 | 8 | 8 | 32 | 1 | 4 | 0 | 3.0 | 4 | 33.0 |
10/21/2017 | vs BETHANY LUTHERAN | 3 | 41 | 11 | 94 | .319 | 39 | 8 | 7 | 5 | 46 | 0 | 8 | 2 | 4.0 | 2 | 53.0 |
10/21/2017 | at ST SCHOLASTICA | 5 | 54 | 25 | 144 | .201 | 50 | 11 | 6 | 5 | 52 | 1 | 22 | 3 | 12.0 | 11 | 77.0 |
Oct 25 | STEVENS POINT | 3 | 23 | 14 | 85 | .106 | 21 | 3 | 5 | 5 | 39 | 0 | 11 | 0 | 5.5 | 1 | 31.5 |
Oct 27 | PLATTEVILLE | 4 | 41 | 28 | 120 | .108 | 38 | 9 | 5 | 11 | 52 | 0 | 8 | 0 | 4.0 | 4 | 54.0 |
Oct 28 | vs AUG | 4 | 55 | 22 | 154 | .214 | 51 | 9 | 7 | 6 | 74 | 0 | 14 | 1 | 7.0 | 0 | 71.0 |
Oct 28 | at Bethel | 4 | 48 | 23 | 120 | .208 | 46 | 3 | 5 | 8 | 50 | 0 | 10 | 4 | 5.0 | 0 | 56.0 |
UW-River Falls | 130 | 1417 | 720 | 4175 | .167 | 1317 | 223 | 232 | 208 | 1868 | 34 | 396 | 49 | 232.0 | 91 | 1872.0 | |
Opponent | 130 | 1429 | 666 | 4368 | .175 | 1268 | 209 | 257 | 227 | 1841 | 41 | 281 | 43 | 181.5 | 56 | 1819.5 |
TEAM PER-GAME: Sets played: 130 Kills per set: 10.90 Assists per set: 10.13 Service aces per set: 1.72 Reception errors per set: 1.60 Digs per set: 14.37 Blocks per set: 1.78 Ball handling errors per set: 0.70 Reception errors per set: 1.60 |
Overall record: 19-15 Conf: 0-7 Home: 3-6 Away: 3-6 Neutral: 13-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | 3 | 21 | 19 | 87 | .023 | 16 | 5 | 10 | 12 | 31 | 4 | 0 | 0 | 4.0 | 0 | 30.0 |
Sep 01 | vs HAMLINE UNIVERSITY | 4 | 48 | 34 | 145 | .097 | 39 | 9 | 9 | 7 | 49 | 4 | 2 | 1 | 5.0 | 1 | 62.0 |
Sep 02 | vs CARLETON COLLEGE | 4 | 46 | 25 | 143 | .147 | 43 | 9 | 9 | 7 | 60 | 3 | 10 | 0 | 8.0 | 0 | 63.0 |
Sep 02 | vs MACALESTER COLLEGE | 4 | 35 | 23 | 130 | .092 | 34 | 5 | 7 | 8 | 45 | 1 | 0 | 2 | 1.0 | 4 | 41.0 |
Sep 06 | vs Crown | 3 | 20 | 16 | 87 | .046 | 19 | 2 | 1 | 10 | 33 | 0 | 4 | 1 | 2.0 | 1 | 24.0 |
Sep 06 | at HAMLINE UNIVERSITY | 4 | 41 | 27 | 151 | .093 | 39 | 8 | 7 | 7 | 67 | 0 | 16 | 3 | 8.0 | 2 | 57.0 |
Sep 08 | vs St. Kate's | 4 | 45 | 24 | 159 | .132 | 39 | 2 | 7 | 10 | 67 | 0 | 6 | 1 | 3.0 | 2 | 50.0 |
Sep 08 | at MACALESTER COLLEGE | 4 | 45 | 25 | 176 | .114 | 39 | 1 | 7 | 9 | 90 | 3 | 4 | 1 | 5.0 | 0 | 51.0 |
Sep 09 | vs UW-Superior | 4 | 42 | 19 | 163 | .141 | 41 | 2 | 2 | 4 | 70 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
Sep 09 | vs Linfield | 5 | 52 | 33 | 187 | .102 | 48 | 15 | 9 | 10 | 82 | 1 | 10 | 3 | 6.0 | 1 | 73.0 |
Sep 13 | CARLETON COLLEGE | 5 | 45 | 14 | 147 | .211 | 40 | 6 | 14 | 9 | 63 | 0 | 12 | 2 | 6.0 | 2 | 57.0 |
Sep 15 | FINLANDIA | 3 | 15 | 14 | 92 | .011 | 13 | 6 | 5 | 10 | 43 | 1 | 0 | 2 | 1.0 | 0 | 22.0 |
Sep 15 | ST OLAF | 5 | 58 | 25 | 171 | .193 | 52 | 5 | 11 | 6 | 78 | 0 | 16 | 0 | 8.0 | 3 | 71.0 |
Sep 16 | ST THOMAS | 3 | 45 | 8 | 100 | .370 | 44 | 4 | 5 | 2 | 47 | 2 | 8 | 0 | 6.0 | 1 | 55.0 |
Sep 16 | ST. BENEDICT | 3 | 42 | 9 | 128 | .258 | 39 | 5 | 4 | 1 | 50 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Sep 20 | at UW-Eau Claire | 4 | 50 | 21 | 130 | .223 | 49 | 5 | 13 | 4 | 56 | 1 | 14 | 0 | 8.0 | 1 | 63.0 |
09/22/17 | at Ripon College | 3 | 43 | 16 | 110 | .245 | 37 | 5 | 5 | 4 | 43 | 0 | 6 | 0 | 3.0 | 3 | 51.0 |
Sep 23 | vs FINLANDIA | 3 | 27 | 8 | 101 | .188 | 25 | 6 | 7 | 5 | 49 | 0 | 6 | 3 | 3.0 | 0 | 36.0 |
09/23/17 | vs Simpson College | 5 | 44 | 18 | 154 | .169 | 39 | 7 | 11 | 13 | 64 | 8 | 4 | 3 | 10.0 | 2 | 61.0 |
Sep 27 | UW-LA CROSSE | 3 | 35 | 12 | 78 | .295 | 33 | 5 | 13 | 1 | 30 | 1 | 13 | 1 | 7.5 | 1 | 47.5 |
Sep 30 | UW-WHITEWATER | 4 | 49 | 14 | 102 | .343 | 36 | 6 | 5 | 5 | 48 | 0 | 16 | 0 | 8.0 | 4 | 63.0 |
Oct 06 | vs MILLIKIN | 3 | 48 | 10 | 111 | .342 | 40 | 5 | 10 | 2 | 50 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
Oct 07 | vs AUG | 4 | 39 | 30 | 132 | .068 | 29 | 7 | 5 | 8 | 56 | 0 | 18 | 1 | 9.0 | 5 | 55.0 |
Oct 07 | vs ST SCHOLASTICA | 4 | 36 | 12 | 125 | .192 | 35 | 5 | 7 | 6 | 61 | 1 | 22 | 1 | 12.0 | 3 | 53.0 |
Oct 11 | at STOUT | 4 | 57 | 28 | 153 | .190 | 50 | 10 | 12 | 7 | 65 | 1 | 8 | 6 | 5.0 | 1 | 72.0 |
10/13/2017 | at UW-Oshkosh | 5 | 59 | 24 | 158 | .222 | 52 | 13 | 8 | 8 | 73 | 2 | 10 | 0 | 7.0 | 3 | 79.0 |
Oct 14 | vs SMU | 4 | 41 | 28 | 122 | .107 | 32 | 3 | 8 | 8 | 42 | 1 | 4 | 1 | 3.0 | 0 | 47.0 |
Oct 14 | at Northwestern (Minn.) | 3 | 39 | 8 | 82 | .378 | 35 | 8 | 5 | 1 | 37 | 1 | 6 | 2 | 4.0 | 3 | 51.0 |
10/21/2017 | vs BETHANY LUTHERAN | 3 | 30 | 17 | 97 | .134 | 27 | 5 | 7 | 8 | 39 | 1 | 0 | 1 | 1.0 | 2 | 36.0 |
10/21/2017 | at ST SCHOLASTICA | 5 | 45 | 24 | 132 | .159 | 40 | 5 | 5 | 11 | 60 | 0 | 10 | 2 | 5.0 | 4 | 55.0 |
Oct 25 | STEVENS POINT | 3 | 42 | 15 | 96 | .281 | 35 | 5 | 7 | 3 | 41 | 0 | 6 | 0 | 3.0 | 1 | 50.0 |
Oct 27 | PLATTEVILLE | 4 | 48 | 23 | 136 | .184 | 40 | 11 | 10 | 9 | 42 | 0 | 12 | 0 | 6.0 | 6 | 65.0 |
Oct 28 | vs AUG | 4 | 45 | 26 | 158 | .120 | 41 | 6 | 4 | 9 | 69 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
Oct 28 | at Bethel | 4 | 52 | 17 | 125 | .280 | 48 | 8 | 8 | 3 | 41 | 0 | 14 | 3 | 7.0 | 0 | 67.0 |
Opponent totals | 130 | 1429 | 666 | 4368 | .175 | 1268 | 209 | 257 | 227 | 1841 | 41 | 281 | 43 | 181.5 | 56 | 1819.5 | |
UW-River Falls | 130 | 1417 | 720 | 4175 | .167 | 1317 | 223 | 232 | 208 | 1868 | 34 | 396 | 49 | 232.0 | 91 | 1872.0 |
OPPONENT PER-GAME: Sets played: 130 Kills per set: 10.99 Assists per set: 9.75 Service aces per set: 1.61 Reception errors per set: 1.75 Digs per set: 14.16 Blocks per set: 1.40 Ball handling errors per set: 0.43 Reception errors per set: 1.75 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
BETHANY LUTHERAN | 3-0 | 3 | 31 / | 21 | .183 / | .023 | 26 / | 16 | 12 / | 5 | 7 / | 10 |
HAMLINE UNIVERSITY | 3-1 | 4 | 40 / | 48 | .130 / | .097 | 31 / | 39 | 7 / | 9 | 6 / | 9 |
CARLETON COLLEGE | 1-3 | 4 | 41 / | 46 | .050 / | .147 | 39 / | 43 | 7 / | 9 | 4 / | 9 |
MACALESTER COLLEGE | 3-1 | 4 | 51 / | 35 | .246 / | .092 | 50 / | 34 | 8 / | 5 | 9 / | 7 |
Crown | 3-0 | 3 | 43 / | 20 | .360 / | .046 | 39 / | 19 | 10 / | 2 | 5 / | 1 |
HAMLINE UNIVERSITY | 3-1 | 4 | 54 / | 41 | .195 / | .093 | 49 / | 39 | 7 / | 8 | 7 / | 7 |
St. Kate's | 3-1 | 4 | 49 / | 45 | .193 / | .132 | 48 / | 39 | 10 / | 2 | 9 / | 7 |
MACALESTER COLLEGE | 3-1 | 4 | 53 / | 45 | .140 / | .114 | 50 / | 39 | 9 / | 1 | 5 / | 7 |
UW-Superior | 3-1 | 4 | 61 / | 42 | .166 / | .141 | 56 / | 41 | 4 / | 2 | 9 / | 2 |
Linfield | 3-2 | 5 | 48 / | 52 | .142 / | .102 | 46 / | 48 | 10 / | 15 | 8 / | 9 |
CARLETON COLLEGE | 3-2 | 5 | 44 / | 45 | .134 / | .211 | 42 / | 40 | 9 / | 6 | 11 / | 14 |
FINLANDIA | 3-0 | 3 | 36 / | 15 | .264 / | .011 | 33 / | 13 | 10 / | 6 | 7 / | 5 |
ST OLAF | 3-2 | 5 | 56 / | 58 | .217 / | .193 | 51 / | 52 | 6 / | 5 | 7 / | 11 |
ST THOMAS | 0-3 | 3 | 24 / | 45 | .105 / | .370 | 24 / | 44 | 2 / | 4 | 5 / | 5 |
ST. BENEDICT | 0-3 | 3 | 29 / | 42 | .125 / | .258 | 26 / | 39 | 1 / | 5 | 1 / | 4 |
UW-Eau Claire | 1-3 | 4 | 36 / | 50 | .125 / | .223 | 34 / | 49 | 4 / | 5 | 8 / | 13 |
Ripon College | 0-3 | 3 | 34 / | 43 | .102 / | .245 | 31 / | 37 | 4 / | 5 | 2 / | 5 |
FINLANDIA | 3-0 | 3 | 39 / | 27 | .255 / | .188 | 34 / | 25 | 5 / | 6 | 2 / | 7 |
Simpson College | 3-2 | 5 | 54 / | 44 | .212 / | .169 | 51 / | 39 | 9 / | 7 | 6 / | 11 |
UW-LA CROSSE | 0-3 | 3 | 16 / | 35 | -.030 / | .295 | 16 / | 33 | 1 / | 5 | 5 / | 13 |
UW-WHITEWATER | 1-3 | 4 | 39 / | 49 | .164 / | .343 | 34 / | 36 | 5 / | 6 | 7 / | 5 |
MILLIKIN | 0-3 | 3 | 29 / | 48 | .196 / | .342 | 26 / | 40 | 2 / | 5 | 6 / | 10 |
AUG | 3-1 | 4 | 40 / | 39 | .162 / | .068 | 38 / | 29 | 8 / | 7 | 8 / | 5 |
ST SCHOLASTICA | 1-3 | 4 | 52 / | 36 | .115 / | .192 | 46 / | 35 | 6 / | 5 | 11 / | 7 |
STOUT | 1-3 | 4 | 39 / | 57 | .144 / | .190 | 39 / | 50 | 7 / | 10 | 8 / | 12 |
UW-Oshkosh | 2-3 | 5 | 41 / | 59 | .120 / | .222 | 40 / | 52 | 8 / | 13 | 13 / | 8 |
SMU | 3-1 | 4 | 47 / | 41 | .180 / | .107 | 44 / | 32 | 8 / | 3 | 13 / | 8 |
Northwestern (Minn.) | 0-3 | 3 | 29 / | 39 | .151 / | .378 | 29 / | 35 | 1 / | 8 | 8 / | 5 |
BETHANY LUTHERAN | 3-0 | 3 | 41 / | 30 | .319 / | .134 | 39 / | 27 | 8 / | 5 | 7 / | 7 |
ST SCHOLASTICA | 3-2 | 5 | 54 / | 45 | .201 / | .159 | 50 / | 40 | 11 / | 5 | 6 / | 5 |
STEVENS POINT | 0-3 | 3 | 23 / | 42 | .106 / | .281 | 21 / | 35 | 3 / | 5 | 5 / | 7 |
PLATTEVILLE | 1-3 | 4 | 41 / | 48 | .108 / | .184 | 38 / | 40 | 9 / | 11 | 5 / | 10 |
AUG | 3-1 | 4 | 55 / | 45 | .214 / | .120 | 51 / | 41 | 9 / | 6 | 7 / | 4 |
Bethel | 1-3 | 4 | 48 / | 52 | .208 / | .280 | 46 / | 48 | 3 / | 8 | 5 / | 8 | Totals | 66-64 | 130 | 1417 / | 1429 | .167 / | .175 | 1317 / | 1268 | 223 / | 209 | 232 / | 257 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
BETHANY LUTHERAN | 5 / | 12 | 39 / | 31 | 1-2 / | 4-0 | 2.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
HAMLINE UNIVERSITY | 9 / | 7 | 52 / | 49 | 7-2 / | 4-2 | 8.0 / | 5.0 | 3 / | 1 | 1 / | 1 |
CARLETON COLLEGE | 9 / | 7 | 63 / | 60 | 2-14 / | 3-10 | 9.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
MACALESTER COLLEGE | 5 / | 8 | 66 / | 45 | 1-6 / | 1-0 | 4.0 / | 1.0 | 1 / | 2 | 2 / | 4 |
Crown | 2 / | 10 | 45 / | 33 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 1 | 2 / | 1 |
HAMLINE UNIVERSITY | 8 / | 7 | 75 / | 67 | 0-14 / | 0-16 | 7.0 / | 8.0 | 2 / | 3 | 3 / | 2 |
St. Kate's | 2 / | 10 | 76 / | 67 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 5 / | 2 |
MACALESTER COLLEGE | 1 / | 9 | 89 / | 90 | 0-22 / | 3-4 | 11.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
UW-Superior | 2 / | 4 | 86 / | 70 | 1-10 / | 2-6 | 6.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
Linfield | 15 / | 10 | 88 / | 82 | 2-30 / | 1-10 | 17.0 / | 6.0 | 3 / | 3 | 3 / | 1 |
CARLETON COLLEGE | 6 / | 9 | 70 / | 63 | 1-8 / | 0-12 | 5.0 / | 6.0 | 0 / | 2 | 5 / | 2 |
FINLANDIA | 6 / | 10 | 59 / | 43 | 0-6 / | 1-0 | 3.0 / | 1.0 | 2 / | 2 | 4 / | 0 |
ST OLAF | 5 / | 6 | 65 / | 78 | 0-16 / | 0-16 | 8.0 / | 8.0 | 3 / | 0 | 3 / | 3 |
ST THOMAS | 4 / | 2 | 40 / | 47 | 2-7 / | 2-8 | 5.5 / | 6.0 | 0 / | 0 | 1 / | 1 |
ST. BENEDICT | 5 / | 1 | 38 / | 50 | 0-18 / | 2-2 | 9.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
UW-Eau Claire | 5 / | 4 | 49 / | 56 | 0-14 / | 1-14 | 7.0 / | 8.0 | 2 / | 0 | 9 / | 1 |
Ripon College | 5 / | 4 | 43 / | 43 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 3 |
FINLANDIA | 6 / | 5 | 42 / | 49 | 1-26 / | 0-6 | 14.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
Simpson College | 6 / | 13 | 62 / | 64 | 1-14 / | 8-4 | 8.0 / | 10.0 | 3 / | 3 | 3 / | 2 |
UW-LA CROSSE | 5 / | 1 | 31 / | 30 | 1-10 / | 1-13 | 6.0 / | 7.5 | 1 / | 1 | 4 / | 1 |
UW-WHITEWATER | 6 / | 5 | 39 / | 48 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 0 | 2 / | 4 |
MILLIKIN | 5 / | 2 | 46 / | 50 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 3 / | 0 |
AUG | 7 / | 8 | 53 / | 56 | 2-12 / | 0-18 | 8.0 / | 9.0 | 0 / | 1 | 3 / | 5 |
ST SCHOLASTICA | 5 / | 6 | 60 / | 61 | 1-10 / | 1-22 | 6.0 / | 12.0 | 1 / | 1 | 6 / | 3 |
STOUT | 10 / | 7 | 57 / | 65 | 0-14 / | 1-8 | 7.0 / | 5.0 | 2 / | 6 | 1 / | 1 |
UW-Oshkosh | 13 / | 8 | 54 / | 73 | 3-12 / | 2-10 | 9.0 / | 7.0 | 1 / | 0 | 4 / | 3 |
SMU | 3 / | 8 | 36 / | 42 | 2-20 / | 1-4 | 12.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
Northwestern (Minn.) | 8 / | 1 | 32 / | 37 | 1-4 / | 1-6 | 3.0 / | 4.0 | 0 / | 2 | 4 / | 3 |
BETHANY LUTHERAN | 5 / | 8 | 46 / | 39 | 0-8 / | 1-0 | 4.0 / | 1.0 | 2 / | 1 | 2 / | 2 |
ST SCHOLASTICA | 5 / | 11 | 52 / | 60 | 1-22 / | 0-10 | 12.0 / | 5.0 | 3 / | 2 | 11 / | 4 |
STEVENS POINT | 5 / | 3 | 39 / | 41 | 0-11 / | 0-6 | 5.5 / | 3.0 | 0 / | 0 | 1 / | 1 |
PLATTEVILLE | 11 / | 9 | 52 / | 42 | 0-8 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 4 / | 6 |
AUG | 6 / | 9 | 74 / | 69 | 0-14 / | 0-8 | 7.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Bethel | 8 / | 3 | 50 / | 41 | 0-10 / | 0-14 | 5.0 / | 7.0 | 4 / | 3 | 0 / | 0 | Totals | 208 / | 227 | 1868 / | 1841 | 34-396 / | 41-281 | 232.0 / | 181.5 | 49 / | 43 | 91 / | 56 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
