Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | *3 | 4 | 3 | 23 | .043 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs HAMLINE UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs CARLETON COLLEGE | *2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs MACALESTER COLLEGE | *4 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | vs Crown | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 06 | at HAMLINE UNIVERSITY | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs St. Kate's | *4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at MACALESTER COLLEGE | 4 | 4 | 3 | 18 | .056 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 09 | vs UW-Superior | *4 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 09 | vs Linfield | *5 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 4 | 9 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 13 | CARLETON COLLEGE | *5 | 6 | 4 | 26 | .077 | 1 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | FINLANDIA | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | ST OLAF | 5 | 17 | 5 | 42 | .286 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
Sep 16 | ST THOMAS | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 16 | ST. BENEDICT | 3 | 1 | 5 | 16 | -.250 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 20 | at UW-Eau Claire | *4 | 12 | 5 | 30 | .233 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/22/17 | at Ripon College | *3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | vs FINLANDIA | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/17 | vs Simpson College | 5 | 7 | 3 | 23 | .174 | 0 | 3 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 27 | UW-LA CROSSE | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 30 | UW-WHITEWATER | 4 | 10 | 4 | 22 | .273 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 06 | vs MILLIKIN | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | vs AUG | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 07 | vs ST SCHOLASTICA | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 11 | at STOUT | *4 | 8 | 0 | 20 | .400 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/13/2017 | at UW-Oshkosh | *5 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 14 | vs SMU | *4 | 10 | 4 | 27 | .222 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 14 | at Northwestern (Minn.) | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2017 | vs BETHANY LUTHERAN | *3 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
10/21/2017 | at ST SCHOLASTICA | *5 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 25 | STEVENS POINT | 2 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 27 | PLATTEVILLE | *4 | 10 | 6 | 25 | .160 | 0 | 2 | 1 | 4 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 28 | vs AUG | *4 | 2 | 3 | 15 | -.067 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | at Bethel | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 117 | 188 | 100 | 621 | .142 | 17 | 23 | 21 | 47 | 231 | 1 | 39 | 5 | 40.0 | 1 | 231.5 |
Sets played: 117 Kills per set: 1.61 Assists per set: 0.15 Service aces per set: 0.20 Digs per set: 1.97 Blocks per set: 0.34 |