#12 Hannah Robb

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs BETHANY LUTHERAN   3  0  0  0  .000  2  2  1  3  10  0  0  0  0.0  0  2.0 
Sep 01  vs HAMLINE UNIVERSITY   4  0  1  1  -1.000  2  0  0  2  21  0  0  0  0.0  0  0.0 
Sep 02  vs CARLETON COLLEGE   4  0  1  2  -.500  2  3  0  1  24  0  0  0  0.0  0  3.0 
Sep 02  vs MACALESTER COLLEGE   4  0  0  0  .000  0  2  2  0  18  0  0  0  0.0  0  2.0 
Sep 06  vs Crown   3  0  0  0  .000  0  3  2  1  14  0  0  0  0.0  0  3.0 
Sep 06  at HAMLINE UNIVERSITY   4  0  1  2  -.500  4  2  2  0  26  0  0  0  0.0  0  2.0 
Sep 08  vs St. Kate's   4  1  0  2  .500  4  2  1  0  32  0  0  0  0.0  0  3.0 
Sep 08  at MACALESTER COLLEGE   4  0  0  1  .000  5  6  1  0  27  0  0  0  0.0  0  6.0 
Sep 09  vs UW-Superior   4  2  0  8  .250  6  1  3  0  31  0  0  0  0.0  0  3.0 
Sep 09  vs Linfield   5  1  0  3  .333  4  5  2  1  30  0  0  0  0.0  0  6.0 
Sep 13  CARLETON COLLEGE   5  0  0  0  .000  3  0  1  1  23  0  0  0  0.0  0  0.0 
Sep 15  FINLANDIA   3  0  0  0  .000  2  0  2  2  16  0  0  0  0.0  0  0.0 
Sep 15  ST OLAF   5  0  0  2  .000  7  0  1  3  18  0  0  0  0.0  0  0.0 
Sep 16  ST THOMAS   3  1  0  2  .500  3  0  2  2  13  0  0  0  0.0  1  1.0 
Sep 16  ST. BENEDICT   2  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 20  at UW-Eau Claire   4  0  0  2  .000  2  1  3  1  23  0  0  0  0.0  0  1.0 
09/22/17   at Ripon College   3  0  0  1  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 23  vs FINLANDIA   3  1  0  1  1.000  2  0  0  0  13  0  0  0  0.0  0  1.0 
09/23/17   vs Simpson College   5  0  0  0  .000  2  3  1  2  25  0  0  0  0.0  0  3.0 
Sep 27  UW-LA CROSSE   3  0  0  0  .000  4  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 30  UW-WHITEWATER   4  0  0  0  .000  3  1  2  6  16  0  0  0  0.0  0  1.0 
Oct 06  vs MILLIKIN   3  0  0  2  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 07  vs AUG   4  0  1  1  -1.000  1  0  1  2  17  0  0  0  0.0  0  0.0 
Oct 07  vs ST SCHOLASTICA   4  0  0  4  .000  3  1  2  2  21  0  0  0  0.0  0  1.0 
Oct 11  at STOUT   4  0  0  2  .000  4  0  3  1  22  0  0  0  0.0  0  0.0 
10/13/2017   at UW-Oshkosh   5  0  0  2  .000  3  4  2  5  26  0  0  0  0.0  0  4.0 
Oct 14  vs SMU   4  1  2  5  -.200  5  1  3  0  14  0  0  0  0.0  0  2.0 
Oct 14  at Northwestern (Minn.)  3  0  0  1  .000  2  1  0  4  11  0  0  0  0.0  0  1.0 
10/21/2017   vs BETHANY LUTHERAN   3  0  0  0  .000  3  4  2  1  16  0  0  0  0.0  0  4.0 
10/21/2017   at ST SCHOLASTICA   5  0  1  2  -.500  3  3  2  1  16  0  0  0  0.0  0  3.0 
Oct 25  STEVENS POINT   3  0  0  1  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 27  PLATTEVILLE   4  0  0  0  .000  2  0  1  5  19  0  0  0  0.0  0  0.0 
Oct 28  vs AUG   4  0  2  3  -.667  4  0  1  2  29  0  0  0  0.0  0  0.0 
Oct 28  at Bethel   4  2  1  4  .250  3  1  1  1  22  0  0  0  0.0  0  3.0 
Totals 129  9  10  54  -.019  92  46  46  53  645  0  0  0  0.0  1  55.0 

Sets played: 129
Kills per set: 0.07
Assists per set: 0.71
Service aces per set: 0.36
Digs per set: 5.00