Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | *3 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs HAMLINE UNIVERSITY | 4 | 1 | 0 | 1 | 1.000 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 02 | vs CARLETON COLLEGE | *4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs MACALESTER COLLEGE | *4 | 1 | 0 | 1 | 1.000 | 31 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs Crown | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at HAMLINE UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 08 | vs St. Kate's | 4 | 1 | 0 | 1 | 1.000 | 27 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 08 | at MACALESTER COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs UW-Superior | *4 | 0 | 0 | 1 | .000 | 26 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Linfield | *5 | 0 | 0 | 1 | .000 | 26 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | CARLETON COLLEGE | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 15 | FINLANDIA | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 15 | ST OLAF | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | ST THOMAS | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | ST. BENEDICT | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at UW-Eau Claire | *4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
09/22/17 | at Ripon College | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 23 | vs FINLANDIA | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/17 | vs Simpson College | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 27 | UW-LA CROSSE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | UW-WHITEWATER | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 06 | vs MILLIKIN | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | vs AUG | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Oct 07 | vs ST SCHOLASTICA | 4 | 1 | 0 | 2 | .500 | 24 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Oct 11 | at STOUT | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/13/2017 | at UW-Oshkosh | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 14 | vs SMU | *4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Northwestern (Minn.) | *3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
10/21/2017 | vs BETHANY LUTHERAN | *3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/21/2017 | at ST SCHOLASTICA | *5 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 8 | 1.0 |
Oct 25 | STEVENS POINT | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 27 | PLATTEVILLE | *4 | 0 | 1 | 2 | -.500 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 28 | vs AUG | *4 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | at Bethel | *4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 130 | 7 | 4 | 23 | .130 | 623 | 38 | 27 | 3 | 160 | 0 | 0 | 0 | 0.0 | 45 | 45.0 |
Sets played: 130 Kills per set: 0.05 Assists per set: 4.79 Service aces per set: 0.29 Digs per set: 1.23 Blocks per set: 0.00 |