Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 01 | vs HAMLINE UNIVERSITY | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 02 | vs CARLETON COLLEGE | *4 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 02 | vs MACALESTER COLLEGE | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 06 | vs Crown | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | at HAMLINE UNIVERSITY | 4 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Sep 08 | vs St. Kate's | *4 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Sep 08 | at MACALESTER COLLEGE | *4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Sep 09 | vs UW-Superior | *4 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 09 | vs Linfield | *5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
Sep 13 | CARLETON COLLEGE | *5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 15 | FINLANDIA | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 15 | ST OLAF | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 16 | ST THOMAS | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 16 | ST. BENEDICT | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Sep 20 | at UW-Eau Claire | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
09/22/17 | at Ripon College | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 23 | vs FINLANDIA | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 | 0 | 12.5 |
09/23/17 | vs Simpson College | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 27 | UW-LA CROSSE | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 30 | UW-WHITEWATER | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 06 | vs MILLIKIN | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 07 | vs AUG | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 07 | vs ST SCHOLASTICA | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 13.5 |
Oct 11 | at STOUT | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/13/2017 | at UW-Oshkosh | *5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 14 | vs SMU | *4 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 14 | at Northwestern (Minn.) | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/21/2017 | vs BETHANY LUTHERAN | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/21/2017 | at ST SCHOLASTICA | *5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Oct 25 | STEVENS POINT | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 27 | PLATTEVILLE | *4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 28 | vs AUG | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 28 | at Bethel | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Totals | 129 | 262 | 101 | 605 | .266 | 2 | 0 | 0 | 0 | 16 | 7 | 109 | 8 | 116.0 | 1 | 323.5 |
Sets played: 129 Kills per set: 2.03 Assists per set: 0.02 Digs per set: 0.12 Blocks per set: 0.90 |