CARLETON COLLEGE vs UW-River Falls (Sep 13, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
CARLETON COLLEGE vs UW-River Falls
(Sep 13, 2017 at River Falls, Wis.)

   CARLETON COLLEGE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Celeste Chen   5  0  0  0  .000  1  1  1  1  9  0  0  0  0 
6   Lauren Pak   5  4  0  10  .400  33  2  3  1  3  0  1  0  1 
9   Katherine Miles   5  6  4  20  .100  0  0  0  0  1  0  2  1  0 
11  Anna Flitner   5  3  1  12  .167  1  2  3  0  7  0  1  0  0 
12  Lucy Stevens   5  11  2  27  .333  1  1  3  0  8  0  4  0  1 
16  Abby Loe   5  10  4  47  .128  2  0  2  1  12  0  3  0  0 
3   Katie Tritschler   5  0  1  2  -.500  2  0  2  6  21  0  0  0  0 
13  Faith Skinner   5  11  2  29  .310  0  0  0  0  2  0  1  1  0 
  Totals  5  45  14  147  .211  40  6  14  9  63  0  12  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  25  .160 
2  10  2  36  .222 
3  16  1  38  .395 
4  11  5  31  .194 
5  2  4  17  -.118 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
CARLETON COLLEGE   (2)  25  23  25  18  9     2-5  
UW-River Falls   (3)  14  25  18  25  15     10-1  

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mallory Griffin   5  0  2  4  -.500  21  2  3  1  11  0  1  0  1 
3   Dakotah Poitra   5  10  8  33  .061  0  1  3  2  14  0  0  0  1 
4   Samantha Garvin   5  6  6  17  .000  0  0  0  0  1  0  1  0  0 
8   Amara Meyer   5  9  3  27  .222  0  0  2  0  1  1  3  0  1 
13  Hannah Striggow   5  6  4  26  .077  1  3  2  1  11  0  1  0  0 
18  Karli Nielsen   5  10  1  18  .500  0  0  0  0  2  0  1  0  0 
5   Savannah Brauer   4  3  2  9  .111  0  0  0  0  0  0  1  0  0 
9   Hailey Huseth   5  0  0  0  .000  17  3  0  1  7  0  0  0  2 
12  Hannah Robb   5  0  0  0  .000  3  0  1  1  23  0  0  0  0 
  Totals  5  44  26  134  .134  42  9  11  6  70  1  8  0  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  26  -.115 
2  9  5  28  .143 
3  13  6  35  .200 
4  9  4  25  .200 
5  7  2  20  .250 
    Site: River Falls, Wis. (Page Arena)
Date: Sep 13, 2017 Attend: 523 Time: 2:00
Referees: Tyler Kiel, John Nelson

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
CARLETON COLLEGE vs UW-River Falls
(Sep 13, 2017 at River Falls, Wis.)

   CARLETON COLLEGE      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Celeste Chen   5  0  0  0  .000  1  0  0  .000  1  1  0  .000  9  0  0  0  0  0  1  .000 
6   Lauren Pak   5  4  0  10  .400  33  0  1  33.000  2  3  0  .000  3  1  0  1  0  0  1  .000 
9   Katherine Miles   5  6  4  20  .100  0  0  0  .000  0  0  0  .000  1  0  0  2  1  0  0  .000 
11  Anna Flitner   5  3  1  12  .167  1  0  0  .000  2  3  0  .000  7  0  0  1  0  0  0  .000 
12  Lucy Stevens   5  11  2  27  .333  1  0  1  1.000  1  3  0  .000  8  1  0  4  0  0  0  .000 
16  Abby Loe   5  10  4  47  .128  2  0  0  .000  0  2  0  .000  12  0  0  3  0  0  1  .000 
3   Katie Tritschler   5  0  1  2  -.500  2  0  0  .000  0  2  0  .000  21  0  0  0  0  0  6  .000 
13  Faith Skinner   5  11  2  29  .310  0  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000 
  Totals.........  5  45  14  147  .211  40  0  2  20.000  6  14  0  .000  63  2  0  12  2  0  9  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  25  .160 
2  10  2  36  .222 
3  16  1  38  .395 
4  11  5  31  .194 
5  2  4  17  -.118 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
CARLETON COLLEGE   (2)  25  23  25  18  9     2-5  
UW-River Falls   (3)  14  25  18  25  15     10-1  

   UW-River Falls      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Mallory Griffin   5  0  2  4  -.500  21  0  1  21.000  2  3  0  .000  11  1  0  1  0  0  1  .000 
3   Dakotah Poitra   5  10  8  33  .061  0  0  1  .000  1  3  0  .000  14  1  0  0  0  0  2  .000 
4   Samantha Garvin   5  6  6  17  .000  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
8   Amara Meyer   5  9  3  27  .222  0  0  1  .000  0  2  0  .000  1  1  1  3  0  0  0  .000 
13  Hannah Striggow   5  6  4  26  .077  1  0  0  .000  3  2  0  .000  11  0  0  1  0  0  1  .000 
18  Karli Nielsen   5  10  1  18  .500  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
5   Savannah Brauer   4  3  2  9  .111  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
9   Hailey Huseth   5  0  0  0  .000  17  0  2  8.500  3  0  0  .000  7  2  0  0  0  0  1  .000 
12  Hannah Robb   5  0  0  0  .000  3  0  0  .000  0  1  0  .000  23  0  0  0  0  0  1  .000 
  Totals.........  5  44  26  134  .134  42  0  5  8.400  9  11  0  .000  70  5  1  8  0  0  6  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  26  -.115 
2  9  5  28  .143 
3  13  6  35  .200 
4  9  4  25  .200 
5  7  2  20  .250 
    Site: River Falls, Wis. (Page Arena)
Date: Sep 13, 2017 Attend: 523 Time: 2:00
Referees: Tyler Kiel, John Nelson

 

Short Box Score

 
Short Box Score (Match)
CARLETON COLLEGE vs UW-River Falls
(Sep 13, 2017 at River Falls, Wis.)

UW-River Falls def. CARLETON COLLEGE 14-25,25-23,18-25,25-18,15-9

CARLETON COLLEGE (2-5) (Kills-aces-blocks) - Lucy Stevens
11-1-4; Faith Skinner 11-0-1; Abby Loe 10-0-3; Katherine Miles 6-0-2;
Lauren Pak 4-2-1; Anna Flitner 3-2-1; Celeste Chen 0-1-0; Totals
45-6-6.0. (Assists) - Lauren Pak 33. (Dig leaders) - Katie Tritschler
21; Abby Loe 12; Celeste Chen 9; Lucy Stevens 8

UW-River Falls (10-1) (Kills-aces-blocks) - Karli Nielsen
10-0-1; Dakotah Poitra 10-1-0; Amara Meyer 9-0-4; Samantha Garvin
6-0-1; Hannah Striggow 6-3-1; Savannah Brauer 3-0-1; Hailey Huseth
0-3-0; Mallory Griffin 0-2-1; Totals 44-9-5.0. (Assists) - Mallory
Griffin 21; Hailey Huseth 17. (Dig leaders) - Hannah Robb 23; Dakotah
Poitra 14; Hannah Striggow 11; Mallory Griffin 11

Site: River Falls, Wis. (Page Arena)

Date: Sep 13, 2017 Attend: 523 Time: 2:00
Referees: Tyler Kiel, John Nelson