Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs BETHANY LUTHERAN | *3 | 5 | 5 | 14 | .000 | 1 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | vs HAMLINE UNIVERSITY | *4 | 6 | 6 | 30 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | vs CARLETON COLLEGE | *4 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 3 | 15 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 02 | vs MACALESTER COLLEGE | *4 | 10 | 5 | 29 | .172 | 0 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Sep 06 | vs Crown | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 06 | at HAMLINE UNIVERSITY | 4 | 8 | 4 | 34 | .118 | 0 | 2 | 3 | 3 | 12 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
Sep 08 | vs St. Kate's | *4 | 11 | 8 | 35 | .086 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 08 | at MACALESTER COLLEGE | *4 | 9 | 10 | 50 | -.020 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 09 | vs UW-Superior | *4 | 7 | 6 | 32 | .031 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 09 | vs Linfield | *5 | 4 | 7 | 35 | -.086 | 0 | 1 | 3 | 6 | 22 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 13 | CARLETON COLLEGE | *5 | 10 | 8 | 33 | .061 | 0 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 15 | FINLANDIA | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 15 | ST OLAF | 5 | 7 | 4 | 27 | .111 | 1 | 3 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 16 | ST THOMAS | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | ST. BENEDICT | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 20 | at UW-Eau Claire | *4 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/22/17 | at Ripon College | *3 | 7 | 6 | 30 | .033 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | vs FINLANDIA | 3 | 5 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/23/17 | vs Simpson College | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 27 | UW-LA CROSSE | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | UW-WHITEWATER | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 06 | vs MILLIKIN | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 07 | vs AUG | 4 | 8 | 2 | 29 | .207 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 07 | vs ST SCHOLASTICA | 4 | 10 | 6 | 38 | .105 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | at STOUT | *4 | 7 | 6 | 27 | .037 | 2 | 1 | 1 | 5 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/13/2017 | at UW-Oshkosh | *5 | 11 | 2 | 34 | .265 | 0 | 2 | 3 | 4 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 14 | vs SMU | *4 | 5 | 7 | 24 | -.083 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Oct 14 | at Northwestern (Minn.) | *3 | 11 | 4 | 36 | .194 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/21/2017 | vs BETHANY LUTHERAN | *3 | 11 | 2 | 22 | .409 | 1 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/21/2017 | at ST SCHOLASTICA | *5 | 12 | 7 | 41 | .122 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 1 | 13.5 |
Oct 25 | STEVENS POINT | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | PLATTEVILLE | *4 | 8 | 6 | 29 | .069 | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 28 | vs AUG | *4 | 11 | 4 | 31 | .226 | 2 | 1 | 1 | 2 | 15 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 28 | at Bethel | *4 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Totals | 130 | 254 | 160 | 920 | .102 | 11 | 37 | 52 | 61 | 362 | 2 | 28 | 6 | 30.0 | 7 | 307.0 |
Sets played: 130 Kills per set: 1.95 Assists per set: 0.08 Service aces per set: 0.28 Digs per set: 2.78 Blocks per set: 0.23 |