Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Viterbo University, Wis. | 11/15/11 | 63-73 | L | 24-52 | .462 | 3-21 | .143 | 12-16 | .750 | 14 | 19 | 33 | 33.0 | 27 | 16 | 24 | 4 | 8 | 63 | 63.0 | |
| vs Loras College | 11/18/11 | 70-60 | W | 22-56 | .393 | 6-17 | .353 | 20-27 | .741 | 14 | 28 | 42 | 37.5 | 13 | 10 | 16 | 3 | 10 | 70 | 66.5 | |
| at Bethel University | 11/19/11 | 65-62 | W | 25-53 | .472 | 5-17 | .294 | 10-17 | .588 | 9 | 23 | 32 | 35.7 | 15 | 15 | 15 | 3 | 4 | 65 | 66.0 | |
| ST. THOMAS | 11/22/11 | 79-64 | W | 31-52 | .596 | 4-11 | .364 | 13-21 | .619 | 11 | 17 | 28 | 33.8 | 21 | 19 | 11 | 0 | 5 | 79 | 69.2 | |
| at Pacific Lutheran | 11/25/11 | 68-59 | W | 23-40 | .575 | 5-13 | .385 | 17-29 | .586 | 5 | 27 | 32 | 33.4 | 16 | 14 | 16 | 3 | 7 | 68 | 69.0 | |
| vs Puget Sound | 11/26/11 | 64-67 | L | 21-58 | .362 | 4-19 | .211 | 18-27 | .667 | 12 | 26 | 38 | 34.2 | 24 | 13 | 16 | 2 | 8 | 64 | 68.2 | |
| at UW-Platteville | 12/03/11 | 68-57 | W | 27-51 | .529 | 4-12 | .333 | 10-14 | .714 | 8 | 32 | 40 | 35.0 | 19 | 14 | 19 | 3 | 4 | 68 | 68.1 | |
| at UW-Oshkosh | 12/10/11 | 105-99 | Wot | 38-68 | .559 | 9-16 | .563 | 20-26 | .769 | 11 | 24 | 35 | 35.0 | 19 | 19 | 14 | 4 | 13 | 105 | 72.8 | |
| UW-STOUT | 12/14/11 | 72-52 | W | 27-54 | .500 | 4-13 | .308 | 14-24 | .583 | 10 | 30 | 40 | 35.6 | 16 | 15 | 13 | 0 | 6 | 72 | 72.7 | |
| NORTH CENTRAL | 12/17/11 | 98-65 | W | 37-74 | .500 | 7-21 | .333 | 17-30 | .567 | 17 | 37 | 54 | 37.4 | 19 | 27 | 8 | 5 | 5 | 98 | 75.2 | |
| at Macalester | 12/29/11 | 77-58 | W | 29-63 | .460 | 9-23 | .391 | 10-16 | .625 | 13 | 29 | 42 | 37.8 | 23 | 20 | 19 | 0 | 11 | 77 | 75.4 | |
| at University of Sioux Falls | 12/31/11 | 68-71 | L | 25-52 | .481 | 5-13 | .385 | 13-18 | .722 | 4 | 20 | 24 | 36.7 | 19 | 13 | 12 | 2 | 7 | 68 | 74.8 | |
| UW-STEVENS POINT | 1/4/12 | 73-70 | W | 28-61 | .459 | 3-11 | .273 | 14-20 | .700 | 16 | 28 | 44 | 37.2 | 13 | 19 | 10 | 1 | 4 | 73 | 74.6 | |
| at UW-Whitewater | 1/7/12 | 70-84 | L | 27-57 | .474 | 5-15 | .333 | 11-19 | .579 | 11 | 20 | 31 | 36.8 | 23 | 10 | 14 | 2 | 6 | 70 | 74.3 | |
| UW-LA CROSSE | 1/11/12 | 77-59 | W | 29-53 | .547 | 4-10 | .400 | 15-21 | .714 | 10 | 30 | 40 | 37.0 | 11 | 17 | 11 | 2 | 2 | 77 | 74.5 | |
| UW-EAU CLAIRE | 1/14/12 | 88-76 | W | 27-51 | .529 | 4-13 | .308 | 30-42 | .714 | 12 | 34 | 46 | 37.6 | 27 | 15 | 11 | 1 | 4 | 88 | 75.3 | |
| at UW-Superior | 1/18/12 | 82-85 | L | 33-60 | .550 | 3-12 | .250 | 13-15 | .867 | 9 | 22 | 31 | 37.2 | 15 | 12 | 9 | 3 | 7 | 82 | 75.7 | |
| at UW-Stevens Point | 01/21/12 | 82-75 | Wot | 26-53 | .491 | 2-8 | .250 | 28-33 | .848 | 5 | 31 | 36 | 37.1 | 22 | 11 | 14 | 3 | 4 | 82 | 76.1 | |
| at UW-Stout | 01/25/12 | 72-50 | W | 25-53 | .472 | 5-18 | .278 | 17-22 | .773 | 9 | 37 | 46 | 37.6 | 20 | 12 | 12 | 3 | 4 | 72 | 75.8 | |
| UW-PLATTEVILLE | 1/28/12 | 61-53 | W | 23-51 | .451 | 2-15 | .133 | 13-16 | .813 | 4 | 23 | 27 | 37.0 | 11 | 10 | 7 | 5 | 2 | 61 | 75.1 | |
| at UW-Eau Claire | 02/04/12 | 63-41 | W | 24-51 | .471 | 8-14 | .571 | 7-9 | .778 | 7 | 35 | 42 | 37.3 | 11 | 9 | 14 | 2 | 5 | 63 | 74.5 | |
| UW-SUPERIOR | 2/8/2012 | 58-57 | W | 22-54 | .407 | 3-15 | .200 | 11-15 | .733 | 12 | 22 | 34 | 37.1 | 10 | 6 | 13 | 1 | 4 | 58 | 73.8 | |
| UW-OSHKOSH | 2/11/12 | 85-71 | W | 31-63 | .492 | 6-18 | .333 | 17-28 | .607 | 13 | 24 | 37 | 37.1 | 15 | 18 | 4 | 1 | 9 | 85 | 74.3 | |
| at UW-La Crosse | 2/15/12 | 66-74 | L | 25-63 | .397 | 6-16 | .375 | 10-15 | .667 | 13 | 27 | 40 | 37.2 | 18 | 11 | 17 | 4 | 8 | 66 | 73.9 | |
| UW-WHITEWATER | 2/18/12 | 53-55 | L | 21-50 | .420 | 3-13 | .231 | 8-17 | .471 | 9 | 22 | 31 | 37.0 | 18 | 9 | 12 | 1 | 9 | 53 | 73.1 | |
| UW-STEVENS POINT | 2/24/12 | 76-51 | W | 31-53 | .585 | 6-13 | .462 | 8-9 | .889 | 5 | 29 | 34 | 36.9 | 10 | 22 | 7 | 5 | 8 | 76 | 73.2 | |
| at UW-Whitewater | 2/26/12 | 64-58 | W | 21-42 | .500 | 7-15 | .467 | 15-23 | .652 | 11 | 21 | 32 | 36.7 | 19 | 8 | 21 | 2 | 9 | 64 | 72.9 | |
| EDGEWOOD COLLEGE | 3/2/12 | 67-75 | L | 28-65 | .431 | 6-24 | .250 | 5-12 | .417 | 17 | 21 | 38 | 36.8 | 20 | 11 | 16 | 2 | 8 | 67 | 72.6 | |
| UW-River Falls | 2034 | 750-1553 | .483 | 138-426 | .324 | 396-581 | .682 | 291 | 738 | 1029 | 36.8 | 494 | 395 | 375 | 67 | 181 | 2034 | 72.6 | |||
| Opponents | 1821 | 638-1521 | .419 | 176-494 | .356 | 369-552 | .668 | 245 | 605 | 850 | 30.4 | 506 | 320 | 359 | 51 | 186 | 1821 | 65.0 | |||
| Games played: 28 | Rebounds/game: 36.8 | |
| Points/game: 72.6 | Assists/game: 14.1 | |
| FG Pct: 48.3 | Turnovers/game: 13.4 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.2 | Steals/game: 6.5 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Viterbo University, Wis. | 11/15/11 | 63-73 | L | 17-37 | .459 | 6-10 | .600 | 33-39 | .846 | 3 | 19 | 22 | 22.0 | 17 | 14 | 17 | 3 | 6 | 73 | 73.0 | |
| vs Loras College | 11/18/11 | 70-60 | W | 21-61 | .344 | 7-19 | .368 | 11-14 | .786 | 11 | 20 | 31 | 26.5 | 23 | 11 | 17 | 6 | 9 | 60 | 66.5 | |
| at Bethel University | 11/19/11 | 65-62 | W | 23-53 | .434 | 7-18 | .389 | 9-16 | .563 | 8 | 21 | 29 | 27.3 | 17 | 17 | 15 | 2 | 9 | 62 | 65.0 | |
| ST. THOMAS | 11/22/11 | 79-64 | W | 21-40 | .525 | 2-9 | .222 | 20-30 | .667 | 8 | 16 | 24 | 26.5 | 21 | 9 | 15 | 1 | 3 | 64 | 64.8 | |
| at Pacific Lutheran | 11/25/11 | 68-59 | W | 20-54 | .370 | 5-17 | .294 | 14-21 | .667 | 12 | 18 | 30 | 27.2 | 21 | 11 | 11 | 1 | 7 | 59 | 63.6 | |
| vs Puget Sound | 11/26/11 | 64-67 | L | 22-50 | .440 | 6-14 | .429 | 17-29 | .586 | 7 | 30 | 37 | 28.8 | 22 | 12 | 15 | 1 | 9 | 67 | 64.2 | |
| at UW-Platteville | 12/03/11 | 68-57 | W | 23-59 | .390 | 7-18 | .389 | 4-15 | .267 | 12 | 19 | 31 | 29.1 | 14 | 16 | 13 | 5 | 10 | 57 | 63.1 | |
| at UW-Oshkosh | 12/10/11 | 105-99 | Wot | 37-68 | .544 | 9-21 | .429 | 16-19 | .842 | 9 | 21 | 30 | 29.3 | 23 | 19 | 15 | 0 | 9 | 99 | 67.6 | |
| UW-STOUT | 12/14/11 | 72-52 | W | 19-55 | .345 | 3-13 | .231 | 11-21 | .524 | 11 | 25 | 36 | 30.0 | 20 | 9 | 12 | 1 | 5 | 52 | 65.9 | |
| NORTH CENTRAL | 12/17/11 | 98-65 | W | 24-67 | .358 | 1-8 | .125 | 16-21 | .762 | 10 | 25 | 35 | 30.5 | 20 | 12 | 12 | 1 | 2 | 65 | 65.8 | |
| at Macalester | 12/29/11 | 77-58 | W | 19-50 | .380 | 2-11 | .182 | 18-25 | .720 | 7 | 22 | 29 | 30.4 | 16 | 10 | 19 | 2 | 8 | 58 | 65.1 | |
| at University of Sioux Falls | 12/31/11 | 68-71 | L | 24-53 | .453 | 6-18 | .333 | 17-23 | .739 | 11 | 26 | 37 | 30.9 | 19 | 5 | 17 | 0 | 5 | 71 | 65.6 | |
| UW-STEVENS POINT | 1/4/12 | 73-70 | W | 27-59 | .458 | 8-20 | .400 | 8-10 | .800 | 6 | 20 | 26 | 30.5 | 15 | 12 | 6 | 3 | 5 | 70 | 65.9 | |
| at UW-Whitewater | 1/7/12 | 70-84 | L | 27-51 | .529 | 9-23 | .391 | 21-28 | .750 | 7 | 24 | 31 | 30.6 | 22 | 14 | 11 | 2 | 5 | 84 | 67.2 | |
| UW-LA CROSSE | 1/11/12 | 77-59 | W | 20-58 | .345 | 11-25 | .440 | 8-12 | .667 | 9 | 18 | 27 | 30.3 | 18 | 11 | 10 | 4 | 7 | 59 | 66.7 | |
| UW-EAU CLAIRE | 1/14/12 | 88-76 | W | 21-51 | .412 | 8-23 | .348 | 26-39 | .667 | 6 | 19 | 25 | 30.0 | 27 | 9 | 6 | 3 | 7 | 76 | 67.2 | |
| at UW-Superior | 1/18/12 | 82-85 | L | 34-58 | .586 | 10-23 | .435 | 7-13 | .538 | 6 | 18 | 24 | 29.6 | 13 | 17 | 9 | 2 | 3 | 85 | 68.3 | |
| at UW-Stevens Point | 01/21/12 | 82-75 | Wot | 26-64 | .406 | 6-24 | .250 | 17-22 | .773 | 10 | 24 | 34 | 29.9 | 24 | 12 | 12 | 1 | 6 | 75 | 68.7 | |
| at UW-Stout | 01/25/12 | 72-50 | W | 17-64 | .266 | 6-23 | .261 | 10-19 | .526 | 12 | 21 | 33 | 30.1 | 16 | 10 | 8 | 2 | 7 | 50 | 67.7 | |
| UW-PLATTEVILLE | 1/28/12 | 61-53 | W | 24-54 | .444 | 5-14 | .357 | 0-4 | .000 | 11 | 24 | 35 | 30.3 | 16 | 10 | 13 | 2 | 5 | 53 | 66.9 | |
| at UW-Eau Claire | 02/04/12 | 63-41 | W | 15-55 | .273 | 4-19 | .211 | 7-12 | .583 | 8 | 21 | 29 | 30.2 | 9 | 8 | 10 | 1 | 9 | 41 | 65.7 | |
| UW-SUPERIOR | 2/8/2012 | 58-57 | W | 23-49 | .469 | 6-18 | .333 | 5-8 | .625 | 6 | 23 | 29 | 30.2 | 12 | 11 | 14 | 1 | 7 | 57 | 65.3 | |
| UW-OSHKOSH | 2/11/12 | 85-71 | W | 23-58 | .397 | 8-20 | .400 | 17-21 | .810 | 13 | 24 | 37 | 30.5 | 21 | 10 | 12 | 1 | 3 | 71 | 65.6 | |
| at UW-La Crosse | 2/15/12 | 66-74 | L | 26-55 | .473 | 8-17 | .471 | 14-21 | .667 | 5 | 27 | 32 | 30.5 | 16 | 13 | 12 | 5 | 12 | 74 | 65.9 | |
| UW-WHITEWATER | 2/18/12 | 53-55 | L | 19-44 | .432 | 6-15 | .400 | 11-18 | .611 | 8 | 24 | 32 | 30.6 | 19 | 12 | 17 | 0 | 8 | 55 | 65.5 | |
| UW-STEVENS POINT | 2/24/12 | 76-51 | W | 20-57 | .351 | 4-14 | .286 | 7-11 | .636 | 11 | 18 | 29 | 30.5 | 11 | 6 | 10 | 1 | 5 | 51 | 64.9 | |
| at UW-Whitewater | 2/26/12 | 64-58 | W | 20-47 | .426 | 7-22 | .318 | 11-17 | .647 | 9 | 14 | 23 | 30.3 | 21 | 9 | 15 | 0 | 7 | 58 | 64.7 | |
| EDGEWOOD COLLEGE | 3/2/12 | 67-75 | L | 26-50 | .520 | 9-18 | .500 | 14-24 | .583 | 9 | 24 | 33 | 30.4 | 13 | 11 | 16 | 0 | 8 | 75 | 65.0 | |
| Opponents | 1821 | 638-1521 | .419 | 176-494 | .356 | 369-552 | .668 | 245 | 605 | 850 | 30.4 | 506 | 320 | 359 | 51 | 186 | 1821 | 65.0 | |||
| UW-River Falls | 2034 | 750-1553 | .483 | 138-426 | .324 | 396-581 | .682 | 291 | 738 | 1029 | 36.8 | 494 | 395 | 375 | 67 | 181 | 2034 | 72.6 | |||
| Games played: 28 | Rebounds/game: 30.4 | |
| Points/game: 65.0 | Assists/game: 11.4 | |
| FG Pct: 41.9 | Turnovers/game: 12.8 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.8 | Steals/game: 6.6 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Viterbo University, Wis. | 28/31 | 35/42 | 63-73 | (10) | 24-52/17-37 | .462/ .459 | 3-21/6-10 | .143/ .600 | 12-16/33-39 | .750/ .846 | 33/22 | +11 | 16/14 | 24/17 | 4/3 | 8/6 | 27/17 |
| Loras College | 25/24 | 45/36 | 70-60 | +10 | 22-56/21-61 | .393/ .344 | 6-17/7-19 | .353/ .368 | 20-27/11-14 | .741/ .786 | 42/31 | +11 | 10/11 | 16/17 | 3/6 | 10/9 | 13/23 |
| Bethel University | 24/30 | 41/32 | 65-62 | +3 | 25-53/23-53 | .472/ .434 | 5-17/7-18 | .294/ .389 | 10-17/9-16 | .588/ .563 | 32/29 | +3 | 15/17 | 15/15 | 3/2 | 4/9 | 15/17 |
| ST. THOMAS | 36/32 | 43/32 | 79-64 | +15 | 31-52/21-40 | .596/ .525 | 4-11/2-9 | .364/ .222 | 13-21/20-30 | .619/ .667 | 28/24 | +4 | 19/9 | 11/15 | 0/1 | 5/3 | 21/21 |
| Pacific Lutheran | 27/23 | 41/36 | 68-59 | +9 | 23-40/20-54 | .575/ .370 | 5-13/5-17 | .385/ .294 | 17-29/14-21 | .586/ .667 | 32/30 | +2 | 14/11 | 16/11 | 3/1 | 7/7 | 16/21 |
| Puget Sound | 30/36 | 34/31 | 64-67 | (3) | 21-58/22-50 | .362/ .440 | 4-19/6-14 | .211/ .429 | 18-27/17-29 | .667/ .586 | 38/37 | +1 | 13/12 | 16/15 | 2/1 | 8/9 | 24/22 |
| UW-Platteville | 34/22 | 34/35 | 68-57 | +11 | 27-51/23-59 | .529/ .390 | 4-12/7-18 | .333/ .389 | 10-14/4-15 | .714/ .267 | 40/31 | +9 | 14/16 | 19/13 | 3/5 | 4/10 | 19/14 |
| UW-Oshkosh | 42/45 | 42/39 | 105-99 | +6 | 38-68/37-68 | .559/ .544 | 9-16/9-21 | .563/ .429 | 20-26/16-19 | .769/ .842 | 35/30 | +5 | 19/19 | 14/15 | 4/0 | 13/9 | 19/23 |
| UW-STOUT | 37/25 | 35/27 | 72-52 | +20 | 27-54/19-55 | .500/ .345 | 4-13/3-13 | .308/ .231 | 14-24/11-21 | .583/ .524 | 40/36 | +4 | 15/9 | 13/12 | 0/1 | 6/5 | 16/20 |
| NORTH CENTRAL | 54/33 | 44/32 | 98-65 | +33 | 37-74/24-67 | .500/ .358 | 7-21/1-8 | .333/ .125 | 17-30/16-21 | .567/ .762 | 54/35 | +19 | 27/12 | 8/12 | 5/1 | 5/2 | 19/20 |
| Macalester | 39/29 | 38/29 | 77-58 | +19 | 29-63/19-50 | .460/ .380 | 9-23/2-11 | .391/ .182 | 10-16/18-25 | .625/ .720 | 42/29 | +13 | 20/10 | 19/19 | 0/2 | 11/8 | 23/16 |
| University of Sioux Falls | 36/38 | 32/33 | 68-71 | (3) | 25-52/24-53 | .481/ .453 | 5-13/6-18 | .385/ .333 | 13-18/17-23 | .722/ .739 | 24/37 | (13) | 13/5 | 12/17 | 2/0 | 7/5 | 19/19 |
| UW-STEVENS POINT | 30/40 | 43/30 | 73-70 | +3 | 28-61/27-59 | .459/ .458 | 3-11/8-20 | .273/ .400 | 14-20/8-10 | .700/ .800 | 44/26 | +18 | 19/12 | 10/6 | 1/3 | 4/5 | 13/15 |
| UW-Whitewater | 26/34 | 44/50 | 70-84 | (14) | 27-57/27-51 | .474/ .529 | 5-15/9-23 | .333/ .391 | 11-19/21-28 | .579/ .750 | 31/31 | - | 10/14 | 14/11 | 2/2 | 6/5 | 23/22 |
| UW-LA CROSSE | 36/22 | 41/37 | 77-59 | +18 | 29-53/20-58 | .547/ .345 | 4-10/11-25 | .400/ .440 | 15-21/8-12 | .714/ .667 | 40/27 | +13 | 17/11 | 11/10 | 2/4 | 2/7 | 11/18 |
| UW-EAU CLAIRE | 35/28 | 53/48 | 88-76 | +12 | 27-51/21-51 | .529/ .412 | 4-13/8-23 | .308/ .348 | 30-42/26-39 | .714/ .667 | 46/25 | +21 | 15/9 | 11/6 | 1/3 | 4/7 | 27/27 |
| UW-Superior | 41/43 | 41/42 | 82-85 | (3) | 33-60/34-58 | .550/ .586 | 3-12/10-23 | .250/ .435 | 13-15/7-13 | .867/ .538 | 31/24 | +7 | 12/17 | 9/9 | 3/2 | 7/3 | 15/13 |
| UW-Stevens Point | 25/28 | 43/40 | 82-75 | +7 | 26-53/26-64 | .491/ .406 | 2-8/6-24 | .250/ .250 | 28-33/17-22 | .848/ .773 | 36/34 | +2 | 11/12 | 14/12 | 3/1 | 4/6 | 22/24 |
| UW-Stout | 42/23 | 30/27 | 72-50 | +22 | 25-53/17-64 | .472/ .266 | 5-18/6-23 | .278/ .261 | 17-22/10-19 | .773/ .526 | 46/33 | +13 | 12/10 | 12/8 | 3/2 | 4/7 | 20/16 |
| UW-PLATTEVILLE | 29/20 | 32/33 | 61-53 | +8 | 23-51/24-54 | .451/ .444 | 2-15/5-14 | .133/ .357 | 13-16/0-4 | .813/ .000 | 27/35 | (8) | 10/10 | 7/13 | 5/2 | 2/5 | 11/16 |
| UW-Eau Claire | 28/21 | 35/20 | 63-41 | +22 | 24-51/15-55 | .471/ .273 | 8-14/4-19 | .571/ .211 | 7-9/7-12 | .778/ .583 | 42/29 | +13 | 9/8 | 14/10 | 2/1 | 5/9 | 11/9 |
| UW-SUPERIOR | 29/28 | 29/29 | 58-57 | +1 | 22-54/23-49 | .407/ .469 | 3-15/6-18 | .200/ .333 | 11-15/5-8 | .733/ .625 | 34/29 | +5 | 6/11 | 13/14 | 1/1 | 4/7 | 10/12 |
| UW-OSHKOSH | 46/28 | 39/43 | 85-71 | +14 | 31-63/23-58 | .492/ .397 | 6-18/8-20 | .333/ .400 | 17-28/17-21 | .607/ .810 | 37/37 | - | 18/10 | 4/12 | 1/1 | 9/3 | 15/21 |
| UW-La Crosse | 28/21 | 38/53 | 66-74 | (8) | 25-63/26-55 | .397/ .473 | 6-16/8-17 | .375/ .471 | 10-15/14-21 | .667/ .667 | 40/32 | +8 | 11/13 | 17/12 | 4/5 | 8/12 | 18/16 |
| UW-WHITEWATER | 20/24 | 33/31 | 53-55 | (2) | 21-50/19-44 | .420/ .432 | 3-13/6-15 | .231/ .400 | 8-17/11-18 | .471/ .611 | 31/32 | (1) | 9/12 | 12/17 | 1/0 | 9/8 | 18/19 |
| UW-STEVENS POINT | 38/23 | 38/28 | 76-51 | +25 | 31-53/20-57 | .585/ .351 | 6-13/4-14 | .462/ .286 | 8-9/7-11 | .889/ .636 | 34/29 | +5 | 22/6 | 7/10 | 5/1 | 8/5 | 10/11 |
| UW-Whitewater | 26/34 | 38/24 | 64-58 | +6 | 21-42/20-47 | .500/ .426 | 7-15/7-22 | .467/ .318 | 15-23/11-17 | .652/ .647 | 32/23 | +9 | 8/9 | 21/15 | 2/0 | 9/7 | 19/21 |
| EDGEWOOD COLLEGE | 26/33 | 41/42 | 67-75 | (8) | 28-65/26-50 | .431/ .520 | 6-24/9-18 | .250/ .500 | 5-12/14-24 | .417/ .583 | 38/33 | +5 | 11/11 | 16/16 | 2/0 | 8/8 | 20/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 12 | 14 | ||||
| Opponent | Date | Score | WL | MANOR,SHA | ANDERSON, | BERG,IAN | KIMBLE,BR | SMITH,ARI | VIKESLAND | SCHULTZ,M |
| at Viterbo University, | 11/15/11 | 63-73 | L | 21-5-3 | 3-1-3 | 0-0-1 | 5-4-5 | DNP | DNP | DNP |
| vs Loras College | 11/18/11 | 70-60 | W | 16-12-2 | 3-0-2 | DNP | 9-5-2 | DNP | DNP | DNP |
| at Bethel University | 11/19/11 | 65-62 | W | 19-11-3 | 9-2-4 | DNP | 7-3-4 | DNP | DNP | DNP |
| ST. THOMAS | 11/22/11 | 79-64 | W | 22-2-2 | 7-0-2 | DNP | 7-2-4 | DNP | DNP | DNP |
| at Pacific Lutheran | 11/25/11 | 68-59 | W | 14-3-2 | 13-4-0 | DNP | 10-4-8 | DNP | DNP | DNP |
| vs Puget Sound | 11/26/11 | 64-67 | L | 24-10-2 | 0-3-3 | DNP | 12-8-4 | DNP | DNP | DNP |
| at UW-Platteville | 12/03/11 | 68-57 | W | 13-5-5 | 9-1-1 | 0-0-0 | 6-7-2 | 0-0-0 | DNP | 0-0-0 |
| at UW-Oshkosh | 12/10/11 | 105-99 | WO | 25-5-4 | 10-2-2 | DNP | 6-1-4 | DNP | DNP | DNP |
| UW-STOUT | 12/14/11 | 72-52 | W | 14-2-1 | 2-3-2 | 0-0-0 | 1-4-6 | 2-1-1 | 0-0-0 | 0-0-0 |
| NORTH CENTRAL | 12/17/11 | 98-65 | W | 12-9-8 | 6-0-1 | 2-1-0 | 7-0-6 | 1-1-4 | 0-1-0 | 2-1-0 |
| at Macalester | 12/29/11 | 77-58 | W | 12-6-5 | 10-2-1 | 0-2-1 | 5-1-5 | 11-1-0 | DNP | 0-0-0 |
| at University of Sioux | 12/31/11 | 68-71 | L | 12-2-3 | 2-2-1 | DNP | 21-5-4 | 0-1-0 | DNP | DNP |
| UW-STEVENS POINT | 1/4/12 | 73-70 | W | 21-4-6 | 6-4-2 | DNP | 11-5-8 | DNP | DNP | DNP |
| at UW-Whitewater | 1/7/12 | 70-84 | L | 16-4-1 | 4-1-3 | DNP | 19-5-6 | 3-0-0 | DNP | DNP |
| UW-LA CROSSE | 1/11/12 | 77-59 | W | 16-5-2 | 7-0-2 | 0-0-0 | 8-6-8 | 0-0-0 | 0-0-0 | 2-2-0 |
| UW-EAU CLAIRE | 1/14/12 | 88-76 | W | 15-2-1 | 6-7-3 | DNP | 10-5-6 | 1-1-0 | DNP | DNP |
| at UW-Superior | 1/18/12 | 82-85 | L | 31-5-3 | 0-7-3 | DNP | 10-5-3 | 0-1-0 | DNP | DNP |
| at UW-Stevens Point | 01/21/12 | 82-75 | WO | 26-9-3 | 7-0-2 | DNP | 12-3-1 | 6-0-1 | DNP | DNP |
| at UW-Stout | 01/25/12 | 72-50 | W | 18-10-2 | 1-0-1 | 0-0-0 | 13-3-8 | 2-3-1 | DNP | 2-1-0 |
| UW-PLATTEVILLE | 1/28/12 | 61-53 | W | 18-2-2 | 9-3-2 | DNP | 7-5-2 | DNP | DNP | DNP |
| at UW-Eau Claire | 02/04/12 | 63-41 | W | 14-3-1 | 12-3-1 | 0-0-0 | 5-10-3 | 3-2-0 | 0-1-0 | 0-0-0 |
| UW-SUPERIOR | 2/8/2012 | 58-57 | W | 22-6-2 | 6-3-0 | DNP | 5-4-2 | 0-0-0 | DNP | DNP |
| UW-OSHKOSH | 2/11/12 | 85-71 | W | 22-2-3 | 15-0-2 | 0-0-0 | 11-4-5 | 0-0-1 | 0-0-0 | 0-0-0 |
| at UW-La Crosse | 2/15/12 | 66-74 | L | 11-2-2 | 12-5-1 | DNP | 13-6-6 | 0-0-0 | DNP | DNP |
| UW-WHITEWATER | 2/18/12 | 53-55 | L | 19-5-1 | 3-2-2 | DNP | 7-4-5 | 0-0-0 | DNP | DNP |
| UW-STEVENS POINT | 2/24/12 | 76-51 | W | 12-1-2 | 9-3-2 | 0-0-0 | 8-4-6 | 0-1-1 | 0-0-0 | 0-0-0 |
| at UW-Whitewater | 2/26/12 | 64-58 | W | 8-1-3 | 5-2-1 | DNP | 13-5-0 | 0-2-0 | DNP | DNP |
| EDGEWOOD COLLEGE | 3/2/12 | 67-75 | L | 16-7-3 | 12-4-1 | DNP | 8-3-5 | 3-3-1 | DNP | DNP |
| 21 | 22 | 23 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | CROCKETT, | THOMFORDE | MANOR,BO | UTKE,COLI | PALMER,CH | WHITE,OLL | GUERIN,WA |
| at Viterbo University, | 11/15/11 | 63-73 | L | DNP | 2-2-1 | DNP | 4-0-0 | 5-2-0 | 15-7-2 | 6-9-1 |
| vs Loras College | 11/18/11 | 70-60 | W | DNP | 6-2-2 | DNP | 0-0-0 | 16-4-0 | 10-7-0 | 10-8-1 |
| at Bethel University | 11/19/11 | 65-62 | W | DNP | 7-1-1 | DNP | 0-1-0 | 2-2-0 | 5-3-1 | 14-9-2 |
| ST. THOMAS | 11/22/11 | 79-64 | W | DNP | 1-1-5 | 0-0-0 | 0-0-0 | 11-6-1 | 10-4-0 | 14-7-5 |
| at Pacific Lutheran | 11/25/11 | 68-59 | W | DNP | 1-1-0 | DNP | 2-0-0 | 1-2-1 | 13-5-1 | 14-11-2 |
| vs Puget Sound | 11/26/11 | 64-67 | L | DNP | 0-1-0 | DNP | 9-4-2 | 1-2-0 | 7-4-2 | 0-0-0 |
| at UW-Platteville | 12/03/11 | 68-57 | W | DNP | DNP | 0-1-0 | 4-0-0 | 12-12-1 | 7-3-0 | 11-5-4 |
| at UW-Oshkosh | 12/10/11 | 105-99 | WO | DNP | DNP | DNP | 0-1-1 | 21-5-1 | 13-5-3 | 10-13-2 |
| UW-STOUT | 12/14/11 | 72-52 | W | 0-0-0 | DNP | 0-0-0 | 8-3-0 | 5-5-3 | 14-3-1 | 17-8-1 |
| NORTH CENTRAL | 12/17/11 | 98-65 | W | 0-1-0 | DNP | 2-0-0 | 9-5-2 | 20-9-1 | 11-5-0 | 7-3-3 |
| at Macalester | 12/29/11 | 77-58 | W | DNP | DNP | 3-1-0 | 5-6-1 | DNP | 18-4-0 | 7-10-3 |
| at University of Sioux | 12/31/11 | 68-71 | L | DNP | DNP | 0-1-0 | 3-0-0 | DNP | 16-1-2 | 14-3-3 |
