#31 Utke, Colin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.  11/15/11    4  2-3  .667  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  4  4.0 
vs Loras College  11/18/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  2.0 
at Bethel University  11/19/11    6  0-4  .000  0-3  .000  0-0  .000  1  0  1  0.3  0  0  0  1  0  0  0  1.3 
ST. THOMAS  11/22/11    3  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.0 
at Pacific Lutheran  11/25/11    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.2  0  0  0  0  0  0  2  1.2 
vs Puget Sound  11/26/11    17  3-10  .300  1-5  .200  2-2  1.000  0  4  4  0.8  4  0  2  2  0  2  9  2.5 
at UW-Platteville  12/03/11    9  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.7  4  0  0  0  0  0  4  2.7 
at UW-Oshkosh  12/10/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  2.4 
UW-STOUT  12/14/11    12  3-5  .600  2-4  .500  0-1  .000  1  2  3  1.0  2  0  0  2  0  0  8  3.0 
NORTH CENTRAL  12/17/11    13  4-7  .571  1-3  .333  0-2  .000  1  4  5  1.4  3  0  2  0  0  0  9  3.6 
at Macalester  12/29/11    18  2-5  .400  1-2  .500  0-0  .000  1  5  6  1.8  3  0  1  0  0  1  5  3.7 
at University of Sioux Falls  12/31/11    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.7  3  0  0  0  0  0  3  3.7 
UW-STEVENS POINT  1/4/12     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  3.5 
at UW-Whitewater  1/7/12     14  3-4  .750  3-3  1.000  0-0  .000  1  1  2  1.6  3  0  0  1  0  0  9  3.9 
UW-LA CROSSE  1/11/12     7  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.5  0  0  0  0  0  0  5  4.0 
UW-EAU CLAIRE  1/14/12     11  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  3.8 
at UW-Superior  1/18/12     7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  0  0  0  0  2  3.6 
at UW-Stevens Point  01/21/12    11  0-2  .000  0-1  .000  1-2  .500  0  2  2  1.5  2  0  0  0  0  1  1  3.5 
at UW-Stout  01/25/12    14  5-6  .833  4-5  .800  1-2  .500  2  2  4  1.6  1  0  0  1  0  0  15  4.1 
UW-PLATTEVILLE  1/28/12     10  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  3  4.1 
at UW-Eau Claire  02/04/12    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  0  0  1  3  4.0 
UW-SUPERIOR  2/8/2012    10  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.5  2  0  0  0  0  0  0  3.8 
UW-OSHKOSH  2/11/12     15  1-4  .250  1-3  .333  0-0  .000  2  0  2  1.6  3  0  0  0  0  0  3  3.8 
at UW-La Crosse  2/15/12     10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  2  0  3.6 
UW-WHITEWATER  2/18/12     17  4-7  .571  1-4  .250  0-1  .000  1  2  3  1.6  4  0  0  1  0  1  9  3.8 
UW-STEVENS POINT  2/24/12     11  1-4  .250  1-1  1.000  0-0  .000  1  2  3  1.7  2  0  1  0  0  0  3  3.8 
at UW-Whitewater  2/26/12     19  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.7  2  0  0  4  1  0  3  3.8 
EDGEWOOD COLLEGE  3/2/12     10  1-6  .167  0-5  .000  0-0  .000  3  0  3  1.8  3  0  0  3  0  1  2  3.7 
Totals     0  280  37-92  .402  19-53  .358  11-18  .611  17  33  50  1.8  48  0  8  16  1  10  104  3.7 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 40.2      Turnovers/game: 0.6 
3FG Pct: 35.8      Assist/turnover ratio: 0.5 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.0