#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
vs Loras College  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.5  0  0  0  0  0  0  0  0.0 
at Bethel University  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
ST. THOMAS  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  2  0  0  0  0.0 
at Pacific Lutheran  11/25/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
vs Puget Sound  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  0  0.0 
at UW-Platteville  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.1  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  0  0  0  0  0.0 
UW-STOUT  12/14/11    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  2.8  0  0  0  2  0  0  0  0.0 
NORTH CENTRAL  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  0.0 
at Macalester  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  1  0  0  0  0.0 
at University of Sioux Falls  12/31/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.8  0  0  0  0  0  0  0  0.0 
UW-STEVENS POINT  1/4/12     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.2  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.1  0  0  0  0  0  0  0  0.0 
UW-LA CROSSE  1/11/12     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.3  0  0  0  0  0  0  0  0.0 
UW-EAU CLAIRE  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at UW-Superior  1/18/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
at UW-Stout  01/25/12    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.3  0  0  0  0  0  0  0  0.0 
UW-PLATTEVILLE  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  0  0.0 
at UW-Eau Claire  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
UW-SUPERIOR  2/8/2012    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.3  0  0  0  0  0  0  0  0.0 
at UW-La Crosse  2/15/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
UW-STEVENS POINT  2/24/12     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  2/26/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  1  0  0  0  0.0 
EDGEWOOD COLLEGE  3/2/12     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  55  89  3.2  1  0  0  7  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0