#10 Smith, Arik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Platteville  12/03/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
UW-STOUT  12/14/11    2  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  2  1.0 
NORTH CENTRAL  12/17/11    11  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.7  2  0  4  0  1  0  1  1.0 
at Macalester  12/29/11    13  4-7  .571  3-5  .600  0-0  .000  0  1  1  0.8  2  0  0  2  0  0  11  3.5 
at University of Sioux Falls  12/31/11    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  2.8 
at UW-Whitewater  1/7/12     4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  3  2.8 
UW-LA CROSSE  1/11/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.4 
UW-EAU CLAIRE  1/14/12     6  0-1  .000  0-0  .000  1-2  .500  0  1  1  0.6  2  0  0  0  0  1  1  2.3 
at UW-Superior  1/18/12     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  2.0 
at UW-Stevens Point  01/21/12    9  3-3  1.000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  1  0  1  6  2.4 
at UW-Stout  01/25/12    15  0-4  .000  0-3  .000  2-2  1.000  0  3  3  0.8  1  0  1  1  0  0  2  2.4 
at UW-Eau Claire  02/04/12    8  1-2  .500  1-1  1.000  0-0  .000  1  1  2  0.9  0  0  0  2  0  0  3  2.4 
UW-SUPERIOR  2/8/2012    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
UW-OSHKOSH  2/11/12     10  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  2  0  1  0  1  1  0  2.1 
at UW-La Crosse  2/15/12     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  1  0  0  1.9 
UW-WHITEWATER  2/18/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
UW-STEVENS POINT  2/24/12     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  0  1  0  0  1.7 
at UW-Whitewater  2/26/12     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  0  0  1.6 
EDGEWOOD COLLEGE  3/2/12     11  1-3  .333  1-3  .333  0-0  .000  2  1  3  0.9  1  0  1  1  0  1  3  1.7 
Totals     0  118  11-29  .379  6-17  .353  4-6  .667  5  12  17  0.9  17  0  10  9  4  4  32  1.7 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 37.9      Turnovers/game: 0.5 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.2