#05 Kimble, Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Viterbo University, Wis. | 11/15/11 | * | 28 | 2-7 | .286 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 5 | 0 | 1 | 2 | 5 | 5.0 |
| vs Loras College | 11/18/11 | * | 34 | 2-5 | .400 | 0-2 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 2 | 5 | 1 | 1 | 9 | 7.0 |
| at Bethel University | 11/19/11 | * | 24 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 7.0 |
| ST. THOMAS | 11/22/11 | * | 35 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 7.0 |
| at Pacific Lutheran | 11/25/11 | * | 33 | 4-8 | .500 | 1-3 | .333 | 1-5 | .200 | 0 | 4 | 4 | 3.6 | 3 | 0 | 8 | 3 | 1 | 2 | 10 | 7.6 |
| vs Puget Sound | 11/26/11 | * | 37 | 4-10 | .400 | 3-7 | .429 | 1-2 | .500 | 1 | 7 | 8 | 4.3 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | 8.3 |
| at UW-Platteville | 12/03/11 | * | 35 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.7 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 8.0 |
| at UW-Oshkosh | 12/10/11 | * | 31 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 5 | 1 | 4 | 2 | 1 | 4 | 6 | 7.8 |
| UW-STOUT | 12/14/11 | * | 34 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.2 | 1 | 0 | 6 | 4 | 0 | 4 | 1 | 7.0 |
| NORTH CENTRAL | 12/17/11 | * | 20 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 6 | 2 | 0 | 0 | 7 | 7.0 |
| at Macalester | 12/29/11 | * | 32 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 0 | 0 | 5 | 2 | 0 | 3 | 5 | 6.8 |
| at University of Sioux Falls | 12/31/11 | * | 37 | 7-8 | .875 | 3-4 | .750 | 4-5 | .800 | 1 | 4 | 5 | 3.7 | 1 | 0 | 4 | 3 | 0 | 3 | 21 | 8.0 |
| UW-STEVENS POINT | 1/4/12 | * | 37 | 5-11 | .455 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.8 | 2 | 0 | 8 | 3 | 1 | 3 | 11 | 8.2 |
| at UW-Whitewater | 1/7/12 | * | 36 | 7-14 | .500 | 0-3 | .000 | 5-6 | .833 | 3 | 2 | 5 | 3.9 | 4 | 0 | 6 | 5 | 0 | 2 | 19 | 9.0 |
| UW-LA CROSSE | 1/11/12 | * | 35 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.0 | 1 | 0 | 8 | 1 | 0 | 1 | 8 | 8.9 |
| UW-EAU CLAIRE | 1/14/12 | * | 31 | 2-5 | .400 | 0-2 | .000 | 6-7 | .857 | 2 | 3 | 5 | 4.1 | 4 | 0 | 6 | 2 | 0 | 0 | 10 | 9.0 |
| at UW-Superior | 1/18/12 | * | 37 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.1 | 1 | 0 | 3 | 3 | 1 | 1 | 10 | 9.1 |
| at UW-Stevens Point | 01/21/12 | * | 29 | 5-10 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.1 | 5 | 1 | 1 | 3 | 0 | 1 | 12 | 9.2 |
| at UW-Stout | 01/25/12 | * | 33 | 5-6 | .833 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 8 | 4 | 1 | 1 | 13 | 9.4 |
| UW-PLATTEVILLE | 1/28/12 | * | 39 | 1-8 | .125 | 0-2 | .000 | 5-6 | .833 | 1 | 4 | 5 | 4.1 | 1 | 0 | 2 | 3 | 1 | 1 | 7 | 9.3 |
| at UW-Eau Claire | 02/04/12 | * | 29 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 9 | 10 | 4.3 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9.1 |
| UW-SUPERIOR | 2/8/2012 | * | 39 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 2 | 2 | 1 | 4 | 5 | 8.9 |
| UW-OSHKOSH | 2/11/12 | * | 30 | 2-7 | .286 | 1-2 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 5 | 1 | 0 | 1 | 11 | 9.0 |
| at UW-La Crosse | 2/15/12 | * | 33 | 5-14 | .357 | 1-4 | .250 | 2-4 | .500 | 3 | 3 | 6 | 4.4 | 4 | 0 | 6 | 3 | 0 | 2 | 13 | 9.2 |
| UW-WHITEWATER | 2/18/12 | * | 37 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 1 | 0 | 5 | 4 | 0 | 1 | 7 | 9.1 |
| UW-STEVENS POINT | 2/24/12 | * | 32 | 2-5 | .400 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 6 | 0 | 1 | 3 | 8 | 9.0 |
| at UW-Whitewater | 2/26/12 | * | 39 | 4-10 | .400 | 3-8 | .375 | 2-3 | .667 | 1 | 4 | 5 | 4.4 | 2 | 0 | 0 | 4 | 0 | 3 | 13 | 9.2 |
| EDGEWOOD COLLEGE | 3/2/12 | * | 35 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 5 | 1 | 5 | 5 | 1 | 1 | 8 | 9.1 |
| Totals | 28 | 931 | 88-202 | .436 | 18-66 | .273 | 62-83 | .747 | 27 | 94 | 121 | 4.3 | 62 | 3 | 128 | 75 | 11 | 49 | 256 | 9.1 | |
| Games played: 28 | Rebounds/game: 4.3 | |
| Points/game: 9.1 | Assists/game: 4.6 | |
| FG Pct: 43.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 74.7 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |