#03 Anderson, Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Viterbo University, Wis. | 11/15/11 | * | 30 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 4 | 0 | 2 | 3 | 3.0 |
| vs Loras College | 11/18/11 | * | 25 | 1-6 | .167 | 1-4 | .250 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.0 |
| at Bethel University | 11/19/11 | * | 31 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 5.0 |
| ST. THOMAS | 11/22/11 | * | 24 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 5.5 |
| at Pacific Lutheran | 11/25/11 | * | 33 | 4-6 | .667 | 4-6 | .667 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 7.0 |
| vs Puget Sound | 11/26/11 | * | 32 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.8 |
| at UW-Platteville | 12/03/11 | * | 21 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 6.3 |
| at UW-Oshkosh | 12/10/11 | * | 40 | 3-4 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | 6.8 |
| UW-STOUT | 12/14/11 | * | 25 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.2 |
| NORTH CENTRAL | 12/17/11 | * | 22 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.2 |
| at Macalester | 12/29/11 | * | 27 | 3-9 | .333 | 3-8 | .375 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 6.5 |
| at University of Sioux Falls | 12/31/11 | * | 36 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.2 |
| UW-STEVENS POINT | 1/4/12 | * | 32 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 6.2 |
| at UW-Whitewater | 1/7/12 | * | 36 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 6.0 |
| UW-LA CROSSE | 1/11/12 | * | 35 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.1 |
| UW-EAU CLAIRE | 1/14/12 | * | 38 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 7 | 7 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6.1 |
| at UW-Superior | 1/18/12 | * | 35 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.7 |
| at UW-Stevens Point | 01/21/12 | * | 29 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 5.8 |
| at UW-Stout | 01/25/12 | * | 24 | 0-5 | .000 | 0-5 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.5 |
| UW-PLATTEVILLE | 1/28/12 | * | 35 | 4-9 | .444 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 5.7 |
| at UW-Eau Claire | 02/04/12 | * | 32 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6.0 |
| UW-SUPERIOR | 2/8/2012 | * | 36 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| UW-OSHKOSH | 2/11/12 | * | 33 | 5-7 | .714 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 6.4 |
| at UW-La Crosse | 2/15/12 | * | 37 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 6.6 |
| UW-WHITEWATER | 2/18/12 | * | 35 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6.5 |
| UW-STEVENS POINT | 2/24/12 | * | 28 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 6.6 |
| at UW-Whitewater | 2/26/12 | * | 38 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 6.5 |
| EDGEWOOD COLLEGE | 3/2/12 | * | 34 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6.7 |
| Totals | 28 | 883 | 65-159 | .409 | 49-128 | .383 | 9-16 | .563 | 7 | 57 | 64 | 2.3 | 39 | 0 | 50 | 20 | 4 | 20 | 188 | 6.7 | |
| Games played: 28 | Rebounds/game: 2.3 | |
| Points/game: 6.7 | Assists/game: 1.8 | |
| FG Pct: 40.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 2.5 | |
| FT Pct: 56.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |