#34 Guerin, Wade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Viterbo University, Wis. | 11/15/11 | * | 26 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 6.0 |
| vs Loras College | 11/18/11 | * | 32 | 5-15 | .333 | 0-2 | .000 | 0-1 | .000 | 3 | 5 | 8 | 8.5 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 8.0 |
| at Bethel University | 11/19/11 | * | 27 | 6-9 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 8.7 | 4 | 0 | 2 | 2 | 1 | 0 | 14 | 10.0 |
| ST. THOMAS | 11/22/11 | * | 32 | 6-7 | .857 | 1-1 | 1.000 | 1-2 | .500 | 3 | 4 | 7 | 8.3 | 3 | 0 | 5 | 4 | 0 | 2 | 14 | 11.0 |
| at Pacific Lutheran | 11/25/11 | * | 33 | 6-8 | .750 | 0-2 | .000 | 2-3 | .667 | 2 | 9 | 11 | 8.8 | 2 | 0 | 2 | 3 | 1 | 0 | 14 | 11.6 |
| vs Puget Sound | 11/26/11 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.7 |
| at UW-Platteville | 12/03/11 | * | 26 | 5-10 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 5 | 5 | 7.0 | 0 | 0 | 4 | 3 | 1 | 1 | 11 | 9.9 |
| at UW-Oshkosh | 12/10/11 | * | 34 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 2 | 11 | 13 | 7.8 | 4 | 0 | 2 | 2 | 1 | 2 | 10 | 9.9 |
| UW-STOUT | 12/14/11 | * | 24 | 7-10 | .700 | 1-2 | .500 | 2-3 | .667 | 1 | 7 | 8 | 7.8 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10.7 |
| NORTH CENTRAL | 12/17/11 | * | 16 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 7.3 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 10.3 |
| at Macalester | 12/29/11 | * | 18 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 5 | 5 | 10 | 7.5 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | 10.0 |
| at University of Sioux Falls | 12/31/11 | * | 31 | 6-14 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 7.2 | 4 | 0 | 3 | 5 | 1 | 1 | 14 | 10.3 |
| UW-STEVENS POINT | 1/4/12 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.7 |
| at UW-Whitewater | 1/7/12 | * | 27 | 2-9 | .222 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 6.9 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9.3 |
| UW-LA CROSSE | 1/11/12 | * | 23 | 6-10 | .600 | 1-1 | 1.000 | 3-5 | .600 | 2 | 7 | 9 | 7.1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 9.7 |
| UW-EAU CLAIRE | 1/14/12 | * | 29 | 5-7 | .714 | 2-2 | 1.000 | 3-6 | .500 | 3 | 9 | 12 | 7.4 | 3 | 0 | 3 | 4 | 0 | 0 | 15 | 10.1 |
| at UW-Superior | 1/18/12 | * | 28 | 5-15 | .333 | 0-2 | .000 | 2-4 | .500 | 3 | 3 | 6 | 7.3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 10.2 |
| at UW-Stevens Point | 01/21/12 | 27 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 7.3 | 3 | 0 | 1 | 3 | 1 | 0 | 13 | 10.3 | |
| at UW-Stout | 01/25/12 | * | 17 | 2-8 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 8 | 10 | 7.5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10.1 |
| UW-PLATTEVILLE | 1/28/12 | 26 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 7.4 | 3 | 0 | 2 | 0 | 1 | 0 | 13 | 10.2 | |
| at UW-Eau Claire | 02/04/12 | * | 31 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 1 | 10 | 11 | 7.6 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 10.3 |
| UW-SUPERIOR | 2/8/2012 | * | 30 | 3-10 | .300 | 0-1 | .000 | 2-4 | .500 | 4 | 5 | 9 | 7.6 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 10.2 |
| UW-OSHKOSH | 2/11/12 | * | 29 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 7.6 | 0 | 0 | 4 | 1 | 0 | 3 | 12 | 10.3 |
| at UW-La Crosse | 2/15/12 | * | 26 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9.9 |
| UW-WHITEWATER | 2/18/12 | * | 26 | 2-11 | .182 | 0-2 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.7 | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 9.7 |
| UW-STEVENS POINT | 2/24/12 | * | 28 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.7 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 9.7 |
| at UW-Whitewater | 2/26/12 | * | 29 | 7-11 | .636 | 1-1 | 1.000 | 3-6 | .500 | 3 | 6 | 9 | 7.7 | 4 | 0 | 1 | 3 | 0 | 0 | 18 | 10.0 |
| EDGEWOOD COLLEGE | 3/2/12 | * | 30 | 6-9 | .667 | 0-2 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.6 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 10.1 |
| Totals | 26 | 731 | 118-246 | .480 | 9-33 | .273 | 39-68 | .574 | 50 | 162 | 212 | 7.6 | 60 | 1 | 48 | 65 | 8 | 14 | 284 | 10.1 | |
| Games played: 28 | Rebounds/game: 7.6 | |
| Points/game: 10.1 | Assists/game: 1.7 | |
| FG Pct: 48.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.4 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |