|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2018 | at UWSWSOC | W | 3-0 | 1-0-0 | 0-0-0 | 78 | Maggie Koehler (Kassidy Mackie) | |||
Rachel Windingstad (unassisted) | ||||||||||
Jadelyn Hunn (unassisted) | ||||||||||
Sep 01, 2018 | WARTBURG | 1-5 | L | 1-1-0 | 0-0-0 | 213 | Camryn Altnau (Callie Mccauley) | |||
Sep 04, 2018 | U OF NORTHWESTERN | 2-2 | T | O2 | 1-1-1 | 0-0-0 | 45 | Camryn Altnau (Kari Rollo) | ||
Mariah Troje (unassisted) | ||||||||||
Sep 05, 2018 | MARTIN LUTHER | W | 9-0 | 2-1-1 | 0-0-0 | 78 | Camryn Altnau (unassisted) | |||
Alayna Westerman (Camryn Altnau) | ||||||||||
Camryn Altnau (Kassidy Mackie) | ||||||||||
Kassidy Mackie (Camryn Altnau) | ||||||||||
Kari Rollo (Mariah Troje) | ||||||||||
Katie Marthaler (unassisted) | ||||||||||
Jadelyn Hunn (unassisted) | ||||||||||
Camryn Altnau (Maggie Koehler) | ||||||||||
Callie Mccauley (Jasmine Hunn) | ||||||||||
9/8/2018 | at Hamline University | W | 3-2 | OT | 3-1-1 | 0-0-0 | 143 | Camryn Altnau (Maggie Koehler) | ||
Camryn Altnau (Mariah Troje) | ||||||||||
Kari Rollo (Katie Marthaler) | ||||||||||
Sep 11, 2018 | NORTHLAND COLLEGE | W | 3-2 | 4-1-1 | 0-0-0 | 52 | Maggie Koehler (Rachel Windingstad) | |||
Camryn Altnau (Maggie Koehler) | ||||||||||
Maggie Koehler (Rachel Windingstad) | ||||||||||
09/15/18 | at Ripon College | W | 1-0 | 5-1-1 | 0-0-0 | 192 | Kari Rollo (Jasmine Hunn) | |||
Sep 19, 2018 | at Saint Mary's | 1-2 | L | 5-2-1 | 0-0-0 | 40 | Alayna Westerman (Maggie Koehler) | |||
Sep 23, 2018 | at Concordia-M'head | W | 2-1 | 6-2-1 | 0-0-0 | 202 | Michelle Weinberg (unassisted) | |||
Camryn Altnau (Maggie Koehler) | ||||||||||
* | Sep 26, 2018 | at UW-Stout | W | 4-3 | 7-2-1 | 1-0-0 | 79 | Camryn Altnau (unassisted) | ||
Mariah Troje (unassisted) | ||||||||||
Maggie Koehler (unassisted) | ||||||||||
Kari Rollo (Maggie Koehler) | ||||||||||
* | Sep 29, 2018 | UW-PLATTEVILLE | W | 2-1 | 8-2-1 | 2-0-0 | 213 | Maggie Koehler (Camryn Altnau) | ||
Jasmine Hunn (unassisted) | ||||||||||
Oct 03, 2018 | AUGSBURG | 0-6 | L | 8-3-1 | 2-0-0 | 74 | - | |||
* | Oct 06, 2018 | at UW-Stevens Point | 0-3 | L | 8-4-1 | 2-1-0 | 124 | - | ||
10/10/18 | at Lawrence University | W | 4-0 | 9-4-1 | 2-1-0 | 52 | Maggie Koehler (Rachel Windingstad) | |||
Maggie Koehler (unassisted) | ||||||||||
Maggie Koehler (unassisted) | ||||||||||
Jadelyn Hunn (Kari Rollo) | ||||||||||
* | Oct 13, 2018 | UW-LACROSSE | 0-2 | L | 9-5-1 | 2-2-0 | 163 | - | ||
10/17/2018 | at St. Scholastica | 0-1 | L | 9-6-1 | 2-2-0 | 82 | - | |||
* | 10/20/2018 | at UW-Oshkosh | 0-2 | L | 9-7-1 | 2-3-0 | 91 | - | ||
* | Oct 24, 2018 | UW-EAU CLAIRE | 2-3 | L | OT | 9-8-1 | 2-4-0 | 230 | Mariah Troje (unassisted) | |
Moya Murray (Maggie Koehler) | ||||||||||
* | Oct 27, 2018 | at Wis.-Whitewater | 0-2 | L | 9-9-1 | 2-5-0 | 156 | - |
Team Record | W-L-T |
Overall | 9-9-1 |
Conference | 2-5 |
Home | 3-4-1 |
Away | 6-5 |
Neutral | 0-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2307 | 121 |
Home | 8 | 1068 | 134 |
Away | 11 | 1239 | 113 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2018 | at UWSWSOC | 3-0 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 1-0 | 1 | 0-0 |
Sep 01, 2018 | WARTBURG | 1-5 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
Sep 04, 2018 | U OF NORTHWESTERN | 2-2 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 0-0 | 0 | 0-0 |
Sep 05, 2018 | MARTIN LUTHER | 9-0 | 9 | 6 | 24 | 35 | .257 | 25 | .714 | 0-0 | 1 | 0-0 |
9/8/2018 | at Hamline University | 3-2 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 |
Sep 11, 2018 | NORTHLAND COLLEGE | 3-2 | 3 | 3 | 9 | 32 | .094 | 19 | .594 | 0-0 | 1 | 0-0 |
09/15/18 | at Ripon College | 1-0 | 1 | 1 | 3 | 13 | .077 | 13 | 1.000 | 0-0 | 1 | 0-0 |
Sep 19, 2018 | at Saint Mary's | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
Sep 23, 2018 | at Concordia-M'head | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1-0 | 1 | 0-0 |
Sep 26, 2018 | at UW-Stout | 4-3 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 |
Sep 29, 2018 | UW-PLATTEVILLE | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
Oct 03, 2018 | AUGSBURG | 0-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
Oct 06, 2018 | at UW-Stevens Point | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
10/10/18 | at Lawrence University | 4-0 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 0-0 | 1 | 0-0 |
Oct 13, 2018 | UW-LACROSSE | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
10/17/2018 | at St. Scholastica | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
10/20/2018 | at UW-Oshkosh | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
Oct 24, 2018 | UW-EAU CLAIRE | 2-3 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1-0 | 0 | 0-0 |
Oct 27, 2018 | at Wis.-Whitewater | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
UW-River Falls | 37-37 | 37 | 23 | 97 | 287 | .129 | 164 | .571 | 4-0 | 9 | 0-0 | |
Opponent | 37 | 21 | 95 | 289 | .128 | 145 | .502 | 3-0 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.11 Goals per game: 1.95 Assists per game: 1.21 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | at UWSWSOC | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 01, 2018 | WARTBURG | 1-5 | 90:00 | 5 | 2.50 | 6 | .545 | 0 | 1 | 0 | - |
Sep 04, 2018 | U OF NORTHWESTERN | 2-2 | 110:00 | 2 | 2.17 | 11 | .846 | 0 | 0 | 1 | - |
Sep 05, 2018 | MARTIN LUTHER | 9-0 | 90:00 | 0 | 1.66 | 0 | .000 | 1 | 0 | 0 | 1/2 |
9/8/2018 | at Hamline University | 3-2 | 99:15 | 2 | 1.69 | 6 | .750 | 1 | 0 | 0 | - |
Sep 11, 2018 | NORTHLAND COLLEGE | 3-2 | 90:00 | 2 | 1.74 | 0 | .000 | 1 | 0 | 0 | - |
09/15/18 | at Ripon College | 1-0 | 90:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2018 | at Saint Mary's | 1-2 | 90:00 | 2 | 1.56 | 4 | .667 | 0 | 1 | 0 | - |
Sep 23, 2018 | at Concordia-M'head | 2-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 26, 2018 | at UW-Stout | 4-3 | 90:00 | 3 | 1.65 | 4 | .571 | 1 | 0 | 0 | - |
Sep 29, 2018 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 1.59 | 3 | .750 | 1 | 0 | 0 | - |
Oct 03, 2018 | AUGSBURG | 0-6 | 90:00 | 6 | 1.95 | 9 | .600 | 0 | 1 | 0 | - |
Oct 06, 2018 | at UW-Stevens Point | 0-3 | 90:00 | 3 | 2.03 | 8 | .727 | 0 | 1 | 0 | - |
10/10/18 | at Lawrence University | 4-0 | 90:00 | 0 | 1.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | UW-LACROSSE | 0-2 | 90:00 | 2 | 1.89 | 14 | .875 | 0 | 1 | 0 | - |
10/17/2018 | at St. Scholastica | 0-1 | 90:00 | 1 | 1.84 | 1 | .500 | 0 | 1 | 0 | - |
10/20/2018 | at UW-Oshkosh | 0-2 | 90:00 | 2 | 1.85 | 9 | .818 | 0 | 1 | 0 | - |
Oct 24, 2018 | UW-EAU CLAIRE | 2-3 | 97:59 | 3 | 1.90 | 9 | .750 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Wis.-Whitewater | 0-2 | 90:00 | 2 | 1.91 | 8 | .800 | 0 | 1 | 0 | - |
Totals | 37-37 | 1747:14 | 37 | 1.91 | 108 | .745 | 9 | 9 | 1 | 4/4 | |
Opponent | 1747:14 | 37 | 1.91 | 127 | .774 | 9 | 9 | 1 | 6 |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | CROSBY,HAL | LADUE,AMAN | HOFF,PERI | ALTNAU,CAM | HUNN,JADEL | MURRAY,MOY | KOEHLER,MA |
at UWSWSOC | Aug 31 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
WARTBURG | Sep 01 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
U OF NORTHWESTERN | Sep 04 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
MARTIN LUTHER | Sep 05 | 9-0 | W | DNP | 0-0-0 | 0-0-0 | 3-2-8 | 1-0-2 | 0-0-0 | 0-1-1 |
at Hamline University | 9/8/2018 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 |
NORTHLAND COLLEGE | Sep 11 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 2-1-5 |
at Ripon College | 09/15/18 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Mary's | Sep 19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Concordia-M'head | Sep 23 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 |
at UW-Stout | Sep 26 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-1-3 |
UW-PLATTEVILLE | Sep 29 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
AUGSBURG | Oct 03 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Stevens Point | Oct 06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lawrence University | 10/10/18 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 3-0-6 |
UW-LACROSSE | Oct 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Scholastica | 10/17/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UW-Oshkosh | 10/20/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UW-EAU CLAIRE | Oct 24 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
at Wis.-Whitewater | Oct 27 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | WINDINGSTA | LUCAS,KATI | HUNN,JASMI | MACKIE,KAS | MCCAULEY,C | WESTERMAN, | DAY,CASSID |
at UWSWSOC | Aug 31 | 3-0 | W | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
WARTBURG | Sep 01 | 1-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
U OF NORTHWESTERN | Sep 04 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARTIN LUTHER | Sep 05 | 9-0 | W | 0-0-0 | DNP | 0-1-1 | 1-1-3 | 1-0-2 | 1-0-2 | 0-0-0 |
at Hamline University | 9/8/2018 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NORTHLAND COLLEGE | Sep 11 | 3-2 | W | 0-2-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Ripon College | 09/15/18 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Mary's | Sep 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
at Concordia-M'head | Sep 23 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Stout | Sep 26 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UW-PLATTEVILLE | Sep 29 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AUGSBURG | Oct 03 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Stevens Point | Oct 06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lawrence University | 10/10/18 | 4-0 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UW-LACROSSE | Oct 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Scholastica | 10/17/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UW-Oshkosh | 10/20/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UW-EAU CLAIRE | Oct 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wis.-Whitewater | Oct 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
14 | 15 | 16 | 17 | 18 | 20 | 21 | ||||
Opponent | Date | Score | WL | WEINBERG,M | LAGOON,ERI | MARTHALER, | TROJE,MARI | DOOHER,KAY | FISCHER,JE | JACK,LINDS |
at UWSWSOC | Aug 31 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WARTBURG | Sep 01 | 1-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
U OF NORTHWESTERN | Sep 04 | 2-2 | T | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
MARTIN LUTHER | Sep 05 | 9-0 | W | DNP | DNP | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Hamline University | 9/8/2018 | 3-2 | W | DNP | DNP | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
NORTHLAND COLLEGE | Sep 11 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Ripon College | 09/15/18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Mary's | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Concordia-M'head | Sep 23 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UW-Stout | Sep 26 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
UW-PLATTEVILLE | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AUGSBURG | Oct 03 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UW-Stevens Point | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lawrence University | 10/10/18 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UW-LACROSSE | Oct 13 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Scholastica | 10/17/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UW-Oshkosh | 10/20/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UW-EAU CLAIRE | Oct 24 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at Wis.-Whitewater | Oct 27 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
23 | 24 | 25 | 99 | ||||
Opponent | Date | Score | WL | ROLLO,KARI | OLSON,CHAZ | PETRAS,KEL | KONS,ALIVI |
at UWSWSOC | Aug 31 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP |
WARTBURG | Sep 01 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
U OF NORTHWESTERN | Sep 04 | 2-2 | T | 0-1-1 | DNP | DNP | DNP |
MARTIN LUTHER | Sep 05 | 9-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hamline University | 9/8/2018 | 3-2 | W | 1-0-2 | DNP | 0-0-0 | DNP |
NORTHLAND COLLEGE | Sep 11 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Ripon College | 09/15/18 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | DNP |
at Saint Mary's | Sep 19 | 1-2 | L | 0-0-0 | DNP | DNP | DNP |
at Concordia-M'head | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP |
at UW-Stout | Sep 26 | 4-3 | W | 1-0-2 | DNP | DNP | DNP |
UW-PLATTEVILLE | Sep 29 | 2-1 | W | 0-0-0 | DNP | DNP | DNP |
AUGSBURG | Oct 03 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UW-Stevens Point | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP |
at Lawrence University | 10/10/18 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-LACROSSE | Oct 13 | 0-2 | L | 0-0-0 | DNP | DNP | DNP |
at St. Scholastica | 10/17/20 | 0-1 | L | 0-0-0 | DNP | DNP | DNP |
at UW-Oshkosh | 10/20/20 | 0-2 | L | 0-0-0 | DNP | DNP | DNP |
UW-EAU CLAIRE | Oct 24 | 2-3 | L | 0-0-0 | DNP | DNP | DNP |
at Wis.-Whitewater | Oct 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP |
Individual Game-by-Game |
# 0 | Haley Crosby |
# 1 | Amanda Ladue |
# 2 | Peri Hoff |
# 3 | Camryn Altnau |
# 4 | Jadelyn Hunn |
# 5 | Moya Murray |
# 6 | Maggie Koehler |
# 7 | Rachel Windingstad |
# 8 | Katie Lucas |
# 9 | Jasmine Hunn |
#10 | Kassidy Mackie |
#11 | Callie Mccauley |
#12 | Alayna Westerman |
#13 | Cassidy Day |
#14 | Michelle Weinberg |
#15 | Erika Lagoon |
#16 | Katie Marthaler |
#17 | Mariah Troje |
#18 | Kayia Dooher |
#20 | Jenny Fischer |
#21 | Lindsey Jack |
#23 | Kari Rollo |
#24 | Chaz Ann Olson |
#25 | Kelly Petras |
#99 | Alivia Kons |
#TM | Team |