# 7 Rachel Windingstad |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2018 | at UWSWSOC | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 01, 2018 | WARTBURG | 1-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 04, 2018 | U OF NORTHWESTERN | 2-2 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 05, 2018 | MARTIN LUTHER | 9-0 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .700 | 0-0 | 0 | 0-0 |
9/8/2018 | at Hamline University | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 |
Sep 11, 2018 | NORTHLAND COLLEGE | 3-2 | * | * | 0 | 2 | 2 | 5 | .067 | 3 | .667 | 0-0 | 0 | 0-0 |
09/15/18 | at Ripon College | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .688 | 0-0 | 0 | 0-0 |
Sep 19, 2018 | at Saint Mary's | 1-2 | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 | |
Sep 23, 2018 | at Concordia-M'head | 2-1 | * | 0 | 0 | 0 | 3 | .053 | 3 | .737 | 0-0 | 0 | 0-0 | |
Sep 26, 2018 | at UW-Stout | 4-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .737 | 0-0 | 0 | 0-0 |
Sep 29, 2018 | UW-PLATTEVILLE | 2-1 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .750 | 0-0 | 0 | 0-0 |
Oct 03, 2018 | AUGSBURG | 0-6 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .750 | 0-0 | 0 | 0-0 |
Oct 06, 2018 | at UW-Stevens Point | 0-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .762 | 0-0 | 0 | 0-0 |
10/10/18 | at Lawrence University | 4-0 | * | * | 0 | 1 | 1 | 2 | .043 | 1 | .739 | 0-0 | 0 | 0-0 |
Oct 13, 2018 | UW-LACROSSE | 0-2 | * | 0 | 0 | 0 | 1 | .042 | 1 | .750 | 0-0 | 0 | 0-0 | |
10/17/2018 | at St. Scholastica | 0-1 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .760 | 0-0 | 0 | 0-0 |
10/20/2018 | at UW-Oshkosh | 0-2 | * | 0 | 0 | 0 | 1 | .038 | 0 | .731 | 0-0 | 0 | 0-0 | |
Oct 24, 2018 | UW-EAU CLAIRE | 2-3 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .679 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | at Wis.-Whitewater | 0-2 | * | * | 0 | 0 | 0 | 0 | .036 | 0 | .679 | 0-0 | 0 | 0-0 |
Totals | 37-37 | 19 | 15 | 1 | 3 | 5 | 28 | .036 | 19 | .679 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |