#17 Mariah Troje |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2018 | at UWSWSOC | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 01, 2018 | WARTBURG | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 04, 2018 | U OF NORTHWESTERN | 2-2 | * | * | 1 | 0 | 2 | 5 | .125 | 2 | .375 | 0-0 | 0 | 0-0 |
Sep 05, 2018 | MARTIN LUTHER | 9-0 | * | * | 0 | 1 | 1 | 3 | .091 | 3 | .545 | 0-0 | 0 | 0-0 |
9/8/2018 | at Hamline University | 3-2 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 11, 2018 | NORTHLAND COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 4 | .062 | 3 | .562 | 0-0 | 0 | 0-0 |
09/15/18 | at Ripon College | 1-0 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .588 | 0-0 | 0 | 0-0 |
Sep 19, 2018 | at Saint Mary's | 1-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .611 | 1-0 | 0 | 0-0 |
Sep 23, 2018 | at Concordia-M'head | 2-1 | * | * | 0 | 0 | 0 | 3 | .048 | 0 | .524 | 0-0 | 0 | 0-0 |
Sep 26, 2018 | at UW-Stout | 4-3 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 29, 2018 | UW-PLATTEVILLE | 2-1 | * | * | 0 | 0 | 0 | 3 | .074 | 1 | .481 | 0-0 | 0 | 0-0 |
Oct 03, 2018 | AUGSBURG | 0-6 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .481 | 0-0 | 0 | 0-0 |
Oct 06, 2018 | at UW-Stevens Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .481 | 0-0 | 0 | 0-0 |
10/10/18 | at Lawrence University | 4-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 13, 2018 | UW-LACROSSE | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 |
10/17/2018 | at St. Scholastica | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .500 | 0-0 | 0 | 0-0 |
10/20/2018 | at UW-Oshkosh | 0-2 | * | * | 0 | 0 | 0 | 3 | .061 | 1 | .485 | 0-0 | 0 | 0-0 |
Oct 24, 2018 | UW-EAU CLAIRE | 2-3 | * | * | 1 | 0 | 2 | 2 | .086 | 1 | .486 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | at Wis.-Whitewater | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
Totals | 37-37 | 19 | 19 | 3 | 2 | 8 | 36 | .083 | 18 | .500 | 1-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.89 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |