# 6 Maggie Koehler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at UWSWSOC   3-0  .250  .250  0-0  0-0 
Sep 01, 2018  WARTBURG   1-5  .143  .429  0-0  0-0 
Sep 04, 2018  U OF NORTHWESTERN   2-2  .091  .545  0-0  0-0 
Sep 05, 2018  MARTIN LUTHER   9-0  .059  .529  0-0  0-0 
9/8/2018   at Hamline University   3-2  .045  .455  0-0  0-0 
Sep 11, 2018  NORTHLAND COLLEGE   3-2  .100  .467  0-0  0-0 
09/15/18   at Ripon College   1-0  .100  .467  0-0  0-0 
Sep 19, 2018  at Saint Mary's   1-2  .097  .452  0-0  0-0 
Sep 23, 2018  at Concordia-M'head   2-1  .094  .469  0-0  0-0 
Sep 26, 2018  at UW-Stout   4-3  .114  .486  0-0  0-0 
Sep 29, 2018  UW-PLATTEVILLE   2-1  .119  .524  0-0  0-0 
Oct 03, 2018  AUGSBURG   0-6  .119  .524  0-0  0-0 
Oct 06, 2018  at UW-Stevens Point   0-3  .119  .524  0-0  0-0 
10/10/18   at Lawrence University   4-0  .170  .553  0-0  0-0 
Oct 13, 2018  UW-LACROSSE   0-2  .170  .553  0-0  0-0 
10/17/2018   at St. Scholastica   0-1  .167  .562  0-0  0-0 
10/20/2018   at UW-Oshkosh   0-2  .163  .551  0-0  0-0 
Oct 24, 2018  UW-EAU CLAIRE   2-3  .160  .540  0-0  0-0 
Oct 27, 2018  at Wis.-Whitewater   0-2  .160  .540  0-0  0-0 
Totals     37-37  19  19  23  50  .160  27  .540  0-0  0-0 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.42
Assists per game: 0.37
Points per game: 1.21