#10 Kassidy Mackie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at UWSWSOC   3-0  *    0  1  1  3  .000  0  .000  0-0  0  0-0 
Sep 01, 2018  WARTBURG   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2018  U OF NORTHWESTERN   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2018  MARTIN LUTHER   9-0  *    1  1  3  3  .167  1  .167  0-0  0  0-0 
9/8/2018   at Hamline University   3-2  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Sep 23, 2018  at Concordia-M'head   2-1  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Sep 26, 2018  at UW-Stout   4-3  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Sep 29, 2018  UW-PLATTEVILLE   2-1  *    0  0  0  1  .143  0  .143  0-0  0  0-0 
Oct 03, 2018  AUGSBURG   0-6  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
Oct 06, 2018  at UW-Stevens Point   0-3  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
10/10/18   at Lawrence University   4-0  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
Oct 13, 2018  UW-LACROSSE   0-2  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
10/17/2018   at St. Scholastica   0-1  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
10/20/2018   at UW-Oshkosh   0-2  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
Oct 24, 2018  UW-EAU CLAIRE   2-3  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
Oct 27, 2018  at Wis.-Whitewater   0-2  *    0  0  0  0  .143  0  .143  0-0  0  0-0 
Totals     32-33  16  0  1  2  4  7  .143  1  .143  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25