# 4 Jadelyn Hunn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at UWSWSOC   3-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 01, 2018  WARTBURG   1-5  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 04, 2018  U OF NORTHWESTERN   2-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 05, 2018  MARTIN LUTHER   9-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
9/8/2018   at Hamline University   3-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 11, 2018  NORTHLAND COLLEGE   3-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
09/15/18   at Ripon College   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 03, 2018  AUGSBURG   0-6  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
10/10/18   at Lawrence University   4-0  *    1  0  2  2  .750  1  .750  0-0  0  0-0 
Totals     26-17  9  0  3  0  6  4  .750  3  .750  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67