UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball - 2011
UW-River Falls Match Results (as of Nov 02, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2011 vs UW-Oshkosh W 3-1 25-12,25-18,15-25,25-23 1-0 0-0 1:30 74
Sep 01, 2011 vs Wisconsin Lutheran W 3-0 25-10,25-23,25-23 2-0 0-0 1:30 109
Sep 02, 2011 vs Bethel 0-3 L 27-29,17-25,22-25 2-1 0-0 1:30 83
Sep 02, 2011 at Northwestern 1-3 L 18-25,23-25,25-16,16-25 2-2 0-0 1:45 173
09/06/11 at Augsburg College 1-3 L 26-28,12-25,25-16,14-25 2-3 0-0 1:30 302
Sep 09, 2011 vs Northland College W 3-0 25-4,25-18,25-22 3-3 0-0 1:04
Sep 09, 2011 vs Carleton College W 3-0 25-20,29-27,27-25 4-3 0-0 1:20
Sep 10, 2011 vs Martin Luther Colleg W 3-1 25-19,25-15,22-25,25-12 5-3 0-0 1:28
Sep 10, 2011 at Bethel University 1-3 L 23-25,25-22,17-25,19-25 5-4 0-0 1:39 184
Sep 14, 2011 NORTHLAND COLLEGE W 3-0 25-12,25-16,25-13 6-4 0-0 183
Sep 16, 2011 HAMLINE UNIVERSITY W 3-1 21-25,25-15,25-16,25-20 7-4 0-0 75
Sep 17, 2011 WALDORF COLLEGE W 3-0 25-16,25-19,28-26 8-4 0-0
Sep 17, 2011 UW-STOUT 1-3 L 21-25,20-25,25-22,16-25 8-5 0-0
* Sept.23,2011 at UW-La Crosse W 3-1 25-18,22-25,25-20,25-16 9-5 1-0 1:35 95
* Sep 24, 2011 at UW-Platteville 2-3 L 25-21,19-25,25-15,19-25,12-15 9-6 1-1 1:56 43
Sep 30, 2011 vs Simpson College 2-3 L 17-25,25-11,28-30,25-15,10-15 9-7 1-1 1:48 61
^ Sep 30, 2011 at Wartburg College 1-3 L 20-25,20-25,25-23,21-25 9-8 1-1 1:40 hr 200
Oct 01, 2011 vs #11 St. Thomas 0-3 L 18-25,15-25,17-25 9-9 1-1 0:58 56
Oct 01, 2011 vs Cornell 1-3 L 5-25,25-22,21-25,17-25 9-10 1-1 1:40 57
* Oct 05, 2011 at UW-Superior 0-3 L 17-25,21-25,15-25 9-11 1-2 1:08 216
* Oct 8, 2011 UW-STEVENS POINT 1-3 L 19-25,13-25,25-18,17-25 9-12 1-3 1:40 86
* Oct 12, 2011 UW-STOUT W 3-1 21-25,25-14,25-13,25-16 10-12 2-3 1:30 188
Oct 14, 2011 vs Luther W 3-0 25-19,25-21,25-23 11-12 2-3 1:10 100
Oct 14, 2011 vs UW-Stevens Point 1-3 L 16-25,22-25,25-22,16-25 11-13 2-3 1:15 100
Oct 15, 2011 DUBUQUE W 3-2 12-25,25-22,25-18,18-25,15-10 12-13 2-3 1:40 75
Oct 15, 2011 vs Macalester W 3-0 25-10,25-19,25-17 13-13 2-3 1:20 75
* Oct 19, 2011 at UW-Eau Claire 1-3 L 18-25,25-21,14-25,22-25 13-14 2-4 1:32 929
Oct 21, 2011 at Elmhurst College 0-3 L 14-25,19-25,22-25 13-15 2-4 1:30
Oct 21, 2011 vs North Central Colleg W 3-1 25-14,25-13,20-25,25-19 14-15 2-4
Oct 22, 2011 vs Wheaton College 2-3 L 25-20,25-18,20-25,14-25,11-15 14-16 2-4
Oct 22, 2011 vs Lawrence University W 3-0 25-18,25-13,25-14 15-16 2-4
* Oct 28, 2011 UW-WHITEWATER 1-3 L 25-23,22-25,17-25,19-25 15-17 2-5 1:45 107
* Oct 29, 2011 UW-OSHKOSH W 3-0 25-22,25-13,25-20 16-17 3-5 1:15 117
Nov 01, 2011 at UW-Eau Claire 1-3 L 16-25,22-25,25-23,19-25 16-18 3-5 1:37 204
TEAM RECORD W-L
---------- ---
Overall: 16-18
Conference: 3-5
Home: 6-3
Away: 1-9
Neutral: 9-6
3 sets : 9-4
4 sets : 6-11
5 sets : 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3892 114
Home: 9 831 92
Away: 10 2346 235
Neutral: 15 715 48
Team Match-by-Match
UW-River Falls Volleyball - 2011
UW-River Falls Team Match-by-Match (as of Nov 02, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 01, 2011 vs UW-Oshkosh.......... 4 47 12 126 .278 36 5 7.200 8 11 0 .000 2 0 .000 52 2 11 1 7.5 5 62.5
Sep 01, 2011 vs Wisconsin Lutheran.. 3 32 18 105 .133 31 3 10.333 8 4 0 .000 1 0 .000 61 3 8 0 7.0 3 47.0
Sep 02, 2011 vs Bethel.............. 3 29 27 109 .018 29 2 14.500 3 7 0 .000 3 0 .000 43 0 8 0 4.0 2 36.0
Sep 02, 2011 at Northwestern........ 4 41 25 132 .121 40 132 .303 9 10 84 .881 10 82 .878 45 1 16 1 9.0 2 59.0
09/06/11 at Augsburg College.... 4 28 25 130 .023 27 109 .248 6 10 78 .872 9 79 .886 48 0 20 3 10.0 6 44.0
Sep 09, 2011 vs Northland College... 3 32 18 83 .169 30 71 .423 12 1 74 .986 4 40 .900 40 0 2 0 1.0 1 45.0
Sep 09, 2011 vs Carleton College.... 3 47 19 142 .197 47 126 .373 6 2 79 .975 5 69 .928 77 3 10 1 8.0 1 61.0
Sep 10, 2011 vs Martin Luther Colleg 4 59 22 147 .252 54 123 .439 6 5 96 .948 2 66 .970 74 0 14 2 7.0 0 72.0
Sep 10, 2011 at Bethel University... 4 48 21 149 .181 45 130 .346 4 6 85 .929 11 88 .875 76 5 10 2 10.0 3 62.0
Sep 14, 2011 NORTHLAND COLLEGE...... 3 38 10 86 .326 35 0 .000 10 8 0 .000 5 0 .000 45 1 8 1 5.0 0 53.0
Sep 16, 2011 HAMLINE UNIVERSITY..... 4 52 21 124 .250 51 0 .000 9 12 0 .000 8 0 .000 62 1 4 2 3.0 0 64.0
Sep 17, 2011 WALDORF COLLEGE........ 3 52 15 128 .289 45 0 .000 2 8 0 .000 0 0 .000 71 1 4 0 3.0 0 57.0
Sep 17, 2011 UW-STOUT............... 4 41 24 170 .100 37 2 18.500 4 0 0 .000 4 0 .000 84 2 14 2 9.0 2 54.0
Sept.23,2011 at UW-La Crosse........ 4 51 19 168 .190 40 157 .255 4 10 96 .896 3 74 .959 62 4 10 0 9.0 3 64.0
Sep 24, 2011 at UW-Platteville...... 5 53 26 186 .145 45 169 .266 9 6 101 .941 4 96 .958 80 0 20 0 10.0 1 72.0
Sep 30, 2011 vs Simpson College..... 5 64 19 190 .237 54 185 .292 7 8 106 .925 8 88 .909 95 2 8 2 6.0 1 77.0
Sep 30, 2011 at Wartburg College.... 4 43 30 140 .093 41 145 .283 7 10 87 .885 7 86 .919 61 7 4 0 9.0 1 59.0
Oct 01, 2011 vs St. Thomas.......... 3 31 18 113 .115 26 112 .232 2 4 51 .922 5 73 .932 35 2 4 0 4.0 0 37.0
Oct 01, 2011 vs Cornell............. 4 40 27 136 .096 38 140 .271 1 7 69 .899 10 85 .882 58 2 2 1 3.0 0 44.0
Oct 05, 2011 at UW-Superior......... 3 25 13 87 .138 23 99 .232 2 6 56 .893 5 67 .925 34 1 7 1 4.5 2 31.5
Oct 8, 2011 UW-STEVENS POINT....... 4 51 29 167 .132 43 0 .000 2 10 0 .000 6 0 .000 93 1 4 0 3.0 0 56.0
Oct 12, 2011 UW-STOUT............... 4 51 23 157 .178 39 1 39.000 7 13 0 .000 1 0 .000 82 3 8 0 7.0 1 65.0
Oct 14, 2011 vs Luther.............. 3 33 13 100 .200 31 1 31.000 8 7 0 .000 2 0 .000 67 1 6 0 4.0 1 45.0
Oct 14, 2011 vs UW-Stevens Point.... 4 39 24 148 .101 32 1 32.000 3 11 0 .000 12 0 .000 88 3 4 0 5.0 1 47.0
Oct 15, 2011 DUBUQUE................ 5 57 15 166 .253 51 3 17.000 6 6 0 .000 6 0 .000 82 0 12 1 6.0 3 69.0
Oct 15, 2011 vs Macalester.......... 3 43 6 106 .349 39 0 .000 3 4 0 .000 5 0 .000 39 1 12 0 7.0 0 53.0
Oct 19, 2011 at UW-Eau Claire....... 4 42 19 144 .160 39 145 .269 5 9 80 .887 6 84 .929 68 1 10 1 6.0 3 53.0
Oct 21, 2011 at Elmhurst College.... 3 36 15 103 .204 30 1 30.000 5 6 0 .000 6 0 .000 60 0 6 0 3.0 1 44.0
Oct 21, 2011 vs North Central Colleg 4 37 11 106 .245 31 5 6.200 10 8 0 .000 3 0 .000 59 3 6 0 6.0 5 53.0
Oct 22, 2011 vs Wheaton College..... 5 51 29 210 .105 46 3 15.333 5 5 0 .000 4 0 .000 116 6 11 0 11.5 3 67.5
Oct 22, 2011 vs Lawrence University. 3 38 12 92 .283 32 3 10.667 9 7 0 .000 4 0 .000 48 5 4 0 7.0 3 54.0
Oct 28, 2011 UW-WHITEWATER.......... 4 43 26 147 .116 39 1 39.000 2 12 0 .000 5 0 .000 74 1 15 0 8.5 1 53.5
Oct 29, 2011 UW-OSHKOSH............. 3 49 13 106 .340 30 0 .000 3 6 0 .000 1 0 .000 54 1 10 0 6.0 0 58.0
Nov 01, 2011 at UW-Eau Claire....... 4 46 20 134 .194 43 135 .319 3 11 83 .867 3 86 .965 58 6 4 1 8.0 3 57.0
UW-River Falls......................127 1469 664 4537 .177 1299 2009 .647 190 250 1225 .796 170 1163 .854 2191 69 296 22 217.0 58 1876.0
Opponent............................127 1388 656 4515 .162 1269 2012 .631 173 214 1295 .835 169 1129 .850 1980 70 334 68 237.0 45 1798.0
TEAM PER-GAME:
Sets played: 127
Kills per set: 11.57
Assists per set: 10.23
Service aces per set: 1.50
Digs per set: 17.25
Blocks per set: 1.71
Ball handling errors per set: 0.46
Points per set: 14.77
Overall record: 16-18 Conf: 3-5 Home: 6-3 Away: 1-9 Neutral: 9-6
Opponent Match-by-Match
UW-River Falls Volleyball - 2011
UW-River Falls Opponent Match-by-Match (as of Nov 02, 2011)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 01, 2011 vs UW-Oshkosh.......... 4 43 19 115 .209 40 3 13.333 5 6 9 .333 0 0 .000 61 3 12 2 9.0 3 57.0
Sep 01, 2011 vs Wisconsin Lutheran.. 3 25 17 96 .083 25 6 4.167 2 8 0 .000 4 0 .000 41 1 20 3 11.0 6 38.0
Sep 02, 2011 vs Bethel.............. 3 35 21 166 .084 30 1 30.000 1 5 23 .783 2 15 .867 48 3 22 7 14.0 1 50.0
Sep 02, 2011 at Northwestern........ 4 44 21 119 .193 42 124 .339 10 8 91 .912 9 73 .877 50 1 14 1 8.0 1 62.0
09/06/11 at Augsburg College.... 4 44 28 129 .124 44 117 .376 9 14 93 .849 6 68 .912 63 0 20 0 10.0 1 63.0
Sep 09, 2011 vs Northland College... 3 20 24 91 -.044 19 75 .253 4 5 45 .889 12 73 .836 28 0 4 0 2.0 2 26.0
Sep 09, 2011 vs Carleton College.... 3 44 23 151 .139 42 131 .321 5 5 74 .932 6 77 .922 67 1 8 3 5.0 0 54.0
Sep 10, 2011 vs Martin Luther Colleg 4 42 24 154 .117 37 119 .311 2 6 72 .917 6 91 .934 57 1 14 0 8.0 2 52.0
Sep 10, 2011 at Bethel University... 4 56 23 171 .193 48 133 .361 11 8 96 .917 4 79 .949 67 2 8 2 6.0 1 73.0
Sep 14, 2011 NORTHLAND COLLEGE...... 3 14 12 75 .027 14 0 .000 5 5 0 .000 10 0 .000 34 1 4 0 3.0 0 22.0
Sep 16, 2011 HAMLINE UNIVERSITY..... 4 31 23 123 .065 28 0 .000 4 8 0 .000 8 0 .000 50 1 8 0 5.0 0 40.0
Sep 17, 2011 WALDORF COLLEGE........ 3 33 13 113 .177 24 2 12.000 1 4 0 .000 3 0 .000 77 1 1 1 1.5 2 35.5
Sep 17, 2011 UW-STOUT............... 4 62 28 197 .173 58 1 58.000 4 5 0 .000 1 0 .000 78 5 17 1 13.5 1 79.5
Sept.23,2011 at UW-La Crosse........ 4 36 28 146 .055 34 152 .224 3 5 68 .926 4 82 .951 70 1 4 0 3.0 3 42.0
Sep 24, 2011 at UW-Platteville...... 5 61 32 182 .159 59 174 .339 4 3 99 .970 9 95 .905 95 0 10 1 5.0 1 70.0
Sep 30, 2011 vs Simpson College..... 5 53 22 201 .154 52 209 .249 8 7 95 .926 7 98 .929 87 2 10 2 7.0 0 68.0
Sep 30, 2011 at Wartburg College.... 4 47 20 132 .205 43 140 .307 7 11 97 .887 7 77 .909 56 7 2 1 8.0 3 62.0
Oct 01, 2011 vs St. Thomas.......... 3 44 15 102 .284 41 106 .387 5 1 74 .986 2 46 .957 58 2 16 0 10.0 0 59.0
Oct 01, 2011 vs Cornell............. 4 49 11 135 .281 44 130 .338 10 11 96 .885 1 62 .984 52 3 14 2 10.0 0 69.0
Oct 05, 2011 at UW-Superior......... 3 48 10 104 .365 44 105 .419 6 6 73 .918 3 50 .940 50 1 8 1 5.0 2 59.0
Oct 8, 2011 UW-STEVENS POINT....... 4 41 15 139 .187 32 0 .000 6 3 0 .000 2 0 .000 69 8 10 0 13.0 0 60.0
Oct 12, 2011 UW-STOUT............... 4 30 25 139 .036 28 6 4.667 1 4 0 .000 7 0 .000 45 2 6 4 5.0 6 36.0
Oct 14, 2011 vs Luther.............. 3 36 12 93 .258 31 3 10.333 2 7 0 .000 7 0 .000 31 3 8 2 7.0 3 45.0
Oct 14, 2011 vs UW-Stevens Point.... 4 42 12 135 .222 35 1 35.000 10 10 0 .000 3 0 .000 62 4 10 0 9.0 1 61.0
Oct 15, 2011 DUBUQUE................ 5 54 23 153 .203 49 0 .000 9 1 0 .000 6 0 .000 61 1 6 0 4.0 0 67.0
Oct 15, 2011 vs Macalester.......... 3 25 11 100 .140 23 1 23.000 5 6 0 .000 3 0 .000 45 3 2 3 4.0 1 34.0
Oct 19, 2011 at UW-Eau Claire....... 4 55 16 143 .273 50 137 .365 6 9 95 .905 5 72 .931 62 0 14 1 7.0 2 68.0
Oct 21, 2011 at Elmhurst College.... 3 38 6 102 .314 37 0 .000 4 3 0 .000 4 0 .000 57 3 6 0 6.0 0 48.0
Oct 21, 2011 vs North Central Colleg 4 38 16 125 .176 35 0 .000 3 13 0 .000 12 0 .000 51 3 1 10 3.5 0 44.5
Oct 22, 2011 vs Wheaton College..... 5 49 28 200 .105 40 0 .000 8 6 0 .000 2 0 .000 101 3 10 2 8.0 0 65.0
Oct 22, 2011 vs Lawrence University. 3 16 15 89 .011 14 2 7.000 4 1 0 .000 6 0 .000 41 1 10 2 6.0 2 26.0
Oct 28, 2011 UW-WHITEWATER.......... 4 46 28 148 .122 46 0 .000 5 7 0 .000 2 0 .000 69 1 21 10 11.5 0 62.5
Oct 29, 2011 UW-OSHKOSH............. 3 33 21 108 .111 30 0 .000 1 1 0 .000 3 0 .000 41 0 2 6 1.0 0 35.0
Nov 01, 2011 at UW-Eau Claire....... 4 54 14 139 .288 51 134 .381 3 12 95 .874 3 71 .958 56 2 12 1 8.0 1 65.0
Opponent totals.....................127 1388 656 4515 .162 1269 2012 .631 173 214 1295 .835 169 1129 .850 1980 70 334 68 237.0 45 1798.0
UW-River Falls......................127 1469 664 4537 .177 1299 2009 .647 190 250 1225 .796 170 1163 .854 2191 69 296 22 217.0 58 1876.0
OPPONENT PER-GAME:
Sets played: 127
Kills per set: 10.93
Assists per set: 9.99
Service aces per set: 1.36
Digs per set: 15.59
Blocks per set: 1.87
Ball handling errors per set: 0.35
Points per set: 14.16
Team Match-by-Match Comparison
UW-River Falls Volleyball - 2011
UW-River Falls Team Match-by-Match Comparison (as of Nov 02, 2011)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UW-Oshkosh.......... 3-1 4 47/43 12/19 126/115 .278/ .209 36/40 8/5 11/6
Wisconsin Lutheran.. 3-0 3 32/25 18/17 105/96 .133/ .083 31/25 8/2 4/8
Bethel.............. 0-3 3 29/35 27/21 109/166 .018/ .084 29/30 3/1 7/5
Northwestern........ 1-3 4 41/44 25/21 132/119 .121/ .193 40/42 9/10 10/8
Augsburg College.... 1-3 4 28/44 25/28 130/129 .023/ .124 27/44 6/9 10/14
Northland College... 3-0 3 32/20 18/24 83/91 .169/-.044 30/19 12/4 1/5
Carleton College.... 3-0 3 47/44 19/23 142/151 .197/ .139 47/42 6/5 2/5
Martin Luther Colleg 3-1 4 59/42 22/24 147/154 .252/ .117 54/37 6/2 5/6
Bethel University... 1-3 4 48/56 21/23 149/171 .181/ .193 45/48 4/11 6/8
NORTHLAND COLLEGE... 3-0 3 38/14 10/12 86/75 .326/ .027 35/14 10/5 8/5
HAMLINE UNIVERSITY.. 3-1 4 52/31 21/23 124/123 .250/ .065 51/28 9/4 12/8
WALDORF COLLEGE..... 3-0 3 52/33 15/13 128/113 .289/ .177 45/24 2/1 8/4
UW-STOUT............ 1-3 4 41/62 24/28 170/197 .100/ .173 37/58 4/4 0/5
UW-La Crosse........ 3-1 4 51/36 19/28 168/146 .190/ .055 40/34 4/3 10/5
UW-Platteville...... 2-3 5 53/61 26/32 186/182 .145/ .159 45/59 9/4 6/3
Simpson College..... 2-3 5 64/53 19/22 190/201 .237/ .154 54/52 7/8 8/7
Wartburg College.... 1-3 4 43/47 30/20 140/132 .093/ .205 41/43 7/7 10/11
St. Thomas.......... 0-3 3 31/44 18/15 113/102 .115/ .284 26/41 2/5 4/1
Cornell............. 1-3 4 40/49 27/11 136/135 .096/ .281 38/44 1/10 7/11
UW-Superior......... 0-3 3 25/48 13/10 87/104 .138/ .365 23/44 2/6 6/6
UW-STEVENS POINT.... 1-3 4 51/41 29/15 167/139 .132/ .187 43/32 2/6 10/3
UW-STOUT............ 3-1 4 51/30 23/25 157/139 .178/ .036 39/28 7/1 13/4
Luther.............. 3-0 3 33/36 13/12 100/93 .200/ .258 31/31 8/2 7/7
UW-Stevens Point.... 1-3 4 39/42 24/12 148/135 .101/ .222 32/35 3/10 11/10
DUBUQUE............. 3-2 5 57/54 15/23 166/153 .253/ .203 51/49 6/9 6/1
Macalester.......... 3-0 3 43/25 6/11 106/100 .349/ .140 39/23 3/5 4/6
UW-Eau Claire....... 1-3 4 42/55 19/16 144/143 .160/ .273 39/50 5/6 9/9
Elmhurst College.... 0-3 3 36/38 15/6 103/102 .204/ .314 30/37 5/4 6/3
North Central Colleg 3-1 4 37/38 11/16 106/125 .245/ .176 31/35 10/3 8/13
Wheaton College..... 2-3 5 51/49 29/28 210/200 .105/ .105 46/40 5/8 5/6
Lawrence University. 3-0 3 38/16 12/15 92/89 .283/ .011 32/14 9/4 7/1
UW-WHITEWATER....... 1-3 4 43/46 26/28 147/148 .116/ .122 39/46 2/5 12/7
UW-OSHKOSH.......... 3-0 3 49/33 13/21 106/108 .340/ .111 30/30 3/1 6/1
UW-Eau Claire....... 1-3 4 46/54 20/14 134/139 .194/ .288 43/51 3/3 11/12
Totals.............. 65-62 127 1469/1388 664/656 4537/4515 .177/ .162 1299/1269 190/173 250/214
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball - 2011
UW-River Falls Team Match-by-Match Comparison (as of Nov 02, 2011)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UW-Oshkosh.......... 2/0 52/61 2-11 / 3-12 1/2 7.5/ 9.0 5/3
Wisconsin Lutheran.. 1/4 61/41 3-8 / 1-20 0/3 7.0/ 11.0 3/6
Bethel.............. 3/2 43/48 0-8 / 3-22 0/7 4.0/ 14.0 2/1
Northwestern........ 10/9 45/50 1-16 / 1-14 1/1 9.0/ 8.0 2/1
Augsburg College.... 9/6 48/63 0-20 / 0-20 3/0 10.0/ 10.0 6/1
Northland College... 4/12 40/28 0-2 / 0-4 0/0 1.0/ 2.0 1/2
Carleton College.... 5/6 77/67 3-10 / 1-8 1/3 8.0/ 5.0 1/0
Martin Luther Colleg 2/6 74/57 0-14 / 1-14 2/0 7.0/ 8.0 0/2
Bethel University... 11/4 76/67 5-10 / 2-8 2/2 10.0/ 6.0 3/1
NORTHLAND COLLEGE... 5/10 45/34 1-8 / 1-4 1/0 5.0/ 3.0 0/0
HAMLINE UNIVERSITY.. 8/8 62/50 1-4 / 1-8 2/0 3.0/ 5.0 0/0
WALDORF COLLEGE..... 0/3 71/77 1-4 / 1-1 0/1 3.0/ 1.5 0/2
UW-STOUT............ 4/1 84/78 2-14 / 5-17 2/1 9.0/ 13.5 2/1
UW-La Crosse........ 3/4 62/70 4-10 / 1-4 0/0 9.0/ 3.0 3/3
UW-Platteville...... 4/9 80/95 0-20 / 0-10 0/1 10.0/ 5.0 1/1
Simpson College..... 8/7 95/87 2-8 / 2-10 2/2 6.0/ 7.0 1/0
Wartburg College.... 7/7 61/56 7-4 / 7-2 0/1 9.0/ 8.0 1/3
St. Thomas.......... 5/2 35/58 2-4 / 2-16 0/0 4.0/ 10.0 0/0
Cornell............. 10/1 58/52 2-2 / 3-14 1/2 3.0/ 10.0 0/0
UW-Superior......... 5/3 34/50 1-7 / 1-8 1/1 4.5/ 5.0 2/2
UW-STEVENS POINT.... 6/2 93/69 1-4 / 8-10 0/0 3.0/ 13.0 0/0
UW-STOUT............ 1/7 82/45 3-8 / 2-6 0/4 7.0/ 5.0 1/6
Luther.............. 2/7 67/31 1-6 / 3-8 0/2 4.0/ 7.0 1/3
UW-Stevens Point.... 12/3 88/62 3-4 / 4-10 0/0 5.0/ 9.0 1/1
DUBUQUE............. 6/6 82/61 0-12 / 1-6 1/0 6.0/ 4.0 3/0
Macalester.......... 5/3 39/45 1-12 / 3-2 0/3 7.0/ 4.0 0/1
UW-Eau Claire....... 6/5 68/62 1-10 / 0-14 1/1 6.0/ 7.0 3/2
Elmhurst College.... 6/4 60/57 0-6 / 3-6 0/0 3.0/ 6.0 1/0
North Central Colleg 3/12 59/51 3-6 / 3-1 0/10 6.0/ 3.5 5/0
Wheaton College..... 4/2 116/101 6-11 / 3-10 0/2 11.5/ 8.0 3/0
Lawrence University. 4/6 48/41 5-4 / 1-10 0/2 7.0/ 6.0 3/2
UW-WHITEWATER....... 5/2 74/69 1-15 / 1-21 0/10 8.5/ 11.5 1/0
UW-OSHKOSH.......... 1/3 54/41 1-10 / 0-2 0/6 6.0/ 1.0 0/0
UW-Eau Claire....... 3/3 58/56 6-4 / 2-12 1/1 8.0/ 8.0 3/1
Totals.............. 170/169 2191/1980 69-296 / 70-334 22/68 217.0/237.0 58/45
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball - 2011
UW-River Falls Match Highs (as of Nov 02, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 0-21) Jean Theis vs Northland College (Sep 14, 2011)
.619 (13- 0-21) Jean Theis vs Macalester (Oct 15, 2011)
.559 (24- 5-34) Erin Green vs UW-Oshkosh (Oct 29, 2011)
.548 (19- 2-31) Jean Theis vs Waldorf College (Sep 17, 2011)
.538 (24- 3-39) Erin Green vs Dubuque (Oct 15, 2011)
.500 (12- 0-24) Jean Theis vs Martin Luther Colleg (Sep 10, 2011)
.478 (14- 3-23) Erin Green vs Hamline University (Sep 16, 2011)
.433 (15- 2-30) Erin Green vs Macalester (Oct 15, 2011)
.417 (13- 3-24) Jean Theis at Northwestern (Sep 02, 2011)
.407 (13- 2-27) Jean Theis vs Carleton College (Sep 09, 2011)
KILLS (K-E-TA)
24 (24- 5-34) 3s Erin Green vs UW-Oshkosh (Oct 29, 2011)
24 (24- 3-39) 5s Erin Green vs Dubuque (Oct 15, 2011)
23 (23- 6-65) 5s Erin Green vs Wheaton College (Oct 22, 2011)
19 (19- 7-35) 4s Erin Green vs Martin Luther Colleg (Sep 10, 2011)
19 (19- 3-46) 5s Erin Green vs Simpson College (Sep 30, 2011)
19 (19- 2-31) 3s Jean Theis vs Waldorf College (Sep 17, 2011)
18 (18- 5-37) 4s Erin Green at Bethel University (Sep 10, 2011)
18 (18- 5-36) 4s Erin Green vs UW-Stout (Oct 12, 2011)
18 (18- 2-41) 5s Danielle Gibbemeyer vs Simpson College (Sep 30, 2011)
17 (17- 6-33) 4s Erin Green at Wartburg College (Sep 30, 2011)
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
24 (24- 5-34) Erin Green vs UW-Oshkosh (Oct 29, 2011)
19 (19- 2-31) Jean Theis vs Waldorf College (Sep 17, 2011)
15 (15- 5-33) Danielle Gibbemeyer vs Waldorf College (Sep 17, 2011)
15 (15- 3-36) Danielle Gibbemeyer vs Carleton College (Sep 09, 2011)
15 (15- 2-30) Erin Green vs Macalester (Oct 15, 2011)
TOTAL ATTEMPTS (K-E-TA)
65 (23- 6-65) 5s Erin Green vs Wheaton College (Oct 22, 2011)
57 (14-11-57) 4s Danielle Gibbemeyer vs UW-Stout (Sep 17, 2011)
53 ( 9-10-53) 5s Danielle Gibbemeyer vs Wheaton College (Oct 22, 2011)
49 (12- 7-49) 5s Danielle Gibbemeyer at UW-Platteville (Sep 24, 2011)
46 (19- 3-46) 5s Erin Green vs Simpson College (Sep 30, 2011)
44 (12- 3-44) 4s Danielle Gibbemeyer at UW-La Crosse (Sept.23,2011)
44 (12- 7-44) 4s Danielle Gibbemeyer vs UW-Stevens Point (Oct 14, 2011)
43 ( 8- 9-43) 3s Danielle Gibbemeyer vs Bethel (Sep 02, 2011)
43 (12-12-43) 4s Danielle Gibbemeyer vs UW-Whitewater (Oct 28, 2011)
41 (18- 2-41) 5s Danielle Gibbemeyer vs Simpson College (Sep 30, 2011)
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 ( 8- 9-43) Danielle Gibbemeyer vs Bethel (Sep 02, 2011)
36 (15- 3-36) Danielle Gibbemeyer vs Carleton College (Sep 09, 2011)
34 (12- 7-34) Erin Green vs St. Thomas (Oct 01, 2011)
34 (24- 5-34) Erin Green vs UW-Oshkosh (Oct 29, 2011)
33 (14- 5-33) Erin Green at Elmhurst College (Oct 21, 2011)
UW-River Falls Volleyball - 2011
UW-River Falls Match Highs (as of Nov 02, 2011)
All matches
POINTS
30.0 (23- 3- 4.0) 5s Erin Green vs Wheaton College (Oct 22, 2011)
26.5 (24- 0- 2.5) 3s Erin Green vs UW-Oshkosh (Oct 29, 2011)
25.5 (24- 1- 0.5) 5s Erin Green vs Dubuque (Oct 15, 2011)
24.0 (18- 2- 4.0) 4s Erin Green vs UW-Stout (Oct 12, 2011)
23.5 (18- 0- 5.5) 4s Erin Green at Bethel University (Sep 10, 2011)
POINTS 2-SETS
POINTS 3-SETS
26.5 (24- 0- 2.5) Erin Green vs UW-Oshkosh (Oct 29, 2011)
19.5 (19- 0- 0.5) Jean Theis vs Waldorf College (Sep 17, 2011)
18.5 (15- 0- 3.5) Erin Green vs Macalester (Oct 15, 2011)
