UW-River Falls Volleyball - 2011
                 UW-River Falls Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches




                                 #10 Jean Theis

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 vs UW-Oshkosh..........  4   10    1   24   .375    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   13.5   .278  3-1 
Sep 01, 2011 vs Wisconsin Lutheran..  3    3    3   20   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .133  3-0 
Sep 02, 2011 vs Bethel..............  3   10    3   18   .389    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   10.0   .018  0-3 
Sep 02, 2011 at Northwestern........  4   13    3   24   .417    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   15.5   .121  1-3 
09/06/11     at Augsburg College....  4    8    5   20   .150    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    1    9.0   .023  1-3 
Sep 09, 2011 vs Northland College...  3    9    3   16   .375    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    9.0   .169  3-0 
Sep 09, 2011 vs Carleton College....  3   13    2   27   .407    0    2  .000    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0   15.0   .197  3-0 
Sep 10, 2011 vs Martin Luther Colleg  4   12    0   24   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   14.0   .252  3-1 
Sep 10, 2011 at Bethel University...  4    9    1   22   .364    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   10.0   .181  1-3 
Sep 14, 2011 NORTHLAND COLLEGE......  3   14    0   21   .667    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   15.5   .326  3-0 
Sep 16, 2011 HAMLINE UNIVERSITY.....  4   11    5   29   .207    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   11.0   .250  3-1 
Sep 17, 2011 WALDORF COLLEGE........  3   19    2   31   .548    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   19.5   .289  3-0 
Sep 17, 2011 UW-STOUT...............  4   12    5   31   .226    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   14.5   .100  1-3 
Sept.23,2011 at UW-La Crosse........  4   13    2   30   .367    0    3  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   14.5   .190  3-1 
Sep 24, 2011 at UW-Platteville......  5   16    4   39   .308    1    3  .333    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   19.5   .145  2-3 
Sep 30, 2011 vs Simpson College.....  5    9    3   33   .182    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   11.0   .237  2-3 
Sep 30, 2011 at Wartburg College....  4   10    4   22   .273    0    1  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   12.0   .093  1-3 
Oct 01, 2011 vs St. Thomas..........  3    7    1   16   .375    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   10.0   .115  0-3 
Oct 01, 2011 vs Cornell.............  4    9    3   29   .207    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    9.0   .096  1-3 
Oct 05, 2011 at UW-Superior.........  3    9    3   22   .273    0    0  .000    0    0    1 1.000    0    0  .000    1    0    2    1   2.0    0   10.0   .138  0-3 
Oct 8, 2011  UW-STEVENS POINT.......  4   10    2   25   .320    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   11.0   .132  1-3 
Oct 12, 2011 UW-STOUT...............  4   10    5   34   .147    0    0  .000    0    0    0  .000    0    0  .000    5    1    0    0   1.0    0   11.0   .178  3-1 
Oct 14, 2011 vs Luther..............  3    3    2   10   .100    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    3.0   .200  3-0 
Oct 14, 2011 vs UW-Stevens Point....  1    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .101  1-3 
Oct 15, 2011 DUBUQUE................  5   11    1   34   .294    0    0  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   13.5   .253  3-2 
Oct 15, 2011 vs Macalester..........  3   13    0   21   .619    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   13.5   .349  3-0 
Oct 19, 2011 at UW-Eau Claire.......  1    1    1    3   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    1.0   .160  1-3 
Oct 28, 2011 UW-WHITEWATER..........  4    5    3   33   .061    0    0  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    7.0   .116  1-3 
Oct 29, 2011 UW-OSHKOSH.............  3    7    1   17   .353    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    7.0   .340  3-0 
Nov 01, 2011 at UW-Eau Claire.......  2    2    4   10  -.200    1    1 1.000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    3.0   .194  1-3 

Totals..............................104  279   73  690   .299    2   13  .154    0    0    1 1.000    1    1  .000   22   13   51    3  64.0    1  317.5

Sets played: 104
Kills per set: 2.68
Assists per set: 0.02
Digs per set: 0.21
Blocks per set: 0.62
Points per set: 3.05