# 6 Hayley Buchanan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2011 vs UW-Oshkosh.......... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 4 0 0 0 0.0 0 1.0 .278 3-1
Sep 01, 2011 vs Wisconsin Lutheran.. 3 1 0 4 .250 0 0 .000 2 1 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .133 3-0
Sep 02, 2011 vs Bethel.............. 3 0 0 1 .000 12 0 .000 1 0 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .018 0-3
Sep 02, 2011 at Northwestern........ 4 0 1 2 -.500 1 5 .200 1 2 10 .800 1 12 .917 5 0 0 0 0.0 0 1.0 .121 1-3
09/06/11 at Augsburg College.... 4 0 0 1 .000 2 18 .111 1 2 15 .867 1 18 .944 5 0 0 0 0.0 0 1.0 .023 1-3
Sep 09, 2011 vs Northland College... 3 0 0 0 .000 13 18 .722 4 0 15 1.000 0 0 .000 7 0 0 0 0.0 0 4.0 .169 3-0
Sep 09, 2011 vs Carleton College.... 3 0 0 3 .000 22 34 .647 0 1 11 .909 0 0 .000 15 0 0 0 0.0 0 0.0 .197 3-0
Sep 10, 2011 vs Martin Luther Colleg 4 0 0 2 .000 23 25 .920 1 1 21 .952 0 0 .000 7 0 0 0 0.0 0 1.0 .252 3-1
Sep 10, 2011 at Bethel University... 4 0 1 2 -.500 20 23 .870 1 0 12 1.000 0 0 .000 6 0 0 0 0.0 0 1.0 .181 1-3
Sep 14, 2011 NORTHLAND COLLEGE...... 3 0 0 0 .000 10 0 .000 2 2 0 .000 0 0 .000 7 0 0 0 0.0 0 2.0 .326 3-0
Sep 16, 2011 HAMLINE UNIVERSITY..... 2 0 0 1 .000 4 0 .000 1 1 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .250 3-1
Sep 17, 2011 UW-STOUT............... 2 0 0 0 .000 5 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 0.5 .100 1-3
Sept.23,2011 at UW-La Crosse........ 4 0 0 0 .000 18 59 .305 0 2 16 .875 0 0 .000 6 0 0 0 0.0 1 0.0 .190 3-1
Sep 24, 2011 at UW-Platteville...... 5 1 0 4 .250 19 27 .704 2 1 18 .944 0 0 .000 10 0 0 0 0.0 0 3.0 .145 2-3
Sep 30, 2011 vs Simpson College..... 5 0 0 0 .000 18 52 .346 2 2 20 .900 0 0 .000 12 0 0 0 0.0 0 2.0 .237 2-3
Sep 30, 2011 at Wartburg College.... 4 2 0 3 .667 27 79 .342 0 3 13 .769 0 0 .000 7 0 0 0 0.0 0 2.0 .093 1-3
Oct 01, 2011 vs St. Thomas.......... 3 0 0 2 .000 8 33 .242 0 0 9 1.000 0 0 .000 8 0 0 0 0.0 0 0.0 .115 0-3
Oct 01, 2011 vs Cornell............. 4 0 0 0 .000 11 27 .407 0 1 8 .875 0 0 .000 6 0 0 0 0.0 0 0.0 .096 1-3
Oct 05, 2011 at UW-Superior......... 2 0 0 2 .000 2 4 .500 0 2 7 .714 1 5 .800 1 0 0 0 0.0 0 0.0 .138 0-3
Oct 8, 2011 UW-STEVENS POINT....... 4 2 0 4 .500 14 0 .000 0 0 0 .000 0 0 .000 11 0 0 0 0.0 0 2.0 .132 1-3
Oct 12, 2011 UW-STOUT............... 1 0 0 1 .000 3 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .178 3-1
Oct 15, 2011 DUBUQUE................ 5 0 0 0 .000 22 1 22.000 0 1 0 .000 0 0 .000 19 0 0 0 0.0 1 0.0 .253 3-2
Oct 15, 2011 vs Macalester.......... 3 0 0 0 .000 16 0 .000 0 1 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .349 3-0
Oct 19, 2011 at UW-Eau Claire....... 4 0 0 1 .000 16 62 .258 1 2 15 .867 0 0 .000 13 0 0 0 0.0 1 1.0 .160 1-3
Oct 21, 2011 at Elmhurst College.... 1 0 0 0 .000 3 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .204 0-3
Oct 21, 2011 vs North Central Colleg 4 1 0 3 .333 2 1 2.000 3 0 0 .000 0 0 .000 9 0 0 0 0.0 1 4.0 .245 3-1
Oct 22, 2011 vs Wheaton College..... 4 1 0 1 1.000 1 0 .000 0 2 0 .000 1 0 .000 16 0 0 0 0.0 0 1.0 .105 2-3
Oct 22, 2011 vs Lawrence University. 3 0 0 1 .000 0 0 .000 2 2 0 .000 1 0 .000 8 0 0 0 0.0 0 2.0 .283 3-0
Nov 01, 2011 at UW-Eau Claire....... 1 0 0 0 .000 2 13 .154 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 2 0.0 .194 1-3
Totals.............................. 93 8 2 38 .158 294 481 .611 25 30 191 .843 5 35 .857 204 0 1 0 1.0 6 33.5
Sets played: 93
Kills per set: 0.09
Assists per set: 3.16
Service aces per set: 0.27
Digs per set: 2.19
Blocks per set: 0.01
Points per set: 0.36