# 4 Molly Streightiff
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 09, 2011 vs Northland College... 1 0 1 2 -.500 1 2 .500 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .169 3-0
Sep 14, 2011 NORTHLAND COLLEGE...... 1 1 1 5 .000 2 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .326 3-0
Sep 16, 2011 HAMLINE UNIVERSITY..... 4 2 1 6 .167 1 0 .000 0 4 0 .000 0 0 .000 3 1 1 1 2.0 0 3.5 .250 3-1
Sep 17, 2011 UW-STOUT............... 2 1 2 6 -.167 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .100 1-3
Sept.23,2011 at UW-La Crosse........ 4 1 0 8 .125 1 6 .167 0 0 0 .000 0 2 1.000 2 1 1 0 2.0 0 2.5 .190 3-1
Sep 24, 2011 at UW-Platteville...... 5 4 3 16 .062 3 3 1.000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 5.5 .145 2-3
Sep 30, 2011 vs Simpson College..... 5 5 4 18 .056 2 13 .154 0 0 1 1.000 0 1 1.000 1 1 1 0 2.0 0 6.5 .237 2-3
Oct 01, 2011 vs St. Thomas.......... 3 5 2 16 .188 0 2 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 5.0 .115 0-3
Oct 01, 2011 vs Cornell............. 4 2 2 10 .000 0 7 .000 1 0 5 1.000 0 5 1.000 0 0 0 0 0.0 0 3.0 .096 1-3
Oct 05, 2011 at UW-Superior......... 1 0 0 2 .000 2 2 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .138 0-3
Oct 8, 2011 UW-STEVENS POINT....... 4 4 3 14 .071 2 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 4.0 .132 1-3
Oct 12, 2011 UW-STOUT............... 4 2 1 8 .125 1 0 .000 1 0 0 .000 0 0 .000 6 0 2 0 2.0 0 4.0 .178 3-1
Oct 14, 2011 vs Luther.............. 3 3 0 9 .333 1 0 .000 4 2 0 .000 0 0 .000 2 0 1 0 1.0 0 7.5 .200 3-0
Oct 14, 2011 vs UW-Stevens Point.... 4 3 2 10 .100 2 0 .000 0 2 0 .000 0 0 .000 2 0 2 0 2.0 0 4.0 .101 1-3
Oct 15, 2011 DUBUQUE................ 5 1 3 15 -.133 2 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .253 3-2
Oct 15, 2011 vs Macalester.......... 3 3 2 9 .111 1 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 5.0 .349 3-0
Oct 19, 2011 at UW-Eau Claire....... 4 2 0 7 .286 0 7 .000 0 0 2 1.000 0 2 1.000 2 0 1 0 1.0 0 2.5 .160 1-3
Oct 21, 2011 at Elmhurst College.... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .204 0-3
Nov 01, 2011 at UW-Eau Claire....... 4 5 1 13 .308 1 2 .500 0 1 3 .667 0 0 .000 5 1 1 0 2.0 0 6.5 .194 1-3
Totals.............................. 62 45 28 176 .097 23 44 .523 6 9 11 .182 2 14 .857 29 4 20 1 24.0 0 65.0
Sets played: 62
Kills per set: 0.73
Assists per set: 0.37
Service aces per set: 0.10
Digs per set: 0.47
Blocks per set: 0.39
Points per set: 1.05