UW-River Falls Volleyball - 2011
                 UW-River Falls Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches




                              #11 Abbey Schmidtman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 vs UW-Oshkosh..........  4    0    0    0   .000    0    0  .000    1    1    0  .000    1    0  .000    8    0    0    0   0.0    0    1.0   .278  3-1 
Sep 01, 2011 vs Wisconsin Lutheran..  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    6    0    0    0   0.0    0    1.0   .133  3-0 
Sep 02, 2011 vs Bethel..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0    0.0   .018  0-3 
Sep 02, 2011 at Northwestern........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .121  1-3 
Sep 09, 2011 vs Northland College...  3    0    0    1   .000    0    4  .000    1    0    4 1.000    0    4 1.000    3    0    0    0   0.0    0    1.0   .169  3-0 
Sep 09, 2011 vs Carleton College....  3    0    0    0   .000    0    2  .000    1    0   10 1.000    0    2 1.000    5    0    0    0   0.0    0    1.0   .197  3-0 
Sep 10, 2011 vs Martin Luther Colleg  4    0    0    0   .000    0    7  .000    1    0   11 1.000    0    8 1.000    6    0    0    0   0.0    0    1.0   .252  3-1 
Sep 10, 2011 at Bethel University...  4    0    0    0   .000    0    4  .000    0    0    4 1.000    1    5  .800    3    0    0    0   0.0    1    0.0   .181  1-3 
Sep 14, 2011 NORTHLAND COLLEGE......  2    0    0    1   .000    0    0  .000    0    2    0  .000    2    0  .000    3    0    0    0   0.0    0    0.0   .326  3-0 
Sep 16, 2011 HAMLINE UNIVERSITY.....  4    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000   12    0    0    0   0.0    0    1.0   .250  3-1 
Sep 17, 2011 WALDORF COLLEGE........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000   14    0    0    0   0.0    0    0.0   .289  3-0 
Sep 17, 2011 UW-STOUT...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .100  1-3 
Sept.23,2011 at UW-La Crosse........  4    0    0    0   .000    0    2  .000    0    0   15 1.000    0   11 1.000    5    0    0    0   0.0    0    0.0   .190  3-1 
Sep 24, 2011 at UW-Platteville......  5    0    0    0   .000    0   25  .000    1    2   20  .900    2   29  .931    7    0    0    0   0.0    0    1.0   .145  2-3 
Sep 30, 2011 vs Simpson College.....  5    0    0    0   .000    0    0  .000    0    0   10 1.000    1    8  .875    8    0    0    0   0.0    0    0.0   .237  2-3 
Sep 30, 2011 at Wartburg College....  4    0    0    1   .000    0    2  .000    0    1    8  .875    2   14  .857    8    0    0    0   0.0    0    0.0   .093  1-3 
Oct 01, 2011 vs St. Thomas..........  3    0    0    0   .000    0    0  .000    0    0    4 1.000    0    7 1.000    0    0    0    0   0.0    0    0.0   .115  0-3 
Oct 01, 2011 vs Cornell.............  4    0    0    3   .000    1    3  .333    0    1   10  .900    2   12  .833    8    0    0    0   0.0    0    0.0   .096  1-3 
Oct 05, 2011 at UW-Superior.........  3    0    0    0   .000    0    2  .000    2    1   13  .923    2   10  .800    1    0    0    0   0.0    0    2.0   .138  0-3 
Oct 8, 2011  UW-STEVENS POINT.......  4    0    0    1   .000    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    0.0   .132  1-3 
Oct 12, 2011 UW-STOUT...............  3    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000   13    0    0    0   0.0    0    0.0   .178  3-1 
Oct 14, 2011 vs Luther..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    8    0    0    0   0.0    0    0.0   .200  3-0 
Oct 14, 2011 vs UW-Stevens Point....  4    0    1    3  -.333    0    0  .000    0    1    0  .000    1    0  .000   10    0    0    0   0.0    0    0.0   .101  1-3 
Oct 15, 2011 DUBUQUE................  1    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .253  3-2 
Oct 19, 2011 at UW-Eau Claire.......  4    1    0    2   .500    1    2  .500    2    0   16 1.000    0   17 1.000    8    0    0    0   0.0    1    3.0   .160  1-3 
Oct 21, 2011 at Elmhurst College....  3    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000   10    0    0    0   0.0    0    0.0   .204  0-3 
Oct 21, 2011 vs North Central Colleg  4    0    0    1   .000    0    1  .000    0    0    0  .000    1    0  .000    9    0    0    0   0.0    1    0.0   .245  3-1 
Oct 22, 2011 vs Wheaton College.....  5    0    0    3   .000    0    0  .000    0    0    0  .000    0    0  .000   24    0    0    0   0.0    0    0.0   .105  2-3 
Oct 22, 2011 vs Lawrence University.  3    0    1    2  -.500    0    0  .000    2    2    0  .000    0    0  .000   10    0    0    0   0.0    0    2.0   .283  3-0 
Oct 28, 2011 UW-WHITEWATER..........  4    0    0    0   .000    0    0  .000    0    3    0  .000    0    0  .000   11    0    0    0   0.0    0    0.0   .116  1-3 
Oct 29, 2011 UW-OSHKOSH.............  3    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000    2    0    0    0   0.0    0    0.0   .340  3-0 
Nov 01, 2011 at UW-Eau Claire.......  4    0    0    0   .000    1    3  .333    1    1   17  .941    0   12 1.000    3    0    0    0   0.0    0    1.0   .194  1-3 

Totals..............................109    1    2   19  -.053    4   57  .070   14   19  144  .868   20  141  .858  225    0    0    0   0.0    3   15.0

Sets played: 109
Kills per set: 0.01
Assists per set: 0.04
Service aces per set: 0.13
Digs per set: 2.06
Points per set: 0.14