#18 Erin Green
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2011 vs UW-Oshkosh.......... 4 12 3 27 .333 0 0 .000 1 3 0 .000 0 0 .000 2 0 3 0 3.0 0 14.5 .278 3-1
Sep 01, 2011 vs Wisconsin Lutheran.. 3 9 5 21 .190 1 0 .000 0 2 0 .000 0 0 .000 0 2 3 0 5.0 0 12.5 .133 3-0
Sep 02, 2011 vs Bethel.............. 3 6 7 21 -.048 0 0 .000 0 2 0 .000 0 0 .000 4 0 4 0 4.0 0 8.0 .018 0-3
Sep 02, 2011 at Northwestern........ 4 11 5 25 .240 0 1 .000 1 3 12 .750 0 0 .000 4 0 4 0 4.0 0 14.0 .121 1-3
09/06/11 at Augsburg College.... 4 10 8 27 .074 1 1 1.000 1 1 14 .929 0 0 .000 0 0 8 0 8.0 0 15.0 .023 1-3
Sep 09, 2011 vs Northland College... 3 9 1 14 .571 0 0 .000 1 0 9 1.000 0 0 .000 1 0 1 0 1.0 0 10.5 .169 3-0
Sep 09, 2011 vs Carleton College.... 3 10 4 25 .240 0 2 .000 0 0 12 1.000 0 0 .000 5 3 1 0 4.0 0 13.5 .197 3-0
Sep 10, 2011 vs Martin Luther Colleg 4 19 7 35 .343 0 1 .000 0 3 11 .727 0 0 .000 2 0 3 1 3.0 0 20.5 .252 3-1
Sep 10, 2011 at Bethel University... 4 18 5 37 .351 0 4 .000 0 4 11 .636 0 0 .000 4 3 5 0 8.0 0 23.5 .181 1-3
Sep 14, 2011 NORTHLAND COLLEGE...... 3 4 2 11 .182 0 0 .000 3 2 0 .000 0 0 .000 3 0 3 1 3.0 0 8.5 .326 3-0
Sep 16, 2011 HAMLINE UNIVERSITY..... 4 14 3 23 .478 0 0 .000 1 0 0 .000 4 0 .000 2 0 2 1 2.0 0 16.0 .250 3-1
Sept.23,2011 at UW-La Crosse........ 4 13 7 37 .162 0 0 .000 0 2 13 .846 0 1 1.000 5 1 2 0 3.0 0 15.0 .190 3-1
Sep 24, 2011 at UW-Platteville...... 5 11 7 32 .125 1 2 .500 2 2 17 .882 0 0 .000 2 0 3 0 3.0 0 14.5 .145 2-3
Sep 30, 2011 vs Simpson College..... 5 19 3 46 .348 0 3 .000 2 1 16 .938 0 0 .000 1 0 2 2 2.0 0 22.0 .237 2-3
Sep 30, 2011 at Wartburg College.... 4 17 6 33 .333 0 4 .000 1 0 11 1.000 0 0 .000 0 2 2 0 4.0 0 21.0 .093 1-3
Oct 01, 2011 vs St. Thomas.......... 3 12 7 34 .147 0 0 .000 1 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 13.0 .115 0-3
Oct 01, 2011 vs Cornell............. 4 12 5 28 .250 0 2 .000 0 1 10 .900 0 0 .000 2 2 1 1 3.0 0 14.5 .096 1-3
Oct 05, 2011 at UW-Superior......... 3 7 5 19 .105 0 1 .000 0 1 7 .857 0 0 .000 1 1 1 0 2.0 0 8.5 .138 0-3
Oct 8, 2011 UW-STEVENS POINT....... 4 12 7 36 .139 0 0 .000 1 2 0 .000 0 0 .000 3 1 0 0 1.0 0 14.0 .132 1-3
Oct 12, 2011 UW-STOUT............... 4 18 5 36 .361 0 0 .000 2 4 0 .000 0 0 .000 4 2 4 0 6.0 0 24.0 .178 3-1
Oct 14, 2011 vs Luther.............. 3 13 2 31 .355 0 0 .000 0 1 0 .000 0 0 .000 3 1 3 0 4.0 0 15.5 .200 3-0
Oct 14, 2011 vs UW-Stevens Point.... 4 12 9 39 .077 0 1 .000 1 1 0 .000 0 0 .000 5 2 1 0 3.0 1 15.5 .101 1-3
Oct 15, 2011 DUBUQUE................ 5 24 3 39 .538 0 0 .000 1 2 0 .000 0 0 .000 5 0 1 1 1.0 0 25.5 .253 3-2
Oct 15, 2011 vs Macalester.......... 3 15 2 30 .433 0 0 .000 0 0 0 .000 0 0 .000 1 1 5 0 6.0 0 18.5 .349 3-0
Oct 19, 2011 at UW-Eau Claire....... 4 10 7 33 .091 0 0 .000 0 2 11 .818 0 1 1.000 2 0 4 0 4.0 0 12.0 .160 1-3
Oct 21, 2011 at Elmhurst College.... 3 14 5 33 .273 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 15.0 .204 0-3
Oct 21, 2011 vs North Central Colleg 4 15 5 31 .323 0 0 .000 2 3 0 .000 0 0 .000 3 2 1 0 3.0 0 19.5 .245 3-1
Oct 22, 2011 vs Wheaton College..... 5 23 6 65 .262 0 0 .000 3 0 0 .000 0 0 .000 3 3 2 0 5.0 0 30.0 .105 2-3
Oct 22, 2011 vs Lawrence University. 3 11 3 25 .320 0 0 .000 1 1 0 .000 0 0 .000 0 4 1 0 5.0 0 16.5 .283 3-0
Oct 28, 2011 UW-WHITEWATER.......... 4 14 4 31 .323 0 0 .000 0 1 0 .000 0 0 .000 0 1 1 0 2.0 0 15.5 .116 1-3
Oct 29, 2011 UW-OSHKOSH............. 3 24 5 34 .559 0 0 .000 0 2 0 .000 0 0 .000 4 0 5 0 5.0 0 26.5 .340 3-0
Nov 01, 2011 at UW-Eau Claire....... 4 11 5 28 .214 0 3 .000 0 3 10 .700 0 0 .000 1 4 2 0 6.0 0 16.0 .194 1-3
Totals..............................120 429 158 986 .275 3 25 .120 25 49 174 .718 4 2 -1.000 73 35 80 7 115.0 1 529.0
Sets played: 120
Kills per set: 3.58
Assists per set: 0.03
Service aces per set: 0.21
Digs per set: 0.61
Blocks per set: 0.96
Points per set: 4.41