|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | W | 3-0 | 1-0-0 | 0-0-0 | 278 | Cassie Stang (unassisted) | |||
| Eryn Lansverk (Janae Baron;Madeline Duffy) | ||||||||||
| Alyssa Manor (Anna Gutknecht) | ||||||||||
| Sep 04, 2010 | at Simpson | 1-3 | L | 1-1-0 | 0-0-0 | 192 | Janae Baron (Carlin Bunting) | |||
| Sep 08, 2010 | at Hamline University | W | 2-1 | 2-1-0 | 0-0-0 | 145 | Eryn Lansverk (Carlin Bunting;Cassie Stang) | |||
| Carlin Bunting (Emily Stoks;Alyssa Manor) | ||||||||||
| Sep 10, 2010 | AUGSBURG COLLEGE | W | 1-0 | 3-1-0 | 0-0-0 | 105 | Molly O'Neill (Janae Baron;Alyssa Manor) | |||
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | L | OT | 3-2-0 | 0-0-0 | 135 | - | ||
| * | Sep 18, 2010 | UW-PLATTEVILLE | W | 2-1 | 4-2-0 | 1-0-0 | 178 | Eryn Lansverk (Alyssa Manor) | ||
| Eryn Lansverk (Shaunna Joyce) | ||||||||||
| Sep. 19,2010 | at Ripon College | W | 9-0 | 5-2-0 | 1-0-0 | 45 | Alyssa Manor (Eryn Lansverk) | |||
| Andrea Scanlan (Alyssa Manor) | ||||||||||
| Alyssa Manor (Carlin Bunting) | ||||||||||
| Carlin Bunting (Alyssa Manor) | ||||||||||
| Megan Church (Jaclyn Rehmke) | ||||||||||
| Eryn Lansverk (Emily Stoks) | ||||||||||
| Madeline Duffy (Beth Crane) | ||||||||||
| Andrea Scanlan (Alyssa Manor) | ||||||||||
| Shaunna Joyce (unassisted) | ||||||||||
| Sep 22, 2010 | at Northland College | W | 4-0 | 6-2-0 | 1-0-0 | 35 | Shaunna Joyce (unassisted) | |||
| Candace Pellowski (Jackie Rosenholm) | ||||||||||
| Janae Baron (Carlin Bunting) | ||||||||||
| Cassie Stang (Eryn Lansverk) | ||||||||||
| * | Sep. 25,2010 | at #9 UW-Stevens Point | 1-2 | L | 6-3-0 | 1-1-0 | 97 | Eryn Lansverk (Alyssa Manor) | ||
| * | Sep 29, 2010 | UW-SUPERIOR | W | 5-0 | 7-3-0 | 2-1-0 | 75 | Carlin Bunting (Eryn Lansverk) | ||
| Alyssa Manor (Megan Church) | ||||||||||
| Eryn Lansverk (Carlin Bunting) | ||||||||||
| Carlin Bunting (Cassie Stang) | ||||||||||
| Alyssa Manor (Carlin Bunting;Candace Pellowski) | ||||||||||
| * | Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | L | 7-4-0 | 2-2-0 | 100 | Janae Baron (Carlin Bunting;Emily Stoks) | ||
| Oct 06, 2010 | at St. Olaf College | 0-2 | L | 7-5-0 | 2-2-0 | 122 | - | |||
| * | Oct 9, 2010 | UW-LA CROSSE | W | 3-0 | 8-5-0 | 3-2-0 | 125 | Alyssa Manor (Carlin Bunting) | ||
| Janae Baron (Emily Stoks) | ||||||||||
| Madeline Duffy (Cassie Stang) | ||||||||||
| * | Oct 13, 2010 | at UW-Stout | W | 3-2 | O2 | 9-5-0 | 4-2-0 | 135 | Alyssa Manor (Cassie Stang) | |
| Janae Baron (Cassie Stang) | ||||||||||
| Carlin Bunting (Cassie Stang) | ||||||||||
| * | Oct 16, 2010 | at UW-Whitewater | 2-4 | L | 9-6-0 | 4-3-0 | 171 | Carlin Bunting (Cassie Stang) | ||
| Carlin Bunting (Janae Baron) | ||||||||||
| Oct 19, 2010 | BETHANY LUTHERAN | W | 2-0 | 10-6-0 | 4-3-0 | 55 | Riki Dornfeld (unassisted) | |||
| Janae Baron (Carlin Bunting) | ||||||||||
| Oct 24, 2010 | ST. BENEDICT | 1-2 | L | 10-7-0 | 4-3-0 | 125 | Eryn Lansverk (unassisted) | |||
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | T | O3 | 10-7-1 | 4-3-0 | 25 | Jackie Rosenholm (Janae Baron) | ||
| Eryn Lansverk (Carlin Bunting) | ||||||||||
| * | Oct.30, 2010 | at UW-Oshkosh | 0-1 | L | 10-8-1 | 4-4-0 | 115 | - | ||
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | T | O2 | 10-8-2 | 4-4-0 | 85 | - |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 4-4-0 |
| Home | 6-3-2 |
| Away | 4-5-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2343 | 117 |
| Home | 11 | 1286 | 117 |
| Away | 9 | 1057 | 117 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Sep 04, 2010 | at Simpson | 1-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Sep 08, 2010 | at Hamline University | 2-1 | 2 | 4 | 8 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Sep. 19,2010 | at Ripon College | 9-0 | 9 | 8 | 26 | 29 | .310 | 18 | .621 | 1 | 0-0 |
| Sep 22, 2010 | at Northland College | 4-0 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 1 | 0-0 |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | 5 | 6 | 16 | 30 | .167 | 14 | .467 | 1 | 0-0 |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 06, 2010 | at St. Olaf College | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Oct 13, 2010 | at UW-Stout | 3-2 | 3 | 3 | 9 | 14 | .214 | 12 | .857 | 1 | 0-0 |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 1 | 0-0 |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| UW-River Falls | 42-23 | 42 | 43 | 127 | 282 | .149 | 153 | .543 | 10 | 0-0 | |
| Opponent | 23 | 16 | 62 | 247 | .093 | 109 | .441 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.10 Goals per game: 2.10 Assists per game: 2.15 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | at Simpson | 1-3 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Hamline University | 2-1 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | 97:45 | 1 | 0.98 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - |
| Sep. 19,2010 | at Ripon College | 9-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | at Northland College | 4-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | 90:00 | 2 | 0.88 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | 90:00 | 0 | 0.79 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | 90:00 | 2 | 0.90 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2010 | at St. Olaf College | 0-2 | 90:00 | 2 | 0.99 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | 90:00 | 0 | 0.92 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at UW-Stout | 3-2 | 110:00 | 2 | 0.98 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | 90:00 | 4 | 1.18 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | 90:00 | 0 | 1.10 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | 90:00 | 2 | 1.16 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | 120:00 | 2 | 1.18 | 10 | .833 | 0 | 0 | 1 | - |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | 90:00 | 1 | 1.17 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | 110:00 | 0 | 1.10 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 42-23 | 1877:45 | 23 | 1.10 | 94 | .803 | 10 | 8 | 2 | 8 | |
| Opponent | 1877:45 | 42 | 1.10 | 116 | .734 | 8 | 10 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 04, 2010 | at Simpson | 1-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Sep 08, 2010 | at Hamline University | 2-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0-0 |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 1 | 1-1 |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Sep. 19,2010 | at Ripon College | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 22, 2010 | at Northland College | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | 2 | 2 | 6 | 27 | .074 | 7 | .259 | 1 | 0-0 |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 06, 2010 | at St. Olaf College | 0-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0-0 |
| Oct 13, 2010 | at UW-Stout | 3-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0 | 0-0 |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 1 | 0-0 |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Opponent totals | 23-42 | 23 | 16 | 62 | 247 | .093 | 109 | .441 | 8 | 1-1 | |
| UW-River Falls | 42 | 43 | 127 | 282 | .149 | 153 | .543 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.35 Goals per game: 1.15 Assists per game: 0.80 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Simpson | 1-3 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2010 | at Hamline University | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | 90:00 | 1 | 1.75 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | 97:45 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | 90:00 | 2 | 1.48 | 4 | .667 | 0 | 1 | 0 | - |
| Sep. 19,2010 | at Ripon College | 9-0 | 90:00 | 9 | 2.54 | 9 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at Northland College | 4-0 | 90:00 | 4 | 2.72 | 9 | .692 | 0 | 1 | 0 | - |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | 90:00 | 1 | 2.53 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | 90:00 | 5 | 2.78 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | 90:00 | 1 | 2.62 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2010 | at St. Olaf College | 0-2 | 90:00 | 0 | 2.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | 90:00 | 3 | 2.45 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at UW-Stout | 3-2 | 110:00 | 3 | 2.45 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | 90:00 | 2 | 2.42 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | 90:00 | 2 | 2.39 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | 90:00 | 1 | 2.31 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | 120:00 | 2 | 2.25 | 6 | .750 | 0 | 0 | 1 | - |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | 90:00 | 0 | 2.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | 110:00 | 0 | 2.01 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 23-23 | 1877:45 | 42 | 2.01 | 116 | .734 | 8 | 10 | 2 | 4 | |
| UW-River Falls | 1877:45 | 23 | 2.01 | 94 | .803 | 10 | 8 | 2 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | 3/0 | 3/0 | 8/8 | 5/4 | 2/4 | 0/0 | 0/0 |
| Sep 04, 2010 | at Simpson | 1-3 | 1/3 | 1/2 | 10/12 | 3/8 | 3/5 | 0/0 | 0/0 |
| Sep 08, 2010 | at Hamline University | 2-1 | 2/1 | 4/1 | 14/9 | 9/1 | 2/9 | 0/0 | 0/0 |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | 1/0 | 2/0 | 15/9 | 10/3 | 6/5 | 2/0 | 0/0 |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | 0/1 | 0/0 | 9/22 | 4/12 | 0/9 | 0/0 | 0/0 |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | 2/1 | 2/0 | 8/13 | 6/5 | 0/4 | 0/1 | 0/0 |
| Sep. 19,2010 | at Ripon College | 9-0 | 9/0 | 8/0 | 29/3 | 18/2 | 6/0 | 0/0 | 0/0 |
| Sep 22, 2010 | at Northland College | 4-0 | 4/0 | 3/0 | 22/1 | 13/1 | 6/1 | 1/1 | 0/0 |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | 1/2 | 1/2 | 4/27 | 2/7 | 2/8 | 0/0 | 0/0 |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | 5/0 | 6/0 | 30/2 | 14/0 | 8/0 | 0/0 | 0/0 |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | 1/2 | 2/3 | 7/22 | 4/10 | 2/4 | 1/0 | 0/0 |
| Oct 06, 2010 | at St. Olaf College | 0-2 | 0/2 | 0/2 | 1/18 | 1/8 | 2/7 | 1/0 | 0/0 |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | 3/0 | 3/0 | 20/23 | 12/10 | 5/2 | 0/1 | 0/0 |
| Oct 13, 2010 | at UW-Stout | 3-2 | 3/2 | 3/1 | 14/4 | 12/3 | 2/3 | 0/3 | 0/0 |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | 2/4 | 2/3 | 12/15 | 5/9 | 0/8 | 0/0 | 0/0 |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | 2/0 | 1/0 | 30/2 | 12/2 | 14/0 | 0/0 | 0/0 |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | 1/2 | 0/1 | 13/19 | 6/11 | 5/3 | 0/0 | 0/0 |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | 2/2 | 2/0 | 13/17 | 8/12 | 10/1 | 0/0 | 0/0 |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | 0/1 | 0/1 | 6/15 | 0/0 | 3/6 | 0/0 | 0/0 |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | 0/0 | 0/0 | 17/6 | 9/1 | 9/5 | 0/0 | 0/0 |
| Totals | 42-23 | 42/23 | 43/16 | 282/247 | 153/109 | 87/84 | 5/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-River Falls - TEAM GAME HIGHS |
| POINTS | 26 | at Ripon College (Sep. 19) | ||
| 16 | vs UW-Superior (Sep 29) | |||
| GOALS | 9 | at Ripon College (Sep. 19) | ||
| 5 | vs UW-Superior (Sep 29) | |||
| ASSISTS | 8 | at Ripon College (Sep. 19) | ||
| 6 | vs UW-Superior (Sep 29) | |||
| SHOTS | 30 | vs Bethany Lutheran (Oct 19) | ||
| 30 | vs UW-Superior (Sep 29) | |||
| SHOTS ON GOAL | 18 | at Ripon College (Sep. 19) | ||
| 14 | vs UW-Superior (Sep 29) | |||
| SAVES | 11 | vs Macalester College (Sep 12) | ||
| 10 | vs St. Scholastica (Oct 26) | |||
| 10 | vs UW-La Crosse (Oct 9) | |||
| CORNER KICKS | 14 | vs Bethany Lutheran (Oct 19) | ||
| 10 | vs St. Scholastica (Oct 26) | |||
| FOULS | 19 | at UW-Stout (Oct 13) | ||
| 14 | vs St. Scholastica (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UW-Whitewater (Oct 16) | ||
| 8 | at Simpson (Sep 04) | |||
| GOALS | 4 | at UW-Whitewater (Oct 16) | ||
| 3 | at Simpson (Sep 04) | |||
| ASSISTS | 3 | at UW-Whitewater (Oct 16) | ||
| 3 | vs UW-Eau Claire (Oct 2) | |||
| SHOTS | 27 | at UW-Stevens Point (Sep. 25) | ||
| 23 | vs UW-La Crosse (Oct 9) | |||
| SHOTS ON GOAL | 12 | vs St. Scholastica (Oct 26) | ||
| 12 | vs Macalester College (Sep 12) | |||
| SAVES | 10 | vs Bethany Lutheran (Oct 19) | ||
| 9 | vs UW-Platteville (Nov 2) | |||
| 9 | at UW-Stout (Oct 13) | |||
| 9 | vs UW-La Crosse (Oct 9) | |||
| 9 | vs UW-Superior (Sep 29) | |||
| 9 | at Northland College (Sep 22) | |||
| 9 | at Ripon College (Sep. 19) | |||
| 9 | vs Augsburg College (Sep 10) | |||
| CORNER KICKS | 9 | vs Macalester College (Sep 12) | ||
| 9 | at Hamline University (Sep 08) | |||
| FOULS | 19 | vs UW-Platteville (Nov 2) | ||
| 18 | vs St. Scholastica (Oct 26) |
| UW-River Falls - GAME LOWS |
| POINTS | 0 | vs Macalester College (Sep 12) | ||
| 0 | at St. Olaf College (Oct 06) | |||
| 0 | at UW-Oshkosh (Oct.30) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| GOALS | 0 | vs Macalester College (Sep 12) | ||
| 0 | at St. Olaf College (Oct 06) | |||
| 0 | at UW-Oshkosh (Oct.30) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| ASSISTS | 0 | vs Macalester College (Sep 12) | ||
| 0 | at St. Olaf College (Oct 06) | |||
| 0 | vs St. Benedict (Oct 24) | |||
| 0 | at UW-Oshkosh (Oct.30) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| SHOTS | 1 | at St. Olaf College (Oct 06) | ||
| 4 | at UW-Stevens Point (Sep. 25) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (Oct.30) | ||
| 1 | at St. Olaf College (Oct 06) | |||
| SAVES | 0 | at Hamline University (Sep 08) | ||
| 0 | vs UW-Superior (Sep 29) | |||
| CORNER KICKS | 0 | vs Macalester College (Sep 12) | ||
| 0 | vs UW-Platteville (Sep 18) | |||
| 0 | at UW-Whitewater (Oct 16) | |||
| FOULS | 1 | vs Bethany Lutheran (Oct 19) | ||
| 4 | vs UW-Superior (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's Universit (Sep. 1 2010) | ||
| 0 | vs Augsburg College (Sep 10) | |||
| 0 | at Ripon College (Sep. 19) | |||
| 0 | at Northland College (Sep 22) | |||
| 0 | vs UW-Superior (Sep 29) | |||
| 0 | vs UW-La Crosse (Oct 9) | |||
| 0 | vs Bethany Lutheran (Oct 19) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| GOALS | 0 | vs St. Mary's Universit (Sep. 1 2010) | ||
| 0 | vs Augsburg College (Sep 10) | |||
| 0 | at Ripon College (Sep. 19) | |||
| 0 | at Northland College (Sep 22) | |||
| 0 | vs UW-Superior (Sep 29) | |||
| 0 | vs UW-La Crosse (Oct 9) | |||
| 0 | vs Bethany Lutheran (Oct 19) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| ASSISTS | 0 | vs St. Mary's Universit (Sep. 1 2010) | ||
| 0 | vs Augsburg College (Sep 10) | |||
| 0 | vs Macalester College (Sep 12) | |||
| 0 | vs UW-Platteville (Sep 18) | |||
| 0 | at Ripon College (Sep. 19) | |||
| 0 | at Northland College (Sep 22) | |||
| 0 | vs UW-Superior (Sep 29) | |||
| 0 | vs UW-La Crosse (Oct 9) | |||
| 0 | vs Bethany Lutheran (Oct 19) | |||
| 0 | vs St. Scholastica (Oct 26) | |||
| 0 | vs UW-Platteville (Nov 2) | |||
| SHOTS | 1 | at Northland College (Sep 22) | ||
| 2 | vs UW-Superior (Sep 29) | |||
| 2 | vs Bethany Lutheran (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs UW-Superior (Sep 29) | ||
| 0 | at UW-Oshkosh (Oct.30) | |||
| SAVES | 1 | at UW-Stevens Point (Sep. 25) | ||
| 1 | at St. Olaf College (Oct 06) | |||
| CORNER KICKS | 0 | at Ripon College (Sep. 19) | ||
| 0 | vs UW-Superior (Sep 29) | |||
| 0 | vs Bethany Lutheran (Oct 19) | |||
| FOULS | 3 | vs Bethany Lutheran (Oct 19) | ||
| 4 | at Simpson (Sep 04) | |||
| 4 | at St. Olaf College (Oct 06) | |||
| 4 | at UW-Whitewater (Oct 16) |
High/Low Analysis |
| UW-River Falls - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Alyssa Manor at Ripon College (Sep. 19) | |||
| 6 | Carlin Bunting vs UW-Superior (Sep 29) | ||||
| GOALS | 2 | Carlin Bunting at UW-Whitewater (Oct 16) | |||
| 2 | Alyssa Manor vs UW-Superior (Sep 29) | ||||
| 2 | Carlin Bunting vs UW-Superior (Sep 29) | ||||
| 2 | Andrea Scanlan at Ripon College (Sep. 19) | ||||
| 2 | Alyssa Manor at Ripon College (Sep. 19) | ||||
| 2 | Eryn Lansverk vs UW-Platteville (Sep 18) | ||||
| ASSISTS | 3 | Cassie Stang at UW-Stout (Oct 13) | |||
| 3 | Alyssa Manor at Ripon College (Sep. 19) | ||||
| SHOTS | 7 | Alyssa Manor vs Bethany Lutheran (Oct 19) | |||
| 7 | Carlin Bunting vs UW-Superior (Sep 29) | ||||
