UW-River Falls Soccer - 2010
UW-River Falls Individual Game-by-Game (as of Nov 02, 2010)
All games

 #23 Beth Crane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 19,2010  at Ripon College   9-0  *    0  1  1  3  .000  2  .667  0  0-0 
Sep 22, 2010  at Northland College   4-0  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 29, 2010  UW-SUPERIOR   5-0  *  *  0  0  0  1  .000  1  .750  0  0-0 
Oct 06, 2010  at St. Olaf College   0-2  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 9, 2010   UW-LA CROSSE   3-0  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 19, 2010  BETHANY LUTHERAN   2-0  *    0  0  0  0  .000  0  .750  0  0-0 
Totals     23-2  6  1  0  1  1  4  .000  3  .750  0  0-0 

 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17