UW-River Falls Soccer - 2010
UW-River Falls Individual Game-by-Game (as of Nov 02, 2010)
All games

 #20 Riki Dornfeld  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 1 2010   ST. MARY'S UNIVERSIT  3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2010  at Simpson   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Hamline University   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  AUGSBURG COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  MACALESTER COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  UW-PLATTEVILLE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2010  at Northland College   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep. 25,2010  at UW-Stevens Point   1-2  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 29, 2010  UW-SUPERIOR   5-0  *    0  0  0  3  .000  1  .333  0  0-0 
Oct 2, 2010   UW-EAU CLAIRE   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 06, 2010  at St. Olaf College   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 9, 2010   UW-LA CROSSE   3-0  *    0  0  0  2  .000  1  .375  0  0-0 
Oct 13, 2010  at UW-Stout   3-2  *    0  0  0  1  .000  1  .444  0  0-0 
Oct 16, 2010  at UW-Whitewater   2-4  *    0  0  0  0  .000  0  .444  0  0-0 
Oct 19, 2010  BETHANY LUTHERAN   2-0  *  *  1  0  2  2  .091  1  .455  1  0-0 
Oct 24, 2010  ST. BENEDICT   1-2  *  *  0  0  0  2  .077  1  .462  0  0-0 
Oct 26, 2010  ST. SCHOLASTICA   2-2  *  *  0  0  0  1  .071  0  .429  0  0-0 
Oct.30, 2010  at UW-Oshkosh   0-1  *  *  0  0  0  0  .071  0  .429  0  0-0 
Nov 2, 2010   UW-PLATTEVILLE   0-0  *  *  0  0  0  0  .071  0  .429  0  0-0 
Totals     33-23  19  10  1  0  2  14  .071  6  .429  1  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11