| #14 Alyssa Manor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep. 1 2010 | ST. MARY'S UNIVERSIT | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | at Simpson | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2010 | at Hamline University | 2-1 | * | 0 | 1 | 1 | 2 | .250 | 2 | .750 | 0 | 0-0 | |
| Sep 10, 2010 | AUGSBURG COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Sep 12, 2010 | MACALESTER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 18, 2010 | UW-PLATTEVILLE | 2-1 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .545 | 0 | 0-0 |
| Sep. 19,2010 | at Ripon College | 9-0 | * | * | 2 | 3 | 7 | 5 | .188 | 4 | .625 | 1 | 0-0 |
| Sep 22, 2010 | at Northland College | 4-0 | * | * | 0 | 0 | 0 | 4 | .150 | 1 | .550 | 0 | 0-0 |
| Sep. 25,2010 | at UW-Stevens Point | 1-2 | * | * | 0 | 1 | 1 | 0 | .150 | 0 | .550 | 0 | 0-0 |
| Sep 29, 2010 | UW-SUPERIOR | 5-0 | * | * | 2 | 0 | 4 | 5 | .200 | 3 | .560 | 0 | 0-0 |
| Oct 2, 2010 | UW-EAU CLAIRE | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 0 | 0-0 |
| Oct 06, 2010 | at St. Olaf College | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 0 | 0-0 |
| Oct 9, 2010 | UW-LA CROSSE | 3-0 | * | * | 1 | 0 | 2 | 3 | .214 | 3 | .607 | 1 | 0-0 |
| Oct 13, 2010 | at UW-Stout | 3-2 | * | * | 1 | 0 | 2 | 1 | .241 | 1 | .621 | 0 | 0-0 |
| Oct 16, 2010 | at UW-Whitewater | 2-4 | * | * | 0 | 0 | 0 | 1 | .233 | 0 | .600 | 0 | 0-0 |
| Oct 19, 2010 | BETHANY LUTHERAN | 2-0 | * | * | 0 | 0 | 0 | 7 | .189 | 3 | .568 | 0 | 0-0 |
| Oct 24, 2010 | ST. BENEDICT | 1-2 | * | 0 | 0 | 0 | 3 | .175 | 2 | .575 | 0 | 0-0 | |
| Oct 26, 2010 | ST. SCHOLASTICA | 2-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .571 | 0 | 0-0 |
| Oct.30, 2010 | at UW-Oshkosh | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .571 | 0 | 0-0 |
| Nov 2, 2010 | UW-PLATTEVILLE | 0-0 | * | * | 0 | 0 | 0 | 5 | .149 | 1 | .532 | 0 | 0-0 |
| Totals | 42-23 | 20 | 18 | 7 | 7 | 21 | 47 | .149 | 25 | .532 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.35 Goals per game: 0.35 Assists per game: 0.35 Points per game: 1.05 |