UW-River Falls Soccer - 2010
UW-River Falls Individual Game-by-Game (as of Nov 02, 2010)
All games

 # 9 Jaclyn Rehmke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 1 2010   ST. MARY'S UNIVERSIT  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  at Simpson   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep. 19,2010  at Ripon College   9-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 22, 2010  at Northland College   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2010  UW-SUPERIOR   5-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 19, 2010  BETHANY LUTHERAN   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 2010  ST. BENEDICT   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     25-5  7  2  0  1  1  2  .000  1  .500  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14