UW-River Falls Soccer - 2010
UW-River Falls Individual Game-by-Game (as of Nov 02, 2010)
All games

 #13 Madeline Duffy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep. 1 2010   ST. MARY'S UNIVERSIT  3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 04, 2010  at Simpson   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Hamline University   2-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2010  MACALESTER COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  UW-PLATTEVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep. 19,2010  at Ripon College   9-0  *    1  0  2  2  .333  1  .333  0  0-0 
Sep 22, 2010  at Northland College   4-0  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 29, 2010  UW-SUPERIOR   5-0  *    0  0  0  1  .250  0  .250  0  0-0 
Oct 9, 2010   UW-LA CROSSE   3-0  *    1  0  2  1  .400  1  .400  0  0-0 
Oct 13, 2010  at UW-Stout   3-2  *    0  0  0  1  .333  0  .333  0  0-0 
Oct 16, 2010  at UW-Whitewater   2-4  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 19, 2010  BETHANY LUTHERAN   2-0  *    0  0  0  1  .286  0  .286  0  0-0 
Oct 24, 2010  ST. BENEDICT   1-2  *    0  0  0  0  .286  0  .286  0  0-0 
Oct.30, 2010  at UW-Oshkosh   0-1  *    0  0  0  1  .250  0  .250  0  0-0 
Totals     37-15  14  0  2  1  5  8  .250  2  .250  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36