UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball 2003
UW-River Falls Match Results (as of Jun 11, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 MACALESTER COLLEGE W 3-0 30-21,30-22,30-25 1-0 0-0 1:15 100
Aug 29, 2003 ST. OLAF W 3-0 30-22,30-24,30-25 2-0 0-0 1:30 100
Aug 30, 2003 WHITWORTH W 3-0 30-16,30-26,30-7 3-0 0-0 1:30 100
Aug 30, 2003 CENTRAL COLLEGE 2-3 L 30-21,27-30,28-30,30-25,14-16 3-1 0-0 103
Sep 06, 2003 AURORA W 3-0 30-9,30-14,30-19 4-1 0-0 56 min 247
Sep 06, 2003 ST. NORBERT W 3-0 30-20,30-20,30-17 5-1 0-0 1:23 53
Sep 06, 2003 at Lakeland W 3-1 30-24,30-19,25-30,30-26 6-1 0-0 1:00 100
Sep 06, 2003 vs Elmhurst W 3-2 30-21,30-16,24-30,17-30,16-14 7-1 0-0 2:00 100
Sep 12, 2003 vs Lake Forest W 3-0 36-34,30-11,30-17 8-1 0-0 1:15 50
Sep 12, 2003 vs Millikin W 3-0 30-25,30-20,30-18 9-1 0-0 1:15 50
Sep 13, 2003 ILLINOIS WESLEYAN W 3-0 30-22,30-18,30-25 10-1 0-0 1:30 50
Sep 13, 2003 vs Carthage 1-3 L 17-30,30-24,28-30,24-30 10-2 0-0 2:00 100
* Sep 19, 2003 UW-OSHKOSH W 3-1 20-30,30-23,30-13,31-29 11-2 1-0 1:50 137
* Sep 20, 2003 UW-WHITEWATER W 3-2 30-22,30-19,21-30,23-30,15-9 12-2 2-0 1:55 187
Sep 26, 2003 vs Northland College W 3-0 30-12,30-15,30-21 13-2 2-0 1:30 75
Sep 26, 2003 vs UW-Superior W 3-0 30-15,30-17,30-18 14-2 2-0 1:30 75
Sep 27, 2003 vs UW-Stout W 3-1 25-30,30-23,30-21,30-19 15-2 2-0 2:00 100
Sep 27, 2003 at UW-Eau Claire W 3-1 32-30,27-30,31-29,30-27 16-2 2-0 2:00 150
* Oct 01, 2003 vs UW-Superior W 3-0 30-17,30-13,30-22 17-2 3-0 1:00 100
* Oct 04, 2003 UW-STEVENS POINT W 3-0 30-15,30-17,30-22 18-2 4-0 1:20 195
* Oct 08, 2003 at UW-Eau Claire 1-3 L 33-31,21-30,28-30,28-30 18-3 4-1 1:47 100
Oct 10, 2003 vs Nebraska-Wesleyan W 3-2 27-30,30-21,28-30,30-28,15-11 19-3 4-1 1:30 75
Oct 10, 2003 vs Dubuque University W 3-0 33-31,30-22,30-19 20-3 4-1 1:00 75
Oct 11, 2003 MONMOUTH W 3-1 29-31,30-15,30-18,30-23 21-3 4-1 1:30 148
Oct 11, 2003 vs Augustana W 3-0 30-24,30-18,30-13 22-3 4-1 1:00 156
* Oct 17, 2003 at UW-Platteville W 3-1 30-25,24-30,30-20,30-15 23-3 5-1 1:38 150
* Oct 18, 2003 at UW-La Crosse W 3-0 30-24,37-35,30-25 24-3 6-1 1:35 294
* Oct 22, 2003 UW-STOUT W 3-1 30-17,30-20,28-30,30-16 25-3 7-1 1:40 457
Oct 24, 2003 vs St. Olaf W 3-1 30-19,21-30,30-17,30-26 26-3 7-1 1:30 100
Oct 24, 2003 vs Lakeland W 3-1 28-30,30-26,30-26,30-20 27-3 7-1 1:30 100
Oct 25, 2003 vs St. Norbert W 3-1 30-18,30-23,21-30,30-19 28-3 7-1 1:30 100
Oct 25, 2003 vs Central College W 3-2 23-30,13-30,30-21,30-21,15-13 29-3 7-1 2:00 100
Oct 31, 2003 BETHEL COLLEGE 2-3 L 27-30,30-14,28-30,30-26,15-17 29-4 7-1 2:00 195
Oct 31, 2003 UW-PLATTEVILLE W 3-0 30-27,30-20,30-26 30-4 7-1 1:00 179
Nov 01, 2003 GORDON COLLEGE W 3-0 30-12,30-18,30-24 31-4 7-1 1:00 207
Nov1, 2003 UW-EAU CLAIRE W 3-1 24-30,30-26,30-23,30-25 32-4 7-1 1:30 243
Nov 04, 2003 UW-SUPERIOR W 3-0 30-24,30-20,30-19 33-4 7-1 1:10 179
Nov 07, 2003 UW-OSHKOSH W 3-1 30-17,26-30,30-19,30-19 34-4 7-1 1:30 357
Nov 08, 2003 UW-LA CROSSE 0-3 L 21-30,17-30,28-30 34-5 7-1 1:20 387
Nov. 14,2003 vs #10 UW-Whitewater W 3-1 30-22,27-30,30-23,30-27 35-5 7-1 1:55 175
Nov 15, 2003 at #8 UW-La Crosse 0-3 L 27-30,22-30,25-30 35-6 7-1 1:30 492
TEAM RECORD W-L
---------- ---
Overall: 35-6
Conference: 7-1
Home: 16-3
Away: 4-2
Neutral: 15-1
3 sets : 18-2
4 sets : 13-2
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 6441 157
Home: 19 3624 191
Away: 6 1286 214
Neutral: 16 1531 96
Team Match-by-Match
UW-River Falls Volleyball 2003
UW-River Falls Team Match-by-Match (as of Jun 11, 2014)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 MACALESTER COLLEGE..... 3 42 13 140 .207 38 11 9 3 77 3 9 0 7.5 1
Aug 29, 2003 ST. OLAF............... 3 44 14 110 .273 42 7 4 2 33 3 2 2 4.0 0
Aug 30, 2003 WHITWORTH.............. 3 43 10 103 .320 41 12 4 2 55 4 8 2 8.0 0
Aug 30, 2003 CENTRAL COLLEGE........ 5 71 27 164 .268 68 13 8 10 109 3 20 0 13.0 1
Sep 06, 2003 AURORA................. 3 46 4 102 .412 45 10 5 1 80 2 4 1 4.0 4
Sep 06, 2003 ST. NORBERT............ 3 62 11 119 .429 45 6 4 3 79 0 13 4 6.5 1
Sep 06, 2003 at Lakeland............ 4 52 25 152 .178 48 6 8 6 86 2 8 2 6.0 5
Sep 06, 2003 vs Elmhurst............ 5 69 33 199 .181 60 7 11 8 134 2 12 2 8.0 2
Sep 12, 2003 vs Lake Forest......... 3 51 18 134 .246 48 8 8 6 83 3 2 1 4.0 1
Sep 12, 2003 vs Millikin............ 3 44 24 142 .141 39 8 3 2 87 2 4 1 4.0 0
Sep 13, 2003 ILLINOIS WESLEYAN...... 3 42 16 123 .211 38 1 8 2 69 6 12 0 12.0 3
Sep 13, 2003 vs Carthage............ 4 55 25 180 .167 52 4 7 4 81 3 5 5 5.5 2
Sep 19, 2003 UW-OSHKOSH............. 4 52 23 169 .172 48 7 8 3 89 1 26 1 14.0 1
Sep 20, 2003 UW-WHITEWATER.......... 5 50 24 183 .142 50 7 8 6 137 1 10 5 6.0 4
Sep 26, 2003 vs Northland College... 3 40 11 105 .276 37 13 7 0 42 0 6 1 3.0 1
Sep 26, 2003 vs UW-Superior......... 3 40 11 111 .261 38 5 3 1 61 3 19 0 12.5 0
Sep 27, 2003 vs UW-Stout............ 4 61 18 199 .216 59 8 6 1 106 2 6 0 5.0 1
Sep 27, 2003 at UW-Eau Claire....... 4 64 18 174 .264 51 12 11 6 86 1 14 2 8.0 0
Oct 01, 2003 vs UW-Superior......... 3 45 8 103 .359 39 10 8 4 43 1 13 0 7.5 3
Oct 04, 2003 UW-STEVENS POINT....... 3 43 15 114 .246 40 6 10 1 59 1 6 0 4.0 1
Oct 08, 2003 at UW-Eau Claire....... 4 56 38 178 .101 52 8 12 7 108 0 12 0 6.0 3
Oct 10, 2003 vs Nebraska-Wesleyan... 5 59 16 216 .199 57 9 11 4 147 3 22 0 14.0 4
Oct 10, 2003 vs Dubuque University.. 3 55 11 150 .293 53 5 4 5 62 2 8 2 6.0 1
Oct 11, 2003 MONMOUTH............... 4 56 17 164 .238 55 16 12 4 68 2 8 4 6.0 2
Oct 11, 2003 vs Augustana........... 3 46 6 100 .400 41 11 8 2 48 4 10 3 9.0 0
Oct 17, 2003 at UW-Platteville...... 4 66 20 181 .254 61 9 5 7 82 0 24 3 12.0 3
Oct 18, 2003 at UW-La Crosse........ 3 58 15 151 .285 57 8 8 6 57 1 9 4 5.5 2
Oct 22, 2003 UW-STOUT............... 4 66 15 166 .307 58 7 8 6 108 3 14 0 10.0 0
Oct 24, 2003 vs St. Olaf............ 4 59 15 160 .275 58 10 9 4 111 2 18 5 11.0 3
Oct 24, 2003 vs Lakeland............ 4 53 15 185 .205 49 8 8 4 110 0 18 1 9.0 6
Oct 25, 2003 vs St. Norbert......... 4 65 16 193 .254 63 6 12 0 112 2 26 1 15.0 1
Oct 25, 2003 vs Central College..... 5 63 23 190 .211 62 4 8 3 107 3 8 1 7.0 1
Oct 31, 2003 BETHEL COLLEGE......... 5 68 25 209 .206 60 6 11 7 105 3 18 2 12.0 0
Oct 31, 2003 UW-PLATTEVILLE......... 3 49 12 115 .322 43 9 7 3 43 1 6 0 4.0 0
Nov 01, 2003 GORDON COLLEGE......... 3 49 10 97 .402 44 14 10 3 48 1 2 0 2.0 1
Nov1, 2003 UW-EAU CLAIRE.......... 4 59 24 169 .207 54 7 9 5 84 1 8 0 5.0 0
Nov 04, 2003 UW-SUPERIOR............ 3 47 14 128 .258 40 7 6 1 49 2 10 3 7.0 1
Nov 07, 2003 UW-OSHKOSH............. 4 50 19 124 .250 45 8 9 5 54 1 20 1 11.0 4
Nov 08, 2003 UW-LA CROSSE........... 3 42 16 143 .182 39 3 7 6 61 0 2 4 1.0 4
Nov. 14,2003 vs UW-Whitewater....... 4 53 23 191 .157 52 13 9 4 106 1 20 3 11.0 5
Nov 15, 2003 at UW-La Crosse........ 3 40 24 180 .089 37 2 3 4 108 0 7 0 3.5 3
UW-River Falls......................150 2175 722 6216 .234 2006 331 316 161 3374 75 469 66 309.5 75
TEAM PER-GAME:
Sets played: 150
Kills per set: 14.50
Assists per set: 13.37
Service aces per set: 2.21
Reception errors per set: 1.07
Digs per set: 22.49
Blocks per set: 2.06
Ball handling errors per set: 0.50
Reception errors per set: 1.07
Overall record: 35-6 Conf: 7-1 Home: 16-3 Away: 4-2 Neutral: 15-1
Opponent Match-by-Match
UW-River Falls Volleyball 2003
UW-River Falls Opponent Match-by-Match (as of Jun 11, 2014)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 MACALESTER COLLEGE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 29, 2003 ST. OLAF............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2003 WHITWORTH.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2003 CENTRAL COLLEGE........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 AURORA................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 ST. NORBERT............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 at Lakeland............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 vs Elmhurst............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2003 vs Lake Forest......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2003 vs Millikin............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2003 ILLINOIS WESLEYAN...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2003 vs Carthage............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2003 UW-OSHKOSH............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2003 UW-WHITEWATER.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2003 vs Northland College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2003 vs UW-Superior......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2003 vs UW-Stout............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2003 at UW-Eau Claire....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 01, 2003 vs UW-Superior......... 3 25 16 95 .095 25 4 4 0 50 2 0 2 2.0 1
Oct 04, 2003 UW-STEVENS POINT....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2003 at UW-Eau Claire....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2003 vs Nebraska-Wesleyan... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2003 vs Dubuque University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2003 MONMOUTH............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2003 vs Augustana........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 17, 2003 at UW-Platteville...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2003 at UW-La Crosse........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2003 UW-STOUT............... 4 44 26 166 .108 32 6 4 8 69 1 8 0 5.0 0
Oct 24, 2003 vs St. Olaf............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2003 vs Lakeland............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2003 vs St. Norbert......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2003 vs Central College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2003 BETHEL COLLEGE......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2003 UW-PLATTEVILLE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2003 GORDON COLLEGE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov1, 2003 UW-EAU CLAIRE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2003 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 07, 2003 UW-OSHKOSH............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 2003 UW-LA CROSSE........... 3 43 12 116 .267 41 6 5 3 77 0 10 1 5.0 2
Nov. 14,2003 vs UW-Whitewater....... 4 55 39 214 .075 48 4 7 13 95 4 14 4 11.0 2
Nov 15, 2003 at UW-La Crosse........ 3 53 25 186 .151 47 4 3 2 83 3 18 3 12.0 2
Opponent totals.....................150 220 118 777 .131 193 24 23 26 374 10 50 10 35.0 7
UW-River Falls......................150 2175 722 6216 .234 2006 331 316 161 3374 75 469 66 309.5 75
OPPONENT PER-GAME:
Sets played: 150
Kills per set: 1.47
Assists per set: 1.29
Service aces per set: 0.16
Reception errors per set: 0.17
Digs per set: 2.49
Blocks per set: 0.23
Ball handling errors per set: 0.05
Reception errors per set: 0.17
Team Match-by-Match Comparison
UW-River Falls Volleyball 2003
UW-River Falls Team Match-by-Match Comparison (as of Jun 11, 2014)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MACALESTER COLLEGE.. 3-0 3 42/0 13/0 140/0 .207/ .000 38/0 11/0 9/0
ST. OLAF............ 3-0 3 44/0 14/0 110/0 .273/ .000 42/0 7/0 4/0
WHITWORTH........... 3-0 3 43/0 10/0 103/0 .320/ .000 41/0 12/0 4/0
CENTRAL COLLEGE..... 2-3 5 71/0 27/0 164/0 .268/ .000 68/0 13/0 8/0
AURORA.............. 3-0 3 46/0 4/0 102/0 .412/ .000 45/0 10/0 5/0
ST. NORBERT......... 3-0 3 62/0 11/0 119/0 .429/ .000 45/0 6/0 4/0
Lakeland............ 3-1 4 52/0 25/0 152/0 .178/ .000 48/0 6/0 8/0
Elmhurst............ 3-2 5 69/0 33/0 199/0 .181/ .000 60/0 7/0 11/0
Lake Forest......... 3-0 3 51/0 18/0 134/0 .246/ .000 48/0 8/0 8/0
Millikin............ 3-0 3 44/0 24/0 142/0 .141/ .000 39/0 8/0 3/0
ILLINOIS WESLEYAN... 3-0 3 42/0 16/0 123/0 .211/ .000 38/0 1/0 8/0
Carthage............ 1-3 4 55/0 25/0 180/0 .167/ .000 52/0 4/0 7/0
UW-OSHKOSH.......... 3-1 4 52/0 23/0 169/0 .172/ .000 48/0 7/0 8/0
UW-WHITEWATER....... 3-2 5 50/0 24/0 183/0 .142/ .000 50/0 7/0 8/0
Northland College... 3-0 3 40/0 11/0 105/0 .276/ .000 37/0 13/0 7/0
UW-Superior......... 3-0 3 40/0 11/0 111/0 .261/ .000 38/0 5/0 3/0
UW-Stout............ 3-1 4 61/0 18/0 199/0 .216/ .000 59/0 8/0 6/0
UW-Eau Claire....... 3-1 4 64/0 18/0 174/0 .264/ .000 51/0 12/0 11/0
UW-Superior......... 3-0 3 45/25 8/16 103/95 .359/ .095 39/25 10/4 8/4
UW-STEVENS POINT.... 3-0 3 43/0 15/0 114/0 .246/ .000 40/0 6/0 10/0
UW-Eau Claire....... 1-3 4 56/0 38/0 178/0 .101/ .000 52/0 8/0 12/0
Nebraska-Wesleyan... 3-2 5 59/0 16/0 216/0 .199/ .000 57/0 9/0 11/0
Dubuque University.. 3-0 3 55/0 11/0 150/0 .293/ .000 53/0 5/0 4/0
MONMOUTH............ 3-1 4 56/0 17/0 164/0 .238/ .000 55/0 16/0 12/0
Augustana........... 3-0 3 46/0 6/0 100/0 .400/ .000 41/0 11/0 8/0
UW-Platteville...... 3-1 4 66/0 20/0 181/0 .254/ .000 61/0 9/0 5/0
UW-La Crosse........ 3-0 3 58/0 15/0 151/0 .285/ .000 57/0 8/0 8/0
UW-STOUT............ 3-1 4 66/44 15/26 166/166 .307/ .108 58/32 7/6 8/4
St. Olaf............ 3-1 4 59/0 15/0 160/0 .275/ .000 58/0 10/0 9/0
Lakeland............ 3-1 4 53/0 15/0 185/0 .205/ .000 49/0 8/0 8/0
St. Norbert......... 3-1 4 65/0 16/0 193/0 .254/ .000 63/0 6/0 12/0
Central College..... 3-2 5 63/0 23/0 190/0 .211/ .000 62/0 4/0 8/0
BETHEL COLLEGE...... 2-3 5 68/0 25/0 209/0 .206/ .000 60/0 6/0 11/0
UW-PLATTEVILLE...... 3-0 3 49/0 12/0 115/0 .322/ .000 43/0 9/0 7/0
GORDON COLLEGE...... 3-0 3 49/0 10/0 97/0 .402/ .000 44/0 14/0 10/0
UW-EAU CLAIRE....... 3-1 4 59/0 24/0 169/0 .207/ .000 54/0 7/0 9/0
UW-SUPERIOR......... 3-0 3 47/0 14/0 128/0 .258/ .000 40/0 7/0 6/0
UW-OSHKOSH.......... 3-1 4 50/0 19/0 124/0 .250/ .000 45/0 8/0 9/0
UW-LA CROSSE........ 0-3 3 42/43 16/12 143/116 .182/ .267 39/41 3/6 7/5
UW-Whitewater....... 3-1 4 53/55 23/39 191/214 .157/ .075 52/48 13/4 9/7
UW-La Crosse........ 0-3 3 40/53 24/25 180/186 .089/ .151 37/47 2/4 3/3
Totals.............. 111-39 150 2175/220 722/118 6216/777 .234/ .131 2006/193 331/24 316/23
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball 2003
UW-River Falls Team Match-by-Match Comparison (as of Jun 11, 2014)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
MACALESTER COLLEGE.. 3/0 77/0 3-9 / 0-0 0/0 7.5/ 0.0 1/0
ST. OLAF............ 2/0 33/0 3-2 / 0-0 2/0 4.0/ 0.0 0/0
WHITWORTH........... 2/0 55/0 4-8 / 0-0 2/0 8.0/ 0.0 0/0
CENTRAL COLLEGE..... 10/0 109/0 3-20 / 0-0 0/0 13.0/ 0.0 1/0
AURORA.............. 1/0 80/0 2-4 / 0-0 1/0 4.0/ 0.0 4/0
ST. NORBERT......... 3/0 79/0 0-13 / 0-0 4/0 6.5/ 0.0 1/0
Lakeland............ 6/0 86/0 2-8 / 0-0 2/0 6.0/ 0.0 5/0
Elmhurst............ 8/0 134/0 2-12 / 0-0 2/0 8.0/ 0.0 2/0
Lake Forest......... 6/0 83/0 3-2 / 0-0 1/0 4.0/ 0.0 1/0
Millikin............ 2/0 87/0 2-4 / 0-0 1/0 4.0/ 0.0 0/0
ILLINOIS WESLEYAN... 2/0 69/0 6-12 / 0-0 0/0 12.0/ 0.0 3/0
Carthage............ 4/0 81/0 3-5 / 0-0 5/0 5.5/ 0.0 2/0
UW-OSHKOSH.......... 3/0 89/0 1-26 / 0-0 1/0 14.0/ 0.0 1/0
UW-WHITEWATER....... 6/0 137/0 1-10 / 0-0 5/0 6.0/ 0.0 4/0
Northland College... 0/0 42/0 0-6 / 0-0 1/0 3.0/ 0.0 1/0
UW-Superior......... 1/0 61/0 3-19 / 0-0 0/0 12.5/ 0.0 0/0
UW-Stout............ 1/0 106/0 2-6 / 0-0 0/0 5.0/ 0.0 1/0
UW-Eau Claire....... 6/0 86/0 1-14 / 0-0 2/0 8.0/ 0.0 0/0
UW-Superior......... 4/0 43/50 1-13 / 2-0 0/2 7.5/ 2.0 3/1
UW-STEVENS POINT.... 1/0 59/0 1-6 / 0-0 0/0 4.0/ 0.0 1/0
UW-Eau Claire....... 7/0 108/0 0-12 / 0-0 0/0 6.0/ 0.0 3/0
Nebraska-Wesleyan... 4/0 147/0 3-22 / 0-0 0/0 14.0/ 0.0 4/0
Dubuque University.. 5/0 62/0 2-8 / 0-0 2/0 6.0/ 0.0 1/0
MONMOUTH............ 4/0 68/0 2-8 / 0-0 4/0 6.0/ 0.0 2/0
Augustana........... 2/0 48/0 4-10 / 0-0 3/0 9.0/ 0.0 0/0
UW-Platteville...... 7/0 82/0 0-24 / 0-0 3/0 12.0/ 0.0 3/0
UW-La Crosse........ 6/0 57/0 1-9 / 0-0 4/0 5.5/ 0.0 2/0
UW-STOUT............ 6/8 108/69 3-14 / 1-8 0/0 10.0/ 5.0 0/0
St. Olaf............ 4/0 111/0 2-18 / 0-0 5/0 11.0/ 0.0 3/0
Lakeland............ 4/0 110/0 0-18 / 0-0 1/0 9.0/ 0.0 6/0
St. Norbert......... 0/0 112/0 2-26 / 0-0 1/0 15.0/ 0.0 1/0
Central College..... 3/0 107/0 3-8 / 0-0 1/0 7.0/ 0.0 1/0
BETHEL COLLEGE...... 7/0 105/0 3-18 / 0-0 2/0 12.0/ 0.0 0/0
UW-PLATTEVILLE...... 3/0 43/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
GORDON COLLEGE...... 3/0 48/0 1-2 / 0-0 0/0 2.0/ 0.0 1/0
UW-EAU CLAIRE....... 5/0 84/0 1-8 / 0-0 0/0 5.0/ 0.0 0/0
UW-SUPERIOR......... 1/0 49/0 2-10 / 0-0 3/0 7.0/ 0.0 1/0
UW-OSHKOSH.......... 5/0 54/0 1-20 / 0-0 1/0 11.0/ 0.0 4/0
UW-LA CROSSE........ 6/3 61/77 0-2 / 0-10 4/1 1.0/ 5.0 4/2
UW-Whitewater....... 4/13 106/95 1-20 / 4-14 3/4 11.0/ 11.0 5/2
UW-La Crosse........ 4/2 108/83 0-7 / 3-18 0/3 3.5/ 12.0 3/2
Totals.............. 161/26 3374/374 75-469 / 10-50 66/10 309.5/ 35.0 75/7
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball 2003
UW-River Falls Match Highs (as of Jun 11, 2014)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) Melissa Tvrdik vs Northland College (Sep 26, 2003)
.600 (16- 1-25) Melissa Tvrdik vs Aurora (Sep 06, 2003)
.567 (17- 0-30) Melissa Tvrdik vs Monmouth (Oct 11, 2003)
.520 (15- 2-25) Melissa Tvrdik vs St. Olaf (Aug 29, 2003)
.516 (17- 1-31) Melissa Tvrdik at UW-Platteville (Oct 17, 2003)
.500 (12- 2-20) Melissa Tvrdik vs St. Norbert (Sep 06, 2003)
.484 (17- 2-31) Krystle Brune vs UW-Superior (Sep 26, 2003)
.476 (12- 2-21) Melissa Tvrdik vs UW-Superior (Nov 04, 2003)
.458 (12- 1-24) Katheryn Krtnick vs Lake Forest (Sep 12, 2003)
.458 (12- 1-24) Nina Petersen at Lakeland (Sep 06, 2003)
KILLS (K-E-TA)
24 (24- 8-55) 5s Krystle Brune vs Bethel College (Oct 31, 2003)
21 (21- 1-54) 4s Krystle Brune vs St. Norbert (Oct 25, 2003)
19 (19- 6-54) 4s Krystle Brune vs UW-Stout (Sep 27, 2003)
19 (19- 4-33) 4s Melissa Tvrdik vs UW-Stout (Oct 22, 2003)
19 (19- 3-43) 5s Krystle Brune vs Central College (Aug 30, 2003)
18 (18- 5-40) 5s Melissa Tvrdik vs Elmhurst (Sep 06, 2003)
17 (17- 0-30) 4s Melissa Tvrdik vs Monmouth (Oct 11, 2003)
17 (17- 7-35) 4s Melissa Tvrdik vs Carthage (Sep 13, 2003)
17 (17- 8-46) 3s Krystle Brune vs Millikin (Sep 12, 2003)
17 (17- 1-49) 4s Krystle Brune vs UW-Stout (Oct 22, 2003)
KILLS 3-SETS (K-E-TA)
17 (17- 2-31) Krystle Brune vs UW-Superior (Sep 26, 2003)
17 (17- 8-46) Krystle Brune vs Millikin (Sep 12, 2003)
16 (16- 1-25) Melissa Tvrdik vs Aurora (Sep 06, 2003)
16 (16- 3-50) Krystle Brune vs UW-La Crosse (Nov 08, 2003)
15 (15- 2-25) Melissa Tvrdik vs St. Olaf (Aug 29, 2003)
KILLS 4-SETS (K-E-TA)
21 (21- 1-54) Krystle Brune vs St. Norbert (Oct 25, 2003)
19 (19- 6-54) Krystle Brune vs UW-Stout (Sep 27, 2003)
19 (19- 4-33) Melissa Tvrdik vs UW-Stout (Oct 22, 2003)
17 (17- 1-49) Krystle Brune vs UW-Stout (Oct 22, 2003)
17 (17- 1-31) Melissa Tvrdik at UW-Platteville (Oct 17, 2003)
KILLS 5-SETS (K-E-TA)
24 (24- 8-55) Krystle Brune vs Bethel College (Oct 31, 2003)
19 (19- 3-43) Krystle Brune vs Central College (Aug 30, 2003)
18 (18- 5-40) Melissa Tvrdik vs Elmhurst (Sep 06, 2003)
16 (16- 4-49) Nina Petersen vs Bethel College (Oct 31, 2003)
16 (16- 2-37) Melissa Tvrdik vs Nebraska-Wesleyan (Oct 10, 2003)
TOTAL ATTEMPTS (K-E-TA)
60 (15- 7-60) 4s Krystle Brune vs UW-Whitewater (Nov. 14,2003)
55 (24- 8-55) 5s Krystle Brune vs Bethel College (Oct 31, 2003)
55 (14- 4-55) 5s Krystle Brune vs Nebraska-Wesleyan (Oct 10, 2003)
54 (21- 1-54) 4s Krystle Brune vs St. Norbert (Oct 25, 2003)
54 (19- 6-54) 4s Krystle Brune vs UW-Stout (Sep 27, 2003)
52 (11- 5-52) 5s Logan Kiesch vs Nebraska-Wesleyan (Oct 10, 2003)
50 (16- 3-50) 3s Krystle Brune vs UW-La Crosse (Nov 08, 2003)
50 (14- 8-50) 5s Krystle Brune vs UW-Whitewater (Sep 20, 2003)
