UW-River Falls Volleyball 2003
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                              # 2 Katheryn Krtnick

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 MACALESTER COLLEGE.....  3    5    3   30   .067    1    1    2    0   14    0    0    0   0.0    0   .207  3-0 
Aug 29, 2003 ST. OLAF...............  3    0    1    3  -.333    1    1    0    0    8    0    0    0   0.0    0   .273  3-0 
Aug 30, 2003 WHITWORTH..............  2    0    0    1   .000    1    0    0    1    9    0    0    0   0.0    0   .320  3-0 
Aug 30, 2003 CENTRAL COLLEGE........  3    1    0    3   .333    0    0    0    0    4    0    0    0   0.0    0   .268  2-3 
Sep 06, 2003 AURORA.................  2    0    0    0   .000    2    1    0    0   13    0    0    0   0.0    0   .412  3-0 
Sep 06, 2003 ST. NORBERT............  1    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .429  3-0 
Sep 06, 2003 at Lakeland............  1    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .178  3-1 
Sep 06, 2003 vs Elmhurst............  2    1    0    7   .143    0    0    1    0    6    0    0    0   0.0    0   .181  3-2 
Sep 12, 2003 vs Lake Forest.........  3   12    1   24   .458    0    2    3    0   13    0    0    0   0.0    0   .246  3-0 
Sep 12, 2003 vs Millikin............  3    6    8   34  -.059    0    0    0    0   16    1    1    1   2.0    0   .141  3-0 
Sep 13, 2003 ILLINOIS WESLEYAN......  3   11    2   35   .257    1    0    2    1   10    1    1    0   2.0    0   .211  3-0 
Sep 13, 2003 vs Carthage............  4    6    4   38   .053    2    1    0    1   22    0    0    1   0.0    1   .167  1-3 
Sep 19, 2003 UW-OSHKOSH.............  4    1    1    7   .000    0    1    0    0   14    0    1    0   1.0    0   .172  3-1 
Sep 20, 2003 UW-WHITEWATER..........  5    0    0    0   .000    0    0    0    1   27    0    0    0   0.0    1   .142  3-2 
Sep 26, 2003 vs Northland College...  3    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .276  3-0 
Sep 26, 2003 vs UW-Superior.........  2    0    0    2   .000    0    0    0    0    5    0    0    0   0.0    0   .261  3-0 
Sep 27, 2003 vs UW-Stout............  3    2    0    5   .400    0    0    0    0   20    0    0    0   0.0    0   .216  3-1 
Sep 27, 2003 at UW-Eau Claire.......  4    0    0    2   .000    0    0    0    1   13    0    0    0   0.0    0   .264  3-1 
Oct 01, 2003 vs UW-Superior.........  2    0    0    2   .000    0    0    0    0    6    0    0    0   0.0    0   .359  3-0 
Oct 04, 2003 UW-STEVENS POINT.......  3    0    0    1   .000    1    0    0    0   18    0    0    0   0.0    0   .246  3-0 
Oct 08, 2003 at UW-Eau Claire.......  4    0    0    0   .000    0    0    0    0   21    0    0    0   0.0    0   .101  1-3 
Oct 10, 2003 vs Nebraska-Wesleyan...  5    0    0    3   .000    0    0    0    2   34    0    0    0   0.0    0   .199  3-2 
Oct 10, 2003 vs Dubuque University..  3    8    2   34   .176    0    0    0    0   13    0    2    0   2.0    0   .293  3-0 
Oct 11, 2003 MONMOUTH...............  4    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    0   .238  3-1 
Oct 11, 2003 vs Augustana...........  3    1    1   10   .000    0    1    1    0   11    0    0    1   0.0    0   .400  3-0 
Oct 17, 2003 at UW-Platteville......  2    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    1   .254  3-1 
Oct 18, 2003 at UW-La Crosse........  2    0    0    0   .000    1    0    0    2   13    0    0    0   0.0    0   .285  3-0 
Oct 22, 2003 UW-STOUT...............  2    1    0    5   .200    0    0    0    0    7    0    0    0   0.0    0   .307  3-1 
Oct 24, 2003 vs St. Olaf............  4    0    1    3  -.333    0    0    0    1   21    0    0    0   0.0    1   .275  3-1 
Oct 24, 2003 vs Lakeland............  2    0    0    2   .000    0    0    0    1   12    0    0    0   0.0    0   .205  3-1 
Oct 25, 2003 vs St. Norbert.........  1    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .254  3-1 
Oct 25, 2003 vs Central College.....  2    0    4   18  -.222    0    0    0    1    2    0    0    0   0.0    1   .211  3-2 
Oct 31, 2003 BETHEL COLLEGE.........  2    1    0    6   .167    0    0    0    1    9    0    0    0   0.0    0   .206  2-3 
Oct 31, 2003 UW-PLATTEVILLE.........  1    0    0    1   .000    0    1    0    0    0    0    0    0   0.0    0   .322  3-0 
Nov 01, 2003 GORDON COLLEGE.........  2    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .402  3-0 
Nov1, 2003   UW-EAU CLAIRE..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .207  3-1 
Nov 04, 2003 UW-SUPERIOR............  1    1    0    2   .500    0    0    0    0    3    0    0    1   0.0    0   .258  3-0 
Nov 07, 2003 UW-OSHKOSH.............  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .250  3-1 
Nov 08, 2003 UW-LA CROSSE...........  1    1    1    4   .000    0    0    0    1    1    0    0    0   0.0    0   .182  0-3 
Nov. 14,2003 vs UW-Whitewater.......  2    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    0   .157  3-1 

Totals..............................102   58   29  285   .102   10    9    9   20  423    2    5    4   7.0    5

Sets played: 102
Kills per set: 0.57
Assists per set: 0.10
Service aces per set: 0.09
Digs per set: 4.15
Blocks per set: 0.07