UW-River Falls Volleyball 2003
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                                # 1 Amy Lundberg

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 MACALESTER COLLEGE.....  2    0    0    2   .000   21    3    0    0    6    0    0    0   0.0    0   .207  3-0 
Aug 29, 2003 ST. OLAF...............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .273  3-0 
Aug 30, 2003 WHITWORTH..............  2    0    0    0   .000    5    0    0    0    1    0    0    0   0.0    0   .320  3-0 
Sep 06, 2003 AURORA.................  2    1    0    2   .500   14    3    0    0    2    0    0    0   0.0    2   .412  3-0 
Sep 06, 2003 ST. NORBERT............  1    0    0    0   .000    0    2    0    0    1    0    0    0   0.0    0   .429  3-0 
Sep 06, 2003 at Lakeland............  2    0    0    0   .000    8    1    0    0    5    0    0    0   0.0    0   .178  3-1 
Sep 12, 2003 vs Millikin............  1    0    0    0   .000    2    0    0    0    3    0    0    0   0.0    0   .141  3-0 
Sep 13, 2003 vs Carthage............  2    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .167  1-3 
Sep 19, 2003 UW-OSHKOSH.............  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .172  3-1 
Sep 20, 2003 UW-WHITEWATER..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .142  3-2 
Sep 26, 2003 vs Northland College...  3    1    0    1  1.000   20    3    0    0    2    0    0    0   0.0    0   .276  3-0 
Sep 26, 2003 vs UW-Superior.........  2    0    0    0   .000    8    0    0    0    3    0    0    0   0.0    0   .261  3-0 
Sep 27, 2003 vs UW-Stout............  3    0    0    0   .000   20    1    0    0   12    0    0    0   0.0    0   .216  3-1 
Sep 27, 2003 at UW-Eau Claire.......  3    0    0    0   .000   11    1    1    0    6    0    0    0   0.0    0   .264  3-1 
Oct 01, 2003 vs UW-Superior.........  2    0    0    0   .000   10    1    0    0    0    0    0    0   0.0    0   .359  3-0 
Oct 04, 2003 UW-STEVENS POINT.......  3    0    0    1   .000    9    1    0    0    4    0    0    0   0.0    0   .246  3-0 
Oct 08, 2003 at UW-Eau Claire.......  3    0    0    0   .000   10    0    0    0    5    0    0    0   0.0    0   .101  1-3 
Oct 10, 2003 vs Dubuque University..  3    0    0    0   .000   25    3    0    0    6    0    0    0   0.0    0   .293  3-0 
Oct 11, 2003 MONMOUTH...............  3    0    0    0   .000   20    2    0    0    5    0    0    0   0.0    0   .238  3-1 
Oct 11, 2003 vs Augustana...........  2    0    0    0   .000   12    0    1    0    3    0    0    0   0.0    0   .400  3-0 
Oct 22, 2003 UW-STOUT...............  3    0    0    0   .000   13    0    0    0   10    0    0    0   0.0    0   .307  3-1 
Oct 24, 2003 vs St. Olaf............  3    0    0    0   .000   17    0    0    0    4    0    0    0   0.0    0   .275  3-1 
Oct 24, 2003 vs Lakeland............  2    0    0    0   .000    6    1    0    0    1    0    0    0   0.0    0   .205  3-1 
Oct 25, 2003 vs St. Norbert.........  4    0    0    0   .000   13    1    1    0    6    0    0    0   0.0    0   .254  3-1 
Oct 25, 2003 vs Central College.....  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .211  3-2 
Oct 31, 2003 BETHEL COLLEGE.........  3    0    0    0   .000    9    0    0    0    4    0    0    0   0.0    0   .206  2-3 
Nov 01, 2003 GORDON COLLEGE.........  3    0    0    0   .000   18    4    0    0    4    0    0    0   0.0    0   .402  3-0 
Nov 04, 2003 UW-SUPERIOR............  2    0    0    0   .000    5    0    0    0    2    0    0    0   0.0    1   .258  3-0 
Nov 07, 2003 UW-OSHKOSH.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250  3-1 
Nov. 14,2003 vs UW-Whitewater.......  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .157  3-1 
Nov 15, 2003 at UW-La Crosse........  2    0    0    0   .000    3    0    0    0    7    0    0    0   0.0    0   .089  0-3 

Totals.............................. 68    2    0    6   .333  284   28    3    0  105    0    0    0   0.0    3

Sets played: 68
Kills per set: 0.03
Assists per set: 4.18
Service aces per set: 0.41
Digs per set: 1.54